Formation

WILD 49-27-6 (1er OUEST)
Nom PO HD CD IJ IN SP ST EN DU DI SK PA PC DF OF EX LD OV Age Salary CT HT WT Lien
Joe SakicCGOK7777577776977786847384999983426 000 000 $35 ' 11180 lbsLien
Artem ChubarovCGOK6874807977897473697570806778312 430 000 $26 ' 1205 lbsLien
Patrik StefanCGOK7380788186958076816876857182313 645 000 $26 ' 2210 lbsLien
Andrew CasselsCGOK676360687072717171716698917342700 000 $26 ' 1185 lbsLien
Brendan MorrisonAGGOK7473628395867179787680836280364 200 000 $15 ' 11185 lbsLien
Jason ChimeraAGGOK7375787770787375747478755080312 537 500 $16 ' 2215 lbsLien
Dustin BoydAGGOK7474797475757671757075756179252 025 000 $26 ' 0185 lbsLien
Stanislav LascekADDOK6975737778717175726971695877251 390 500 $16 ' 0195 lbsLien
Marian HossaADGOK7983828198917884887689888488328 000 000 $36 ' 1208 lbsLien
Andrew KozekADGOK6778707866767876746777725978252 092 500 $35 ' 10175 lbsLien
Oscar MollerADDOK7470696558606865637072303072201 000 000 $35 ' 10184 lbsLien
Sergei ZubovDDOK7368797887937479777774999581414 725 000 $26 ' 1200 lbsLien
Andrej MeszarosDGOK7272727876707474727567767077261 760 000 $26 ' 2187 lbsLien
Dimitri KalininDGOK7273727989847375747765857879313 360 000 $36 ' 2198 lbsLien
Boris ValabikDGOK7575808074817771697967745780252 900 000 $36 ' 7212 lbsLien
Matt NiskanenDGOK6973737368667370707269716376251 162 500 $16 ' 0200 lbsLien
Bobby SanguinettiDDOK6470647568757673727571665776221 363 500 $26 ' 1174 lbsLien
Matt HunwickDGOK6566736868626864627361505072241 050 000 $35 ' 11200 lbsLien
Dan BlackburnGGOK798681888687908587NANA847882283 744 000 $16 ' 1180 lbsLien
Brian ElliottGGOK758282706666777675NANA535073241 218 000 $36 ' 2200 lbsLien
72 74 73 76 77 79 75 75 74 73 73 76 67 78 29 2 765 175 $ 2,2 6 ' 1 194 lbs
Nom PO HD CD IJ IN SP ST EN DU DI SK PA PC DF OF EX LD OV Age Salary CT HT WT Lien
Riley NashCDOK686764535252726868676133316920812 500 $36 ' 0175 lbsLien
Radek BonkCGOK6769766677836870707267877075351 500 000 $36 ' 3220 lbsLien
Serge PayerCGOK6572657264696970657470836274311 500 000 $36 ' 0203 lbsLien
Kyle TurrisCDOK726661735755757376657236337420897 000 $16 ' 1170 lbsLien
Krzysztof OliwaAGGOK705785657235667071695281557137600 000 $26 ' 5243 lbsLien
Alexander KharitonovAGDOK577667695063727068665965397035600 000 $25 ' 9180 lbsLien
Scottie UpshallAGGOK7871786769607565657265606074251 187 500 $36 ' 0197 lbsLien
David VybornyADGOK637866609499736364646485607136600 000 $25 ' 10183 lbsLien
Nathan PerrottADDOK736488715355586869695477507134600 000 $26 ' 0225 lbsLien
Taylor ChorneyDGOK687156706666757164725637337123975 000 $36 ' 0182 lbsLien
Andreas LiljaDGOK7458777757796069547553844973361 000 000 $36 ' 3228 lbsLien
Petr BuzekDGOK567271727286706966705973567234700 000 $26 ' 1220 lbsLien
Chris MasonGGOK677871706662717369NANA47406835350 000 $26 ' 0195 lbsLien
68 69 71 68 65 66 70 69 67 70 61 65 49 72 31 870 923 $ 2,4 6 ' 1 202 lbs
Dernière mise à jour le dimanche, nov 22 2009