Formation

OILERS 38-40-4 (11e OUEST)
Nom PO HD CD IJ IN SP ST EN DU DI SK PA PC DF OF EX LD OV Age Salary CT HT WT Lien
Tim ConnollyCDOK7576767491957576707977806981304 128 000 $26 ' 1186 lbsLien
Marco SturmCGOK7680687897968068757273907279333 045 000 $36 ' 0195 lbsLien
Mark BellCGOK7778787794677075787373877880313 480 000 $26 ' 4205 lbsLien
Michal HandzusCGOK6273896594907473717669856378342 430 000 $26 ' 5217 lbsLien
Denis ShvidkiAGGOK6582718069748070757579827180303 480 000 $36 ' 0195 lbsLien
Fredrik ModinAGGOK7368887576896965726774856577362 025 000 $26 ' 4225 lbsLien
Brenden MorrowAGGOK7774787688777475687274909179322 835 000 $25 ' 11210 lbsLien
Damian SurmaAGGOK7067757852907676677378765378302 610 000 $35 ' 9202 lbsLien
Igor GrigorenkoADGOK6878738072567872707379746979282 392 500 $25 ' 10180 lbsLien
Richard ZednikADGOK7676667386807663756978867277352 025 000 $36 ' 0200 lbsLien
Vaclav PletkaADGOK7272697674827771697571828177321 875 000 $25 ' 11185 lbsLien
Radim VrbataADDOK5880688079897670757475796177302 025 000 $36 ' 1190 lbsLien
Chris PhillipsDGOK7675787986887673727864907680333 840 000 $36 ' 3215 lbsLien
Mike VanRynDDOK5975707475807174707854844075321 595 000 $16 ' 1202 lbsLien
Josef BoumedienneDGOK7175637665797569757565735675331 800 000 $36 ' 1200 lbsLien
Sandis OzolinshDGOK6677707475848177756574978079394 200 000 $26 ' 3215 lbsLien
Ron HainseyDGOK6470688080896770628560755375301 485 000 $36 ' 3211 lbsLien
Dale PurintonDGOK835388586161536057785771537334800 000 $26 ' 3229 lbsLien
Nick SchultzDGOK7178717772907773657160745376291 475 000 $36 ' 0187 lbsLien
Cam WardGGOK828382888182797978NANA857078272 475 000 $26 ' 0175 lbsLien
Manny FernandezGGOK778464797482818586NANA907578373 060 000 $26 ' 0185 lbsLien
Mika NoronenGGOK768477858889787877NANA817777321 700 000 $36 ' 2199 lbsLien
72 75 74 76 79 82 75 72 72 74 70 83 67 78 32 2 490 023 $ 2,4 6 ' 1 200 lbs
Nom PO HD CD IJ IN SP ST EN DU DI SK PA PC DF OF EX LD OV Age Salary CT HT WT Lien
David KrejciCDOK716564686561677271656935327223816 500 $15 ' 11192 lbsLien
Alexander KorolyukAGGOK7574787566847378766654744375351 375 000 $26 ' 4220 lbsLien
Tony AmonteAGGOK5964546969826870696772908372411 000 000 $26 ' 0200 lbsLien
Eric MelocheADDOK6976366952857268717565743770351 000 000 $15 ' 10195 lbsLien
Kevin MarshallDGOK696167545453696764695430306920812 500 $36 ' 0200 lbsLien
Alex HenryDGOK7069727253607263687360684773311 218 000 $16 ' 6232 lbsLien
Stephane RobidasDDOK587669717267636742715080716934900 000 $25 ' 11189 lbsLien
Chris OsgoodGGOK726958737479857980NANA89927137900 000 $25 ' 11179 lbsLien
68 69 62 69 63 71 71 71 68 69 61 68 54 71 32 1 002 750 $ 1,8 6 ' 1 201 lbs
Dernière mise à jour le dimanche, nov 22 2009