Formation

SENATORS 42-32-8 (2e EST)
Nom PO HD CD IJ IN SP ST EN DU DI SK PA PC DF OF EX LD OV Age Salary CT HT WT Lien
Alex TanguayCGOK7885747993918089837582918386317 280 000 $16 ' 1190 lbsLien
Boyd DevereauxCGOK696656677688686567695880706933350 000 $26 ' 2195 lbsLien
Jonhathan ToewsCDOK7375747270707273747375423877241 431 000 $26 ' 1195 lbsLien
Ryan GetzlafCDOK7577757774737571757277765879272 960 500 $26 ' 3205 lbsLien
Robert NilssonAGGOK7076717662717871726773756177292 117 000 $35 ' 11181 lbsLien
Alexander OvechkinAGDOK7781718080768076917086798284264 785 000 $26 ' 3205 lbsLien
Michael ForneyAGDOK7473756871657266717767546975241 287 500 $26 ' 2185 lbsLien
Eric MessierAGGOK536452666976615967696881536837350 000 $16 ' 2195 lbsLien
Claude GirouxADDOK6574717574737671726973533976241 287 500 $25 ' 10169 lbsLien
Corey PerryADDOK7376737575757077767172705478272 320 000 $26 ' 2195 lbsLien
Markus NaslundADGOK8076677993888185877886999986387 200 000 $26 ' 0195 lbsLien
Ronald PetrovickyADDOK616457697260655852706568456634350 000 $16 ' 0190 lbsLien
Steve MontadorDDOK7670887870646867607961806678312 336 000 $16 ' 0215 lbsLien
Jay BouwmeesterDGOK7776788495877979758266827583286 247 500 $16 ' 4210 lbsLien
Dustin KohnDGOK6672757865717573727272756477241 701 000 $36 ' 1180 lbsLien
Niklas KronwallDGOK7175747474767673697270696677241 508 000 $15 ' 10180 lbsLien
Kristopher LetangDDOK657271686062687270586940327222805 000 $16 ' 0190 lbsLien
Ladislav SmidDGOK6870707677787076787565745577252 080 000 $36 ' 3209 lbsLien
Roberto LuongoGGOK919387949395948289NANA928687326 887 500 $26 ' 3205 lbsLien
Carey PriceGGOK788379868076817785NANA755978242 175 000 $36 ' 2175 lbsLien
72 75 72 76 76 76 74 73 74 72 71 73 63 78 28 2 772 925 $ 1,9 6 ' 1 193 lbs
Nom PO HD CD IJ IN SP ST EN DU DI SK PA PC DF OF EX LD OV Age Salary CT HT WT Lien
Steven StamkosCDOK7472675353527472756471303073191 050 000 $35 ' 11178 lbsLien
Zach BoychukCGOK746869525150657166636830307019862 500 $35 ' 9175 lbsLien
Nicolas DeschampsCGOK626952525153706668686630306819737 500 $36 ' 1182 lbsLien
Patrick WhiteCDOK666063656060726874627033317120736 000 $16 ' 0186 lbsLien
David PerronAGDOK587067646565667171587133317121736 000 $15 ' 11180 lbsLien
Steve KonowalchukAGGOK636069656871576163706382876938350 000 $26 ' 2208 lbsLien
Patrick EavesADDOK7169737070677265707268706074271 125 000 $16 ' 0185 lbsLien
Milan BartovicADGOK7069716969716870626670715973301 175 000 $25 ' 11194 lbsLien
Danny KristoADDOK687258545456686364646230306719675 000 $35 ' 11172 lbsLien
Yuri AlexandrovDGOK6873667569707570657454393673231 100 000 $36 ' 1174 lbsLien
Cale HulseDDOK795872638561655049645280666837350 000 $16 ' 3220 lbsLien
Steve ShieldsGGOK606570685875656571NANA81666339350 000 $16 ' 3215 lbsLien
68 67 66 63 63 63 68 66 67 66 65 51 46 70 26 770 583 $ 2,0 6 ' 1 189 lbs
Dernière mise à jour le dimanche, nov 22 2009