Formation

DEVILS 48-24-10 (1er EST)
Nom PO HD CD IJ IN SP ST EN DU DI SK PA PC DF OF EX LD OV Age Salary CT HT WT Lien
Alexei KaigorodovCGOK7475737779747677717377776979282 772 000 $26 ' 1181 lbsLien
Sidney CrosbyCGOK8781748370767985797582718085245 920 000 $35 ' 11190 lbsLien
Mikko KoivuCGOK7173737571747673717072746577281 704 000 $26 ' 2200 lbsLien
Matthew LombardiCGOK6873667166667267687571544174271 035 000 $16 ' 0193 lbsLien
Jean-Pierre DumontAGGOK7679717893917078766873878079333 360 000 $36 ' 1203 lbsLien
Thomas VanekAGDOK7875697765686875766580755678282 635 000 $26 ' 2207 lbsLien
Sean AveryAGGOK7964827584477062736974774176311 620 000 $35 ' 10195 lbsLien
Justin PapineauAGGOK6774737470807470627175825276311 375 000 $25 ' 11191 lbsLien
Martin HavlatADGOK8291789171807681857580908986307 040 000 $26 ' 1194 lbsLien
Brad MarchandADGOK7274757474687371696470513875241 255 500 $25 ' 9183 lbsLien
Chuck KobasewADDOK7472757777808078747278817881293 483 000 $16 ' 1190 lbsLien
Simon GamacheADGOK7073707473757070676870745774301 200 000 $25 ' 9185 lbsLien
Kirill TulupovDDOK546273747268706658705435326921563 500 $16 ' 3220 lbsLien
Barret JackmanDGOK8275697774586977747755776078302 430 000 $36 ' 0197 lbsLien
Christian EhrhoffDGOK7078758180767379717674705379293 382 500 $16 ' 3194 lbsLien
Carlo ColaiacovoDGOK6976707569877564667560756675291 253 500 $16 ' 1188 lbsLien
Branislav MezeiDGOK7171907674817261718172724879303 280 000 $26 ' 5235 lbsLien
Alex GoligoskiDGOK6568705760796765677665353572231 037 500 $35 ' 11180 lbsLien
Miikka KiprusoffGGOK878888938782938589NANA959685347 437 500 $26 ' 3190 lbsLien
Tuukka RaskGGOK787977786670787579NANA353573221 174 500 $26 ' 3181 lbsLien
74 75 75 77 74 74 74 73 72 72 71 69 59 78 28 2 697 925 $ 2,0 6 ' 1 195 lbs
Nom PO HD CD IJ IN SP ST EN DU DI SK PA PC DF OF EX LD OV Age Salary CT HT WT Lien
Benoit GrattonCGOK655960545468605750685075526234350 000 $05 ' 11194 lbsLien
Tyler KennedyCDOK7064686260626668677271353572231 037 500 $35 ' 10183 lbsLien
Taylor PyattAGGOK6774797176797761637172544474301 225 000 $16 ' 4225 lbsLien
Konstantin KoltsovAGGOK6671717662856871626870685873301 187 500 $16 ' 0201 lbsLien
Eric BeaudoinAGGOK6768656960706469607069703871311 062 500 $26 ' 3205 lbsLien
Petr CajanekAGGOK616446605576697065675963506736600 000 $25 ' 11194 lbsLien
Alyn MccauleyAGGOK676959699189666863666578617134750 000 $26 ' 0192 lbsLien
Nigel DawesAGGOK717361625963686871647145307223839 500 $15 ' 8190 lbsLien
Anthony StewartADDOK7073787672627464697271725875271 325 000 $26 ' 1225 lbsLien
Karel PilarDDOK635765656676696563745973437033600 000 $36 ' 3207 lbsLien
Jason DoigDDOK7262736972516370708165775775341 560 000 $16 ' 3228 lbsLien
Josef MelicharDGOK615876684268716169715769367132600 000 $26 ' 2222 lbsLien
Filip KubaDGOK7465688284928069676865857975341 705 000 $16 ' 3205 lbsLien
Maxime OuelletGGOK737374706667697168NANA766368301 015 000 $36 ' 2190 lbsLien
68 66 67 68 66 72 69 67 65 70 65 67 50 71 31 989 786 $ 1,7 6 ' 1 204 lbs
Dernière mise à jour le dimanche, nov 22 2009