Formation

FLAMES 37-41-4 (13e OUEST)
Nom PO HD CD IJ IN SP ST EN DU DI SK PA PC DF OF EX LD OV Age Salary CT HT WT Lien
Olli JokinenCGOK7776838898787372747279897981323 915 000 $36 ' 3210 lbsLien
Viktor KozlovCDOK6871847874887275736774857279362 675 000 $16 ' 5232 lbsLien
Derek RoyCGOK7677737273727778707074766478291 539 000 $15 ' 9188 lbsLien
Trevor LetowskiCDOK6574557690907171737071805674341 200 000 $25 ' 10178 lbsLien
Marian GaborikAGGOK8088788778869078857285928687297 440 000 $36 ' 1183 lbsLien
Alexander VasyunovAGGOK6873697474707169676670563773231 100 000 $36 ' 0189 lbsLien
Kip BrennanAGGOK7577837873467566706576796177311 493 000 $26 ' 4228 lbsLien
Rod Brind'AmourAGGOK7068737072897070717871969877412 025 000 $26 ' 1200 lbsLien
Alex KovalevADGOK5874737777788679897086998083386 000 000 $26 ' 1221 lbsLien
Alexandre DaigleADGOK7373626361837574716971907075361 375 000 $36 ' 0203 lbsLien
Jonathan CheechooADDOK7874777780837376757584948482324 712 500 $16 ' 1195 lbsLien
Brad BoyesADDOK7070767475717473697174866077291 444 500 $16 ' 0195 lbsLien
Mark EatonDGOK6368637465916966677771805773341 187 500 $26 ' 2205 lbsLien
Dennis SeidenbergDGOK6879678187867675787870776179303 045 000 $36 ' 0180 lbsLien
Chistopher SchubertDGOK6669717371727168677368786574271 137 500 $26 ' 3237 lbsLien
Duncan KeithDGOK6669766570706871687770665475261 023 500 $16 ' 0187 lbsLien
Derian HatcherDGOK8367837683797473718169917381395 200 000 $16 ' 7235 lbsLien
Kenny JonssonDGOK7274747882907469707170908177362 225 000 $36 ' 3215 lbsLien
Pascal LeclaireGGOK858887848885878684NANA867182283 530 500 $16 ' 2190 lbsLien
Jimmy HowardGGOK738074717170817979NANA47437324897 000 $16 ' 1204 lbsLien
72 74 74 76 77 79 75 73 74 72 74 82 68 78 32 2 658 250 $ 1,9 6 ' 1 204 lbs
Nom PO HD CD IJ IN SP ST EN DU DI SK PA PC DF OF EX LD OV Age Salary CT HT WT Lien
Jan HrdinaCDOK647062697679707272656984497335700 000 $26 ' 0206 lbsLien
Steve MartinsCGOK706955546878716973636079677039800 000 $15 ' 9185 lbsLien
Donald BrashearAGGOK726081507745666457644978586639700 000 $26 ' 2235 lbsLien
Chris GrattonADGOK736886668476666668686081777336800 000 $16 ' 4225 lbsLien
Joe RyanDDOK7263717168687368587268433973231 120 500 $36 ' 1189 lbsLien
P.K. SubbanDDOK687066585954646966626630306920812 500 $35 ' 11200 lbsLien
Danil MarkovDGOK7168687982866972646560856073351 520 000 $16 ' 1190 lbsLien
Roman TurekGDOK707788727478767676NANA836073411 200 000 $36 ' 4220 lbsLien
70 68 72 65 74 71 69 70 67 66 62 70 55 71 34 956 625 $ 2,0 6 ' 1 206 lbs
Dernière mise à jour le dimanche, nov 22 2009