Formation

LEAFS 39-37-6 (8e EST)
Nom PO HD CD IJ IN SP ST EN DU DI SK PA PC DF OF EX LD OV Age Salary CT HT WT Lien
Travis ZajacCDOK6671677260657169705974453373251 215 000 $36 ' 2205 lbsLien
Saku KoivuCGOK8181787770777979777571908682365 200 000 $35 ' 10181 lbsLien
Robert LangCDOK7168746970826773746575967376401 620 000 $26 ' 2217 lbsLien
Alexander PolushinCGOK6775707965707670687370746976291 566 000 $26 ' 4200 lbsLien
Sami KapanenAGGOK6979607281938473716173877676381 800 000 $35 ' 10180 lbsLien
Steve BeginAGGOK8666726569657270597570727975311 300 000 $26 ' 0190 lbsLien
Darcy TuckerAGGOK7469777287666773697070929276361 900 000 $35 ' 11182 lbsLien
Mike ComrieAGGOK7686767888807873757577847481315 200 000 $25 ' 9178 lbsLien
Peter BondraADGOK6665686370717469716473999174431 595 000 $26 ' 1202 lbsLien
Juraj KolnikADDOK7774707674887371717565766376301 500 000 $35 ' 10182 lbsLien
Mark ParrishADDOK7374757697877469727279856779343 045 000 $25 ' 11200 lbsLien
Pavel BureADGOK6077626860838675816779997679403 360 000 $25 ' 11191 lbsLien
Lubomir VisnovskyDGOK7469746678967369677666938177352 400 000 $15 ' 10188 lbsLien
Kyle MclarenDGOK7665817870867074757071857178342 785 680 $16 ' 4225 lbsLien
Ian WhiteDDOK6670717768696869716872605974271 632 000 $16 ' 0180 lbsLien
Jamie McbainDDOK636363676563727171695535327021690 000 $16 ' 2197 lbsLien
Nathan HagemoDGOK677169706767726360715537367124876 000 $16 ' 0200 lbsLien
Paul MaraDGOK7574767989796566666968866876321 500 000 $36 ' 4218 lbsLien
Brian BoucherGGOK778578947998907980NANA897880343 840 000 $16 ' 2190 lbsLien
Kevin WeekesGGOK767766737288837679NANA857274361 450 000 $36 ' 0195 lbsLien
72 73 71 74 74 79 75 72 71 70 70 78 69 76 33 2 223 734 $ 2,1 6 ' 0 195 lbs
Nom PO HD CD IJ IN SP ST EN DU DI SK PA PC DF OF EX LD OV Age Salary CT HT WT Lien
Zach HamillCDOK696667565452656867666434316921750 000 $25 ' 11188 lbsLien
Randy RobitailleCGOK5573746968867168665865744971351 062 500 $15 ' 11196 lbsLien
Trent WhitfieldCGOK626565665565665965647263446934350 000 $25 ' 11205 lbsLien
Erik RasmussenAGGOK676866616677686868706274377134800 000 $26 ' 2208 lbsLien
Brett MacleanAGGOK616260585859566773616830306820750 000 $36 ' 1200 lbsLien
Tyler BouckADDOK6672707266697272657370675074311 600 000 $16 ' 0195 lbsLien
Josh GodfreyDDOK545355585245606670546930306521575 000 $36 ' 0197 lbsLien
Jassen CullimoreDGOK7566867075866865507471877476382 000 000 $36 ' 5239 lbsLien
Dan McGillisDGOK7463717181867072617057917974391 450 000 $26 ' 2230 lbsLien
Wade BelakDDOK7752806665585360567153815870351 080 000 $16 ' 5221 lbsLien
Ivan VishnevskiyDGOK686862585657707065606330306921825 000 $35 ' 11176 lbsLien
Mikael TellqvistGGOK597781816571746974NANA816371321 232 500 $15 ' 11194 lbsLien
66 65 70 66 63 68 66 67 65 66 65 62 48 71 30 1 039 583 $ 2,0 6 ' 0 204 lbs
Dernière mise à jour le dimanche, nov 22 2009