

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| DET | 1 | 2 | 0 | 3 |
| CHI | 1 | 1 | 4 | 6 |
| Buts |
|---|
| RED WINGS - FORSBERG (1), ANISIMOV (1), NOVOSELTSEV (1) |
| BLACKHAWKS - CHEECHOO (2), STLOUIS (2), ZUBRUS (1), SPACEK (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| DET | 8 | 11 | 3 | 22 |
| CHI | 11 | 6 | 15 | 32 |
| Gardiens de but |
|---|
| RED WINGS - Cam Ward (21 SV) L |
| BLACKHAWKS - Nicklas Backstrom (19 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| RED WINGS | 0 of 2 |
| BLACKHAWKS | 3 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 20500 | |
| Profit Net | 1 291 500 $ | |
| 1er PÉRIODE |
|---|
| S. GONCHAR DET (ROUGHING, Minor) 11:03 |
| 2e PÉRIODE |
|---|
| D. MORRIS DET (UNSPORTSMANLIKE-CONDUCT, Minor) 05:19 |
| M. HANZAL CHI (ROUGHING, Double Minor) 06:02 |
| G. LATENDRESSE CHI (ELBOWING, Minor) 06:52 |
| R. CLOWE DET (HOOKING, Minor, Misconduct) 13:09 |
| 3e PÉRIODE |
|---|
| I. NOVOSELTSEV DET (ROUGHING, Minor) 06:07 |
| Z. CHARA DET (HIGHSTICKING, Double Minor) 15:24 |
| 1er PÉRIODE | |||
|---|---|---|---|
| BLACKHAWKS | 11:41 | ZUBRUS 2 (SPACEK, HANZAL) (PP) | 0-1 |
| RED WINGS | 15:18 | FORSBERG 5 (WEIGHT, CHARA) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| RED WINGS | 00:22 | ANISIMOV 1 (DENNY) | 2-1 |
| RED WINGS | 10:50 | NOVOSELTSEV 1 (ANISIMOV) | 3-1 |
| BLACKHAWKS | 15:20 | SPACEK 3 (HANZAL, CHEECHOO) | 3-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| BLACKHAWKS | 02:43 | CHEECHOO 2 (SYDOR, ZUBRUS) | 3-3 |
| BLACKHAWKS | 04:21 | STLOUIS 3 (GABORIK, JOHNSON) | 3-4 |
| BLACKHAWKS | 15:36 | STLOUIS 4 (NYLANDER, JOHNSON) (PP) | 3-5 |
| BLACKHAWKS | 17:03 | CHEECHOO 3 (UNASSISTED) (PP) | 3-6 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Artem Anisimov | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 12 |
| Ivan Novoseltsev | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 12 |
| Peter Forsberg | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 24 |
| Chad Denny | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 11 |
| Doug Weight | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 20 |
| Zdeno Chara | 0 | 1 | 1 | -1 | 1 | 4 | 4 | 28 |
| Alexei Ponikarovsky | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Cory Sarich | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Dennis Persson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Derek Morris | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 25 |
| Jeremy Colliton | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 14 |
| Mariusz Czerkawski | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Radek Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ray Whitney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Ryane Clowe | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 16 |
| Sergei Gonchar | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 19 |
| Shawn Bates | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Steve Mason | 5 | 6 | 0,833 | ||
| Cam Ward | 21 | 26 | 0,808 | L | 1-5-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jonathan Cheechoo | 2 | 1 | 3 | +1 | 5 | 0 | 2 | 24 |
| Martin StLouis | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 17 |
| Dainius Zubrus | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 22 |
| Jaroslav Spacek | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 23 |
| Jack Johnson | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 23 |
| Martin Hanzal | 0 | 2 | 2 | +1 | 2 | 4 | 0 | 16 |
| Darryl Sydor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
| Marian Gaborik | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 20 |
| Michael Nylander | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 17 |
| Adam Pineault | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 12 |
| Anze Kopitar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Brad Ralph | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Bryan Berard | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
| Eric Lindros | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Guilaume Latendresse | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Luca Sbisa | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 |
| Milan Jurcina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Patrick Kane | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Nicklas Backstrom | 19 | 22 | 0.864 | W | 3-3-1 |
| Steve Mason enters game at 15:36 of 3rd period |
| 1 | Jonathan Cheechoo | CHI |
| 2 | Dainius Zubrus | CHI |
| 3 | Jaroslav Spacek | CHI |


| Gardiens |
|---|
| GRIFFINS: Patrick Lalime |
| ADMIRALS: Tommy Salo |
| SOMMAIRE DES BUTS |
|---|
| unknown (unknown, Pavel Trnka) |
| Brendan Smith 1 (David Booth, Martin Lapointe) |
| Brendan Smith 2 (Matt Carle, Trevor Byrne) |
| Trevor Byrne 1 (Tomas Kana, Christian Berglund) |
| Christian Berglund 6 (unknown, unknown) |
| David Booth 5 (unknown, unknown) |
| David Booth 6 (unknown, unknown) |
| Tomas Kana 4 (unknown, unknown) |
| Christian Berglund 7 (unknown, unknown) |
| David Booth 7 (unknown, unknown) |
| Christian Berglund 8 (unknown, unknown) |
| Tomas Kana 5 (unknown, unknown) |
| Christian Berglund 9 (unknown, unknown) |