

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| DAL | 0 | 0 | 0 | 0 |
| PHO | 3 | 1 | 0 | 4 |
| Buts |
|---|
| STARS - NONE |
| COYOTTES - WEIGHT (1), PITKANEN (1), HEMSKY (1), YORK (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| DAL | 6 | 5 | 7 | 18 |
| PHO | 8 | 9 | 10 | 27 |
| Gardiens de but |
|---|
| STARS - Tomas Vokoun (23 SV) L |
| COYOTTES - Marc Denis (18 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| STARS | 0 of 2 |
| COYOTTES | 1 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 17500 | |
| Profit Net | 1 575 000 $ | |
| 1er PÉRIODE |
|---|
| P. SHARP PHO (ELBOWING, Minor) 01:17 |
| 2e PÉRIODE |
|---|
| M. BERGERON DAL (BOARDING, Minor) 01:40 |
| J. SKILLE DAL (ROUGHING, Minor) 02:59 |
| 3e PÉRIODE |
|---|
| M. KARSUM PHO (ROUGHING, Minor) 08:02 |
| J. LUPUL DAL (CHECKING-FROM-BEHIND, Major) 13:36 |
| 1er PÉRIODE | |||
|---|---|---|---|
| COYOTTES | 07:35 | WEIGHT 20 (SYKORA, HEMSKY) | 0-1 |
| COYOTTES | 12:36 | PITKANEN 10 (YORK, WHEELER) | 0-2 |
| COYOTTES | 15:56 | HEMSKY 20 (WEIGHT, SYKORA) | 0-3 |
| 2e PÉRIODE | |||
|---|---|---|---|
| COYOTTES | 02:42 | YORK 7 (SMIRNOV, PITKANEN) (PP) | 0-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Andy Sutton | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 19 |
| Benoit Pouliot | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
| Brian Gionta | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18 |
| David Fisher | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Evgeny Tunik | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| François Bouchard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Glen Murray | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
| Jack Skille | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 14 |
| Jarome Iginla | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 22 |
| Joffrey Lupul | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 9 |
| John Madden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Kevin Shattenkirk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| M-A Bergeron | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 |
| Marcel Hossa | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Mike Richards | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Nicholas Boynton | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
| Nick Ross | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Raffi Torres | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 23 | 27 | 0,852 | L | 24-23-8 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Ales Hemsky | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 23 |
| Doug Weight | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 23 |
| Joni Pitkanen | 1 | 1 | 2 | +3 | 5 | 0 | 1 | 26 |
| Mike York | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 7 |
| Petr Sykora | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 24 |
| Alexei Smirnov | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 20 |
| Blake Wheeler | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
| David Tanabe | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11 |
| Erik Cole | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 19 |
| Erik Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Kyle Wellwood | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
| Mark Rycroft | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Martin Karsum | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 |
| Mathieu Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Noah Welch | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 |
| Patrick Sharp | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
| Roman Hamrlik | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 26 |
| Todd Marchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Marc Denis | 18 | 18 | 1 | W | 17-25-4 |
| None |
| 1 | Joni Pitkanen | PHO |
| 2 | Ales Hemsky | PHO |
| 3 | Marc Denis | PHO |


| Gardiens |
|---|
| STARS: Jussi Markannen |
| GRIZZLIES: Devan Dubnyk |
| SOMMAIRE DES BUTS |
|---|
| Thomas Hickey 8 (Scott Walker, James Neal) |
| Patrik Berglund 1 (Branko Radivojevic, Enver Lisin) |
| Enver Lisin 24 (Mike Johnson, Keith Ballard) |
| Bryan Allen 16 (Jason Krog, unknown) |
| Patrik Berglund 2 (unknown, unknown) |