Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
CLB | 1 | 2 | 1 | 4 |
CAL | 1 | 1 | 3 | 5 |
Buts |
---|
JACKETS - HANNAN (1), PEREZHOGIN (1), DEADMARSH (1), OTT (1) |
FLAMES - GABORIK (2), DAIGLE (1), KOVALEV (1), CHEECHOO (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
CLB | 10 | 8 | 10 | 28 |
CAL | 7 | 10 | 16 | 33 |
Gardiens de but |
---|
JACKETS - |
FLAMES - Pascal Leclaire (24 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
JACKETS | 0 of 3 |
FLAMES | 0 of 1 |
Finances | ||
---|---|---|
Assistance | 16759 | |
Profit Net | 1 357 479 $ |
1er PÉRIODE |
---|
D. ROY CAL (ELBOWING, Minor) 08:54 |
2e PÉRIODE |
---|
A. DAIGLE CAL (CHARGING, Minor) 05:27 |
J. NIINIMAA CLB (HIGHSTICKING, Minor) 10:15 |
3e PÉRIODE |
---|
A. VASYUNOV CAL (CROSS-CHECKING, Minor) 02:50 |
1er PÉRIODE | |||
---|---|---|---|
JACKETS | 07:03 | HANNAN 12 (PEREZHOGIN, LANGKOW) | 1-0 |
FLAMES | 11:11 | DAIGLE 7 (VASYUNOV, LETOWSKI) | 1-1 |
2e PÉRIODE | |||
---|---|---|---|
FLAMES | 03:44 | GABORIK 22 (UNASSISTED) | 1-2 |
JACKETS | 12:20 | PEREZHOGIN 17 (KARPOVTSEV, OTT) | 2-2 |
JACKETS | 16:55 | DEADMARSH 15 (OTT, FOOTE) | 3-2 |
3e PÉRIODE | |||
---|---|---|---|
FLAMES | 04:23 | GABORIK 23 (EATON, KOZLOV) (SH) | 3-3 |
JACKETS | 08:27 | OTT 14 (KARPOVTSEV, KVASHA) | 4-3 |
FLAMES | 09:29 | KOVALEV 30 (JOKINEN, GABORIK) | 4-4 |
FLAMES | 17:12 | CHEECHOO 26 (ROY) | 4-5 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Steve Ott | 1 | 2 | 3 | +2 | 2 | 0 | 2 | 14 |
Alexander Perezhogin | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 22 |
Alexander Karpovtsev | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 13 |
Adam Deadmarsh | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
Scott Hannan | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 22 |
Adam Foote | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19 |
Daymond Langkow | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
Oleg Kvasha | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 15 |
Bryce Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Chris Neil | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 6 |
Christian Backman | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 20 |
Janne Niinimaa | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 23 |
Jaromir Jagr | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 22 |
Joe Corvo | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18 |
Marc Savard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Marian Cisar | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 8 |
Michael Frolik | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
Petr Nedved | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 6 |
Petr Prucha | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 19 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Ilya Bryzgalov | 2 | 2 | 1,000 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Marian Gaborik | 2 | 1 | 3 | +1 | 3 | 0 | 4 | 23 |
Alex Kovalev | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 20 |
Alexandre Daigle | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 6 |
Jonathan Cheechoo | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 16 |
Alexander Vasyunov | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 6 |
Derek Roy | 0 | 1 | 1 | -1 | 3 | 2 | 0 | 16 |
Mark Eaton | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 18 |
Olli Jokinen | 0 | 1 | 1 | +1 | 5 | 0 | 3 | 21 |
Trevor Letowski | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
Viktor Kozlov | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 16 |
Brad Boyes | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Chistopher Schubert | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
Dennis Seidenberg | 0 | 0 | 0 | +2 | 5 | 0 | 1 | 25 |
Derian Hatcher | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 23 |
Duncan Keith | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
Kenny Jonsson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
Kip Brennan | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
Rod Brind'Amour | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Pascal Leclaire | 24 | 28 | 0.857 | W | 15-23-3 |
Ilya Bryzgalov enters game at 17:12 of 3rd period |
1 | Marian Gaborik | CAL |
2 | Steve Ott | CLB |
3 | Alexander Perezhogin | CLB |
Gardiens |
---|
CRUNCH: Trevor Kidd |
FLAMES: Roman Turek |
SOMMAIRE DES BUTS |
---|
Kyle Beach 38 (Niko Kapanen, unknown) |
Ryan Malone 17 (Joakim Lindström, Yannick Weber) |
Niko Kapanen 28 (unknown, Grant Lewis) |
Ryan Malone 18 (unknown, unknown) |
Niko Kapanen 29 (Ryan Parent, unknown) |
Danil Markov 11 (Chris Gratton, Jan Hrdina) |
Danil Markov 12 (Steve Martins, Joe Ryan) |
Joe Ryan 9 (P.K. Subban, Donald Brashear) |
unknown (unknown, unknown) |