

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| MTL | 3 | 0 | 3 | 0 | 6 |
| BUF | 1 | 4 | 1 | 0 | 6 |
| Buts |
|---|
| CANADIENS - HIGGINS (1), MICHALEK (1), HARTNELL (1), KOSTSITSYN (1), HEJDUK (1), LEGWAND (1) |
| SABRES - CHISTOV (1), MALKIN (1), NOLAN (1), TJUTIN (1), MOGILNY (1), AFINOGENOV (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| MTL | 15 | 6 | 13 | 1 | 35 |
| BUF | 8 | 9 | 9 | 4 | 30 |
| Gardiens de but |
|---|
| CANADIENS - Corey Crawford (13 SV) T |
| SABRES - Brian Finley (6 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| CANADIENS | 2 of 5 |
| SABRES | 3 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 8724 | |
| Profit Net | 1 020 708 $ | |
| 1er PÉRIODE |
|---|
| D. LEGWAND MTL (ROUGHING, Minor, Misconduct) 04:36 |
| 2e PÉRIODE |
|---|
| C. HIGGINS MTL (GOALIE INTERERENCE, Minor) 12:37 |
| 3e PÉRIODE |
|---|
| M. COMMODORE MTL (ELBOWING, Minor) 02:36 |
| M. AFINOGENOV BUF (ROUGHING, Minor) 03:03 |
| S. SOURAY BUF (HIGHSTICKING, Minor) 04:24 |
| C. HIGGINS MTL (ELBOWING, Minor, Misconduct) 07:01 |
| D. GAUTHIER BUF (CHARGING, Minor) 07:01 |
| A. SHKOTOV BUF (HIGHSTICKING, Minor) 08:21 |
| M. COMMODORE MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 11:30 |
| T. SHISHKANOV BUF (CHARGING, Minor) 14:12 |
| A. SEMENOV MTL (ELBOWING, Minor) 16:32 |
| PROLONGATION |
|---|
| S. SOURAY BUF (ELBOWING, Minor) 01:23 |
| 1er PÉRIODE | |||
|---|---|---|---|
| CANADIENS | 00:13 | HIGGINS 2 (HEJDUK, SEMENOV) | 1-0 |
| SABRES | 04:57 | CHISTOV 4 (SOURAY, MALKIN) (PP) | 1-1 |
| CANADIENS | 12:29 | MICHALEK 3 (YASHIN, HARTNELL) | 2-1 |
| CANADIENS | 18:13 | HARTNELL 1 (COMMODORE, YASHIN) | 3-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| SABRES | 03:11 | MALKIN 2 (TJUTIN, CHISTOV) | 3-2 |
| SABRES | 07:06 | NOLAN 2 (BRISEBOIS, SHISHKANOV) | 3-3 |
| SABRES | 07:47 | TJUTIN 2 (CHISTOV, MOGILNY) | 3-4 |
| SABRES | 14:25 | MOGILNY 1 (GREBESHKOV) (PP) | 3-5 |
| 3e PÉRIODE | |||
|---|---|---|---|
| CANADIENS | 01:38 | KOSTSITSYN 1 (SEMENOV) | 4-5 |
| CANADIENS | 06:00 | HEJDUK 2 (COMMODORE) (PP) | 5-5 |
| CANADIENS | 08:33 | LEGWAND 4 (SEMENOV, CAMPBELL) (PP) | 6-5 |
| SABRES | 12:54 | AFINOGENOV 3 (SHKOTOV, VOLCHENKOV) (PP) | 6-6 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alexei Semenov | 0 | 3 | 3 | +1 | 1 | 2 | 2 | 20 |
| Milan Hejduk | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 18 |
| Scott Hartnell | 1 | 1 | 2 | +2 | 2 | 0 | 5 | 25 |
| Alexei Yashin | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 21 |
| Mike Commodore | 0 | 2 | 2 | +2 | 1 | 4 | 4 | 25 |
| Andrei Kostsitsyn | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 6 |
| Chris Higgins | 1 | 0 | 1 | 0 | 4 | 14 | 2 | 18 |
| David Legwand | 1 | 0 | 1 | -2 | 1 | 12 | 4 | 16 |
| Milan Michalek | 1 | 0 | 1 | +2 | 4 | 0 | 3 | 20 |
| Brian Campbell | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 26 |
| Andy Rogers | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 |
| Marcel Goc | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 16 |
| Maxime Talbot | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 9 |
| Mike Komisarek | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 25 |
| R.J. Umberger | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 10 |
| Rob Niedermayer | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
| Ryan O'marra | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Tomas Kloucek | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 17 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Corey Crawford | 13 | 14 | 0,929 | T | 0-0-1 |
| Ray Emery | 11 | 16 | 0,688 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Stanislav Chistov | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 24 |
| Alexander Mogilny | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 19 |
| Evgeni Malkin | 1 | 1 | 2 | -1 | 3 | 0 | 3 | 26 |
| Fedor Tjutin | 1 | 1 | 2 | -1 | 2 | 0 | 5 | 23 |
| Maxim Afinogenov | 1 | 0 | 1 | -1 | 3 | 2 | 3 | 23 |
| Owen Nolan | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 12 |
| Alexei Shkotov | 0 | 1 | 1 | -1 | 2 | 2 | 3 | 19 |
| Anton Volchenkov | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 22 |
| Denis Grebeshkov | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 23 |
| Patrice Brisebois | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 12 |
| Sheldon Souray | 0 | 1 | 1 | -1 | 2 | 4 | 7 | 20 |
| Timofei Shishkanov | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 15 |
| Alexei Mikhnov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Daniel Corso | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 5 |
| Darius Kasparaitis | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 5 |
| Denis Gauthier | 0 | 0 | 0 | +1 | 3 | 2 | 5 | 17 |
| Jochen Hecht | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
| T.J. Oshie | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Brian Finley | 6 | 7 | 0.857 | T | 0-0-1 |
| Nikolai Khabibulin | 23 | 28 | 0.821 |
| Corey Crawford enters game at 14:25 of 2nd period |
| Brian Finley enters game at 06:00 of 3rd period |
| 1 | Stanislav Chistov | BUF |
| 2 | Scott Hartnell | MTL |
| 3 | Milan Michalek | MTL |


| Gardiens |
|---|
| BULLDOGS: Olivier Michaud |
| AMERICANS: Semen Varlamov |
| SOMMAIRE DES BUTS |
|---|
| Zbynek Mchalek 3 (Siarhei Kostsitsyn, Blake Geaffrion) |
| unknown (Mikhail Grabovsky, Joe Finley) |
| Joe Finley 2 (A.J. Thelen, unknown) |
| unknown (unknown, unknown) |
| Tomas Holmstrom 8 (Mattias Norstrom, Michal Rozsival) |