

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| PIT | 2 | 3 | 1 | 6 |
| TOR | 2 | 0 | 0 | 2 |
| Buts |
|---|
| PENGUINS - GONCHAR (2), JOHNSSON (1), VERMETTE (1), SUTTER (1), CHISTOV (1) |
| LEAFS - KOLNIK (1), BEGIN (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| PIT | 6 | 9 | 10 | 25 |
| TOR | 13 | 6 | 3 | 22 |
| Gardiens de but |
|---|
| PENGUINS - J-S Giguere (20 SV) W |
| LEAFS - Brian Boucher (6 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| PENGUINS | 2 of 3 |
| LEAFS | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 18800 | |
| Profit Net | 1 184 400 $ | |
| 1er PÉRIODE |
|---|
| A. POLUSHIN TOR (KICKING, Major) 19:00 |
| 2e PÉRIODE |
|---|
| S. CHISTOV PIT (ROUGHING, Minor) 07:41 |
| 3e PÉRIODE |
|---|
| M. COOKE PIT (ROUGHING, Minor) 00:08 |
| I. WHITE TOR (ROUGHING, Double Minor) 04:25 |
| P. BONDRA TOR (CHARGING, Minor) 15:20 |
| 1er PÉRIODE | |||
|---|---|---|---|
| LEAFS | 01:42 | KOLNIK 10 (BEGIN) | 0-1 |
| PENGUINS | 02:55 | GONCHAR 8 (THORNTON, SKOULA) | 1-1 |
| LEAFS | 06:16 | BEGIN 6 (KOLNIK, POLUSHIN) | 1-2 |
| PENGUINS | 08:51 | GONCHAR 9 (THORNTON, ZETTERBERG) | 2-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| PENGUINS | 02:19 | JOHNSSON 2 (GONCHAR, BACKLUND) (PP) | 3-2 |
| PENGUINS | 04:21 | VERMETTE 21 (THORNTON, CHISTOV) | 4-2 |
| PENGUINS | 05:18 | SUTTER 11 (ROENICK, JOHNSSON) | 5-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| PENGUINS | 05:32 | CHISTOV 32 (JOHNSSON, VERMETTE) (PP) | 6-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Sergei Gonchar | 2 | 1 | 3 | +2 | 2 | 0 | 1 | 23 |
| Kim Johnsson | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 17 |
| Joe Thornton | 0 | 3 | 3 | +3 | 3 | 0 | 1 | 23 |
| Antoine Vermette | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 22 |
| Stanislav Chistov | 1 | 1 | 2 | 0 | 4 | 2 | 4 | 22 |
| Brandon Sutter | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 15 |
| Henrik Zetterberg | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 25 |
| Jeremy Roenick | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 12 |
| Martin Skoula | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 24 |
| Mickeal Backlund | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| Alexei Cherepanov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Andrew Ference | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
| Jason Williams | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 17 |
| Matt Cooke | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 |
| Nolan Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Shane Doan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Simon Danis-Pepin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Yannick Tremblay | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| J-S Giguere | 20 | 22 | 0,909 | W | 27-31-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Juraj Kolnik | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 10 |
| Steve Begin | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 17 |
| Alexander Polushin | 0 | 1 | 1 | +1 | 1 | 5 | 0 | 13 |
| Darcy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ian White | 0 | 0 | 0 | -2 | 1 | 4 | 4 | 23 |
| Jassen Cullimore | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Kyle Mclaren | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 23 |
| Lubomir Visnovsky | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Mark Parrish | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Mike Comrie | 0 | 0 | 0 | -2 | 5 | 0 | 3 | 17 |
| Nathan Hagemo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Paul Mara | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
| Pavel Bure | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 15 |
| Peter Bondra | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Robert Lang | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Saku Koivu | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Sami Kapanen | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 20 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Brian Boucher | 6 | 11 | 0.545 | L | 29-23-4 |
| Kevin Weekes | 13 | 14 | 0.929 |
| Kevin Weekes enters game at 05:18 of 2nd period |
| 1 | Sergei Gonchar | PIT |
| 2 | Joe Thornton | PIT |
| 3 | Stanislav Chistov | PIT |


| Gardiens |
|---|
| PENGUINS: Dwayne Roloson |
| LEAFS: Mikael Tellqvist |
| SOMMAIRE DES BUTS |
|---|
| Mason Raymond 29 (Yanic Perreault, Jiri Bicek) |
| Valtteri Filppula 19 (unknown, Dan Collins) |
| Brett Maclean 19 (Dan McGillis, Zach Hamill) |
| unknown (Jamie Mcbain, Erik Rasmussen) |
| Trent Whitfield 38 (Tyler Bouck, Randy Robitaille) |
| Randy Robitaille 21 (Wade Belak, unknown) |
| Trent Whitfield 39 (Josh Godfrey, Ivan Vishnevskiy) |