

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| BOS | 2 | 0 | 1 | 0 | 3 |
| PHI | 0 | 1 | 2 | 0 | 3 |
| Buts |
|---|
| BRUINS - COUTURE (1), STREIT (1), WHITE (1) |
| FLYERS - JACKMAN (2), BERTUZZI (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| BOS | 13 | 10 | 12 | 2 | 37 |
| PHI | 6 | 8 | 9 | 3 | 26 |
| Gardiens de but |
|---|
| BRUINS - Cristobal Huet (23 SV) T |
| FLYERS - Andrew Raycroft (34 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BRUINS | 0 of 2 |
| FLYERS | 0 of 0 |
| Finances | ||
|---|---|---|
| Assistance | 15671 | |
| Profit Net | 1 128 312 $ | |
| 1er PÉRIODE |
|---|
| B. MCCABE PHI (HOOKING, Minor) 19:22 |
| 2e PÉRIODE |
|---|
| V. KOZLOV PHI (ROUGHING, Minor) 04:56 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| BRUINS | 00:37 | COUTURE 1 (ZHITNIK, BULIS) | 1-0 |
| BRUINS | 09:22 | STREIT 1 (STURM, ROY) | 2-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| FLYERS | 09:37 | JACKMAN 1 (SAMSONOV, BERTUZZI) | 2-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| FLYERS | 02:20 | JACKMAN 2 (PECA, SAMSONOV) | 2-2 |
| FLYERS | 14:38 | BERTUZZI 6 (PECA, SAMSONOV) | 2-3 |
| BRUINS | 17:35 | WHITE 2 (SHANAHAN) | 3-3 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Logan Couture | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 21 |
| Mark Streit | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 26 |
| Todd White | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
| Alexei Zhitnik | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 25 |
| Brendan Shanahan | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Derek Roy | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 23 |
| Jan Bulis | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 22 |
| Marco Sturm | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 23 |
| Aleksander Suglobov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Alex Bourret | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Andy McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Kirk Maltby | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Mathieu Carle | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Miroslav Satan | 0 | 0 | 0 | +1 | 7 | 0 | 4 | 24 |
| Robert Czarnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ron Hainsey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Wade Redden | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 27 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Cristobal Huet | 23 | 26 | 0,885 | T | 2-3-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Sergei Samsonov | 0 | 3 | 3 | +2 | 0 | 0 | 5 | 20 |
| Richard Jackman | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 23 |
| Todd Bertuzzi | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 21 |
| Michael Peca | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 24 |
| Adam Henrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Alexander Frolov | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 30 |
| Andrei Zyuzin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Brandon Reid | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Brian Rafalski | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
| Bryan McCabe | 0 | 0 | 0 | -2 | 1 | 2 | 4 | 22 |
| Burke Henry | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Jeff Carter | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 25 |
| Nikolai Zherdev | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 22 |
| Rosario Ruggeri | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 20 |
| Sasha Goc | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Taylor Ellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Vladimir Orszagh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Vyacheslav Kozlov | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 12 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Andrew Raycroft | 34 | 37 | 0.919 | T | 3-2-1 |
| None |
| 1 | Todd Bertuzzi | PHI |
| 2 | Richard Jackman | PHI |
| 3 | Andrew Raycroft | PHI |


| Gardiens |
|---|
| BRUINS: Al Montoya |
| PHANTOMS: Brent Krahn |
| SOMMAIRE DES BUTS |
|---|
| Tyson Nash 5 (Nicklas Backstrom, Dany Roussin) |
| Duvie Westcott 3 (Todd Harvey, unknown) |
| Tyson Nash 6 (unknown, unknown) |
| Rem Murray 3 (David Hale, Eric Chouinard) |
| Luca Cunti 1 (Trevor Linden, Petr Schastlivy) |
| Sean Brown 1 (Ken Klee, unknown) |
| Tom Kostopoulos 1 (unknown, unknown) |
| Trevor Linden 1 (unknown, unknown) |
| Petr Schastlivy 1 (unknown, unknown) |