

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| STL | 2 | 0 | 1 | 3 |
| CLB | 4 | 0 | 2 | 6 |
| Buts |
|---|
| BLUES - HINOTE (1), JOVANOVSKI (1), LEETCH (1) |
| JACKETS - FROLIK (1), DEADMARSH (1), PEREZHOGIN (1), OTT (1), LANGKOW (1), NEIL (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| STL | 6 | 8 | 11 | 25 |
| CLB | 14 | 5 | 11 | 30 |
| Gardiens de but |
|---|
| BLUES - Marek Schwarz (23 SV) L |
| JACKETS - Ilya Bryzgalov (22 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BLUES | 1 of 2 |
| JACKETS | 1 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 17817 | |
| Profit Net | 1 122 471 $ | |
| 1er PÉRIODE |
|---|
| A. ROY STL (ROUGHING, Minor) 01:12 |
| J. NIINIMAA CLB (ELBOWING, Minor) 16:56 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 3e PÉRIODE |
|---|
| J. KING STL (GOALIE INTERERENCE, Minor) 10:33 |
| J. CORVO CLB (HIGHSTICKING, Major) 12:13 |
| 1er PÉRIODE | |||
|---|---|---|---|
| JACKETS | 02:31 | FROLIK 14 (PRUCHA, DEADMARSH) (PP) | 0-1 |
| JACKETS | 11:41 | DEADMARSH 13 (CORVO, PRUCHA) | 0-2 |
| JACKETS | 12:41 | PEREZHOGIN 16 (JAGR) | 0-3 |
| BLUES | 17:41 | HINOTE 7 (LAPIERRE, JOVANOVSKI) (PP) | 1-3 |
| BLUES | 19:36 | JOVANOVSKI 12 (KOLANOS, DAGENAIS) | 2-3 |
| JACKETS | 19:57 | OTT 13 (UNASSISTED) | 2-4 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 3e PÉRIODE | |||
|---|---|---|---|
| BLUES | 02:35 | LEETCH 12 (ZIDLICKY, DANTON) | 3-4 |
| JACKETS | 14:35 | LANGKOW 17 (KVASHA, BRYZGALOV) (SH) | 3-5 |
| JACKETS | 17:31 | NEIL 8 (KARPOVTSEV, BACKMAN) | 3-6 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Ed Jovanovski | 1 | 1 | 2 | -1 | 1 | 0 | 2 | 25 |
| Brian Leetch | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 18 |
| Dan Hinote | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 19 |
| Krystofer Kolanos | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 17 |
| Marek Zidlicky | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 15 |
| Maxim Lapierre | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 13 |
| Mike Danton | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 |
| Pierre Dagenais | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 19 |
| Andre Roy | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 12 |
| Brad Ference | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 17 |
| Brendan Witt | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 19 |
| Jason Arnott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Jiri Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| Josh Hennessy | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 24 |
| Marek Svatos | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 23 |
| Rico Fata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Shawn Horcoff | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Marek Schwarz | 23 | 28 | 0,821 | L | 10-7-1 |
| Brent Johnson | 1 | 2 | 0,500 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Adam Deadmarsh | 1 | 1 | 2 | +1 | 6 | 0 | 2 | 19 |
| Petr Prucha | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 19 |
| Alexander Perezhogin | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 20 |
| Chris Neil | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 12 |
| Daymond Langkow | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 22 |
| Michael Frolik | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 19 |
| Steve Ott | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 14 |
| Alexander Karpovtsev | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 14 |
| Christian Backman | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Jaromir Jagr | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 19 |
| Joe Corvo | 0 | 1 | 1 | 0 | 1 | 5 | 4 | 19 |
| Oleg Kvasha | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 13 |
| Adam Foote | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
| Bryce Swan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Janne Niinimaa | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 24 |
| Marian Cisar | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Petr Nedved | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Scott Hannan | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ilya Bryzgalov | 22 | 25 | 0.88 | W | 10-11-2 |
| Jason Arnott injured at 05:28 of the 1st Period |
| Brent Johnson enters game at 14:35 of 3rd period |
| 1 | Adam Deadmarsh | CLB |
| 2 | Brian Leetch | STL |
| 3 | Steve Ott | CLB |


| Gardiens |
|---|
| ICECATS: Jason Bacashihua |
| CRUNCH: Tyler Moss |
| SOMMAIRE DES BUTS |
|---|
| Kris Russel 12 (unknown, unknown) |
| Rob Davison 10 (Jeff Cowan, unknown) |
| Yannick Weber 7 (Kyle Beach, Joakim Lindström) |
| Niko Kapanen 24 (Ryan Parent, Ruslan Bashkirov) |
| Grant Lewis 11 (unknown, Marc-Andre Gragnani) |
| Joakim Lindström 22 (unknown, unknown) |