Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
NJ | 1 | 0 | 1 | 2 |
PIT | 2 | 1 | 1 | 4 |
Buts |
---|
DEVILS - HAVLAT (1), VANEK (1) |
PENGUINS - DOAN (2), ZETTERBERG (1), CHEREPANOV (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
NJ | 7 | 13 | 16 | 36 |
PIT | 14 | 5 | 7 | 26 |
Gardiens de but |
---|
DEVILS - Miikka Kiprusoff (22 SV) L |
PENGUINS - J-S Giguere (34 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
DEVILS | 0 of 4 |
PENGUINS | 0 of 2 |
Finances | ||
---|---|---|
Assistance | 17537 | |
Profit Net | 1 325 797 $ |
1er PÉRIODE |
---|
M. SKOULA PIT (ELBOWING, Minor) 06:29 |
B. JACKMAN NJ (FIGHTING) 07:40 |
M. BACKLUND PIT (FIGHTING) 07:40 |
2e PÉRIODE |
---|
S. DANIS-PEPIN PIT (ELBOWING, Minor) 13:09 |
K. TULUPOV NJ (CROSS-CHECKING, Minor, Misconduct) 13:21 |
3e PÉRIODE |
---|
B. SUTTER PIT (ROUGHING, Double Minor) 04:36 |
B. JACKMAN NJ (FIGHTING, Game Misconduct) 06:26 |
M. BACKLUND PIT (FIGHTING, Game Misconduct) 06:26 |
J. THORNTON PIT (ROUGHING, Minor) 11:58 |
B. MARCHAND NJ (HIGHSTICKING, Minor) 16:37 |
1er PÉRIODE | |||
---|---|---|---|
PENGUINS | 00:24 | ZETTERBERG 20 (THORNTON, BOYLE) | 0-1 |
PENGUINS | 03:51 | DOAN 30 (DANIS-PEPIN) | 0-2 |
DEVILS | 04:25 | HAVLAT 29 (CROSBY, EHRHOFF) | 1-2 |
2e PÉRIODE | |||
---|---|---|---|
PENGUINS | 08:11 | DOAN 31 (SKOULA, DANIS-PEPIN) | 1-3 |
3e PÉRIODE | |||
---|---|---|---|
DEVILS | 04:39 | VANEK 32 (KOBASEW, JACKMAN) | 2-3 |
PENGUINS | 09:21 | CHEREPANOV 4 (ZETTERBERG, TREMBLAY) | 2-4 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Martin Havlat | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 22 |
Thomas Vanek | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 18 |
Barret Jackman | 0 | 1 | 1 | 0 | 0 | 20 | 2 | 14 |
Christian Ehrhoff | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 25 |
Chuck Kobasew | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 21 |
Sidney Crosby | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 20 |
Alex Goligoski | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
Alexei Kaigorodov | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
Brad Marchand | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 14 |
Branislav Mezei | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
Carlo Colaiacovo | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
Jean-Pierre Dumont | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 20 |
Justin Papineau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Kirill Tulupov | 0 | 0 | 0 | -1 | 5 | 12 | 0 | 20 |
Matthew Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mikko Koivu | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
Sean Avery | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 14 |
Simon Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Miikka Kiprusoff | 22 | 26 | 0,846 | L | 29-17-5 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Shane Doan | 2 | 0 | 2 | +1 | 5 | 0 | 1 | 18 |
Henrik Zetterberg | 1 | 1 | 2 | +2 | 4 | 0 | 4 | 23 |
Simon Danis-Pepin | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 20 |
Alexei Cherepanov | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 17 |
Dan Boyle | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 23 |
Joe Thornton | 0 | 1 | 1 | +1 | 3 | 2 | 2 | 27 |
Martin Skoula | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 20 |
Yannick Tremblay | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 18 |
Andrew Ference | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Brandon Sutter | 0 | 0 | 0 | +2 | 1 | 4 | 2 | 25 |
Jason Williams | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
Jeff Taffe | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
Jeremy Roenick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Kim Johnsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Calder | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 23 |
Matt Cooke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Mickeal Backlund | 0 | 0 | 0 | -1 | 1 | 20 | 1 | 11 |
Nolan Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
J-S Giguere | 34 | 36 | 0.944 | W | 26-30-3 |
Barret Jackman and Mickeal Backlund fight to a draw |
Barret Jackman and Mickeal Backlund fight to a draw |
Barret Jackman ejected at 06:26 of the 3rd Period |
Mickeal Backlund ejected at 06:26 of the 3rd Period |
Barret Jackman receives 2 game suspension |
1 | J-S Giguere | PIT |
2 | Shane Doan | PIT |
3 | Henrik Zetterberg | PIT |
Gardiens |
---|
RIVER RATS: Maxime Ouellet |
PENGUINS: Dwayne Roloson |
SOMMAIRE DES BUTS |
---|
P.J. Axelsson 22 (unknown, unknown) |