

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CLB | 1 | 0 | 0 | 1 |
| MIN | 3 | 2 | 1 | 6 |
| Buts |
|---|
| JACKETS - PEREZHOGIN (1) |
| WILD - KOZEK (2), SAKIC (1), STEFAN (1), MOLLER (1), VALABIK (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CLB | 12 | 14 | 5 | 31 |
| MIN | 14 | 9 | 9 | 32 |
| Gardiens de but |
|---|
| JACKETS - Ilya Bryzgalov (17 SV) L |
| WILD - Dan Blackburn (30 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| JACKETS | 0 of 2 |
| WILD | 2 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 18834 | |
| Profit Net | 1 593 356 $ | |
| 1er PÉRIODE |
|---|
| M. FROLIK CLB (BOARDING, Minor) 06:51 |
| O. KVASHA CLB (GOALIE INTERERENCE, Minor) 12:34 |
| T. CHORNEY MIN (CROSS-CHECKING, Minor) 14:43 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 3e PÉRIODE |
|---|
| B. SWAN CLB (HOOKING, Minor) 01:17 |
| M. FROLIK CLB (ROUGHING, Double Minor) 06:41 |
| O. MOLLER MIN (CHARGING, Minor) 06:41 |
| A. CHUBAROV MIN (CHARGING, Minor) 10:57 |
| 1er PÉRIODE | |||
|---|---|---|---|
| WILD | 05:03 | KOZEK 22 (SANGUINETTI, MORRISON) | 0-1 |
| WILD | 13:06 | KOZEK 23 (MORRISON, NISKANEN) (PP) | 0-2 |
| JACKETS | 13:48 | PEREZHOGIN 15 (HANNAN, JAGR) | 1-2 |
| WILD | 16:43 | SAKIC 19 (ZUBOV, MORRISON) | 1-3 |
| 2e PÉRIODE | |||
|---|---|---|---|
| WILD | 01:26 | STEFAN 30 (MORRISON, ZUBOV) | 1-4 |
| WILD | 15:49 | MOLLER 7 (KALININ) | 1-5 |
| 3e PÉRIODE | |||
|---|---|---|---|
| WILD | 09:05 | VALABIK 8 (KOZEK, SANGUINETTI) (PP) | 1-6 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alexander Perezhogin | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 22 |
| Jaromir Jagr | 0 | 1 | 1 | -1 | 3 | 0 | 4 | 23 |
| Scott Hannan | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 28 |
| Adam Deadmarsh | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 17 |
| Alexander Karpovtsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Bryce Swan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Chris Neil | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Christian Backman | 0 | 0 | 0 | -1 | 6 | 0 | 3 | 25 |
| Daymond Langkow | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Janne Niinimaa | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 23 |
| Joe Corvo | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21 |
| Marian Cisar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Michael Frolik | 0 | 0 | 0 | -2 | 3 | 6 | 1 | 17 |
| Oleg Kvasha | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 14 |
| Petr Nedved | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Petr Prucha | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Steve Ott | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 17 |
| Yannick Weber | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ilya Bryzgalov | 17 | 22 | 0,773 | L | 9-11-2 |
| Pascal Leclaire | 9 | 10 | 0,900 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brendan Morrison | 0 | 4 | 4 | +3 | 1 | 0 | 2 | 23 |
| Andrew Kozek | 2 | 1 | 3 | +2 | 3 | 0 | 0 | 21 |
| Bobby Sanguinetti | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 21 |
| Sergei Zubov | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 22 |
| Boris Valabik | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 22 |
| Joe Sakic | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 24 |
| Oscar Moller | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 9 |
| Patrik Stefan | 1 | 0 | 1 | +2 | 2 | 0 | 5 | 21 |
| Dimitri Kalinin | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 9 |
| Matt Niskanen | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10 |
| Andrej Meszaros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Artem Chubarov | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
| Dustin Boyd | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Jason Chimera | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
| Kyle Turris | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
| Marian Hossa | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 24 |
| Scottie Upshall | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 8 |
| Taylor Chorney | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 9 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Dan Blackburn | 30 | 31 | 0.968 | W | 25-15-5 |
| Pascal Leclaire enters game at 15:49 of 2nd period |
| 1 | Andrew Kozek | MIN |
| 2 | Dan Blackburn | MIN |
| 3 | Brendan Morrison | MIN |


| Gardiens |
|---|
| CRUNCH: Trevor Kidd |
| AEROS: Chris Mason |
| SOMMAIRE DES BUTS |
|---|
| Joakim Lindström 21 (Niko Kapanen, Marc-Andre Gragnani) |
| Niko Kapanen 23 (Ryan Parent, Grant Lewis) |
| unknown (Alexander Kharitonov, Andrew Cassels) |
| Alexander Kharitonov 9 (Serge Payer, Riley Nash) |
| Andrew Cassels 25 (David Vyborny, Petr Buzek) |
| Matt Hunwick 5 (Krzysztof Oliwa, Radek Bonk) |
| Krzysztof Oliwa 12 (Nathan Perrott, unknown) |
| Radek Bonk 22 (unknown, Stanislav Lascek) |
| Riley Nash 15 (Andreas Lilja, unknown) |
| Radek Bonk 23 (unknown, unknown) |