Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
FLO | 2 | 0 | 1 | 3 |
NAS | 0 | 2 | 0 | 2 |
Buts |
---|
PANTHERS - SCHENN (1), LUKOWICH (1), NAGY (1) |
PREDATORS - DEMITRA (1), PISA (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
FLO | 12 | 14 | 8 | 34 |
NAS | 10 | 9 | 15 | 34 |
Gardiens de but |
---|
PANTHERS - Chet Pickard (32 SV) W |
PREDATORS - Dan Cloutier (31 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
PANTHERS | 0 of 2 |
PREDATORS | 0 of 2 |
Finances | ||
---|---|---|
Assistance | 17500 | |
Profit Net | 1 165 500 $ |
1er PÉRIODE |
---|
L. LOYNS NAS (ROUGHING, Minor) 11:24 |
2e PÉRIODE |
---|
A. AUCOIN FLO (CHARGING, Minor) 03:45 |
3e PÉRIODE |
---|
A. AUCOIN FLO (BOARDING, Minor) 02:10 |
L. LOYNS NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 17:14 |
1er PÉRIODE | |||
---|---|---|---|
PANTHERS | 00:13 | SCHENN 7 (NAGY) | 1-0 |
PANTHERS | 05:17 | LUKOWICH 4 (MALHOTRA, GLAZACHEV) | 2-0 |
2e PÉRIODE | |||
---|---|---|---|
PREDATORS | 05:41 | DEMITRA 19 (RATHJE, LOYNS) | 2-1 |
PREDATORS | 19:38 | PISA 1 (DEMITRA, PETTINGER) | 2-2 |
3e PÉRIODE | |||
---|---|---|---|
PANTHERS | 16:37 | NAGY 23 (AUCOIN, STOA) | 3-2 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Ladislav Nagy | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 23 |
Brad Lukowich | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 18 |
Luke Schenn | 1 | 0 | 1 | +2 | 1 | 0 | 3 | 18 |
Adrian Aucoin | 0 | 1 | 1 | +1 | 3 | 4 | 1 | 24 |
Konstantin Glazachev | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
Manny Malhotra | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 13 |
Ryan Stoa | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 19 |
Alexei Zhamnov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
Braydon Coburn | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 18 |
Drew Stafford | 0 | 0 | 0 | -1 | 6 | 0 | 3 | 19 |
Ilya Kovalchuk | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
Jason Allison | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
Jason Blake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
John Erskine | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 19 |
Keith Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Pascal Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pavel Kubina | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 22 |
Peter Mueller | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 19 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Chet Pickard | 32 | 34 | 0,941 | W | 6-7-2 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Pavol Demitra | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 23 |
Ales Pisa | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 22 |
Lynn Loyns | 0 | 1 | 1 | +1 | 1 | 4 | 2 | 15 |
Matt Pettinger | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
Mike Rathje | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 26 |
Denis Arkhipov | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 18 |
Igor Mirnov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
Jeff Friesen | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
Keith Tkachuk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
Kurt Sauer | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
Mark Stuart | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 18 |
Mattias Ohlund | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Mike Cammalleri | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
Paul Kariya | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 18 |
Paul Ranger | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 17 |
Riku Hahl | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
Ruslan Fedotenko | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Vaclav Prospal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Dan Cloutier | 31 | 34 | 0.912 | L | 23-19-2 |
Mattias Ohlund injured at 08:06 of the 2nd Period |
1 | Chet Pickard | FLO |
2 | Ladislav Nagy | FLO |
3 | Pavol Demitra | NAS |
Gardiens |
---|
RAMPAGE: Roman Cechmanek |
ADMIRALS: Jhonas Enroth |
SOMMAIRE DES BUTS |
---|
Steven Reinprecht 37 (Greg DeVries, Blake Sloan) |
unknown (Drake Berehowsky, Stefan Meyer) |
Tomas Fleischmann 24 (Jamie Langenbrunner, Zac Dalpé) |
Zac Dalpé 31 (Michal Grosek, Brett McLean) |
Brett McLean 27 (Zenith Komarniski, Jim Fahey) |