Pointage | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
NAS | 0 | 4 | 2 | 0 | 6 |
ATL | 1 | 3 | 2 | 0 | 6 |
Buts |
---|
PREDATORS - KARIYA (3), ARKHIPOV (1), PETTINGER (1), DEMITRA (1) |
THRASHERS - RACHUNEK (2), PRONGER (1), WIDEMAN (1), BELANGER (1), ERAT (1) |
Tirs | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
NAS | 8 | 9 | 6 | 2 | 25 |
ATL | 12 | 17 | 13 | 4 | 46 |
Gardiens de but |
---|
PREDATORS - Jacob Markstrom (4 SV) T |
THRASHERS - Mathieu Garon (3 SV) T |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
PREDATORS | 0 of 0 |
THRASHERS | 0 of 4 |
Finances | ||
---|---|---|
Assistance | 18750 | |
Profit Net | 1 080 000 $ |
1er PÉRIODE |
---|
M. CAMMALLERI NAS (HOOKING, Minor) 04:47 |
A. PISA NAS (CROSS-CHECKING, Minor) 12:23 |
2e PÉRIODE | |||
---|---|---|---|
Aucun Punition |
3e PÉRIODE |
---|
M. RATHJE NAS (ROUGHING, Minor) 11:46 |
M. STUART NAS (HOOKING, Minor) 14:30 |
PROLONGATION | |||
---|---|---|---|
Aucun Punition |
1er PÉRIODE | |||
---|---|---|---|
THRASHERS | 03:07 | PRONGER 6 (ERAT, RACHUNEK) | 0-1 |
2e PÉRIODE | |||
---|---|---|---|
PREDATORS | 02:15 | KARIYA 28 (DEMITRA, PROSPAL) | 1-1 |
THRASHERS | 08:14 | RACHUNEK 6 (HORTON, ERAT) | 1-2 |
PREDATORS | 10:49 | KARIYA 29 (PROSPAL, STUART) | 2-2 |
THRASHERS | 15:37 | WIDEMAN 9 (BRYLIN, CARTER) | 2-3 |
THRASHERS | 18:05 | RACHUNEK 7 (NEDOROST, PRONGER) | 2-4 |
PREDATORS | 19:10 | KARIYA 30 (STUART, OHLUND) | 3-4 |
PREDATORS | 19:52 | ARKHIPOV 8 (RATHJE, CAMMALLERI) | 4-4 |
3e PÉRIODE | |||
---|---|---|---|
PREDATORS | 09:31 | PETTINGER 2 (OHLUND, PISA) | 5-4 |
PREDATORS | 16:35 | DEMITRA 18 (FEDOTENKO, KARIYA) | 6-4 |
THRASHERS | 18:38 | BELANGER 8 (RUPP, DELMORE) | 6-5 |
THRASHERS | 19:56 | ERAT 24 (STAJAN, HORTON) | 6-6 |
PROLONGATION | |||
---|---|---|---|
Aucun But |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Paul Kariya | 3 | 1 | 4 | +3 | 4 | 0 | 3 | 22 |
Pavol Demitra | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 24 |
Mark Stuart | 0 | 2 | 2 | +3 | 1 | 2 | 1 | 18 |
Mattias Ohlund | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 24 |
Vaclav Prospal | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 18 |
Denis Arkhipov | 1 | 0 | 1 | -1 | 1 | 0 | 3 | 22 |
Matt Pettinger | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Ales Pisa | 0 | 1 | 1 | -2 | 3 | 2 | 1 | 19 |
Mike Cammalleri | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 22 |
Mike Rathje | 0 | 1 | 1 | -1 | 5 | 2 | 2 | 22 |
Ruslan Fedotenko | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 17 |
Igor Mirnov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jeff Friesen | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 23 |
Keith Tkachuk | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 16 |
Kurt Sauer | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 25 |
Lynn Loyns | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 14 |
Paul Ranger | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 11 |
Riku Hahl | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Dan Cloutier | 36 | 41 | 0,878 | ||
Jacob Markstrom | 4 | 5 | 0,800 | T | 7-7-2 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Karel Rachunek | 2 | 1 | 3 | +3 | 8 | 0 | 2 | 25 |
Martin Erat | 1 | 2 | 3 | +2 | 5 | 0 | 1 | 22 |
Chris Pronger | 1 | 1 | 2 | +3 | 7 | 0 | 1 | 26 |
Nathan Horton | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 24 |
Dennis Wideman | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 22 |
Eric Belanger | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 16 |
Andy Delmore | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 15 |
Anson Carter | 0 | 1 | 1 | -3 | 3 | 0 | 2 | 22 |
Matthew Stajan | 0 | 1 | 1 | +2 | 5 | 0 | 4 | 21 |
Michael Rupp | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 18 |
Sergei Brylin | 0 | 1 | 1 | -2 | 5 | 0 | 3 | 23 |
Vaclav Nedorost | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
Joe Pavelski | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
Marek Malik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Mathieu Dandenault | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 22 |
Mikkel Boedker | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 21 |
Nik Antropov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Stefan Ruzicka | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 6 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Mathieu Garon | 3 | 4 | 0.75 | T | 2-4-2 |
Martin Biron | 16 | 21 | 0.762 |
Mathieu Garon enters game at 09:31 of 3rd period |
Jacob Markstrom enters game at 18:38 of 3rd period |
Paul Kariya scores a hat trick |
1 | Paul Kariya | NAS |
2 | Karel Rachunek | ATL |
3 | Chris Pronger | ATL |
Gardiens |
---|
ADMIRALS: Jhonas Enroth |
WOLVES: Kevin Nastiuk |
SOMMAIRE DES BUTS |
---|
Dan Hamhuis 15 (Brett McLean, Steve Eminger) |
Tomas Fleischmann 23 (Jamie Langenbrunner, Mike Weaver) |
unknown (Zenith Komarniski, Vaclav Varada) |
Vaclav Varada 28 (Zac Dalpé, Jim Fahey) |
Mike Weaver 10 (Michal Grosek, unknown) |
Jamie Langenbrunner 1 (unknown, unknown) |
Lars Eller 13 (Nikita Filatov, Brent Sopel) |