

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| SJ | 4 | 5 | 1 | 10 |
| BOS | 3 | 1 | 0 | 4 |
| Buts |
|---|
| SHARKS - HEATLEY (4), BOYLE (2), POMINVILLE (2), STEEN (1), MARLEAU (1) |
| BRUINS - BOURRET (1), PLEKANEC (1), BULIS (1), WHITE (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| SJ | 12 | 12 | 7 | 31 |
| BOS | 8 | 13 | 9 | 30 |
| Gardiens de but |
|---|
| SHARKS - Marc-Andre Fleury (26 SV) W |
| BRUINS - Cristobal Huet (8 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| SHARKS | 0 of 2 |
| BRUINS | 0 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 16994 | |
| Profit Net | 1 223 568 $ | |
| 1er PÉRIODE |
|---|
| D. TARNSTROM BOS (CHARGING, Minor) 14:49 |
| 2e PÉRIODE |
|---|
| T. POCK SJ (BOARDING, Double Minor) 16:15 |
| A. SUGLOBOV BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 16:59 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| SHARKS | 00:48 | HEATLEY 29 (SPEZZA, MORRIS) | 1-0 |
| BRUINS | 05:25 | BOURRET 5 (UNASSISTED) | 1-1 |
| BRUINS | 09:11 | PLEKANEC 20 (TARNSTROM, ZHITNIK) | 1-2 |
| SHARKS | 13:14 | STEEN 14 (O'NEILL, GILL) | 2-2 |
| SHARKS | 17:17 | HEATLEY 30 (SPEZZA, MORRIS) | 3-2 |
| SHARKS | 19:20 | BOYLE 14 (STEEN, GILL) | 4-2 |
| BRUINS | 19:43 | BULIS 19 (SHANAHAN, REDDEN) | 4-3 |
| 2e PÉRIODE | |||
|---|---|---|---|
| SHARKS | 02:50 | HEATLEY 31 (SPEZZA) | 5-3 |
| SHARKS | 04:05 | POMINVILLE 16 (WHITNEY, SVITOV) | 6-3 |
| SHARKS | 07:02 | BOYLE 15 (O'NEILL) | 7-3 |
| SHARKS | 10:38 | POMINVILLE 17 (MARLEAU) | 8-3 |
| BRUINS | 16:01 | WHITE 18 (POTI, BIRON) | 8-4 |
| SHARKS | 19:28 | HEATLEY 32 (SVITOV, SALEI) (SH) | 9-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| SHARKS | 06:23 | MARLEAU 26 (SVITOV, POMINVILLE) | 10-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Dany Heatley | 4 | 0 | 4 | +2 | 11 | 0 | 0 | 25 |
| Jason Pominville | 2 | 1 | 3 | +2 | 6 | 0 | 6 | 20 |
| Alexander Svitov | 0 | 3 | 3 | +2 | 1 | 0 | 0 | 20 |
| Jason Spezza | 0 | 3 | 3 | +2 | 1 | 0 | 0 | 23 |
| Brian Boyle | 2 | 0 | 2 | +1 | 2 | 0 | 3 | 17 |
| Alexander Steen | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 14 |
| Patrick Marleau | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 19 |
| Derek Morris | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 27 |
| Hal Gill | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 21 |
| Jeff O'Neill | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 16 |
| Ruslan Salei | 0 | 1 | 1 | +2 | 0 | 0 | 4 | 19 |
| Ryan Whitney | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 22 |
| Anton Babchuk | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 9 |
| Bobby Ryan | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 22 |
| Daniel Tkaczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Pierre Vigier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Thomas Pock | 0 | 0 | 0 | +2 | 0 | 4 | 5 | 22 |
| Valeri Bure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Fleury | 26 | 30 | 0,867 | W | 25-25-7 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alex Bourret | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 15 |
| Jan Bulis | 1 | 0 | 1 | -4 | 5 | 0 | 1 | 17 |
| Todd White | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 14 |
| Tomas Plekanec | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 21 |
| Alexei Zhitnik | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 22 |
| Brendan Shanahan | 0 | 1 | 1 | -4 | 2 | 0 | 2 | 17 |
| Dick Tarnstrom | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 21 |
| Mathieu Biron | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 15 |
| Tom Poti | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
| Wade Redden | 0 | 1 | 1 | -4 | 4 | 0 | 1 | 22 |
| Aleksander Suglobov | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 20 |
| Andy McDonald | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Chris Drury | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 19 |
| Kirk Maltby | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 15 |
| Kris Draper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Mathieu Carle | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 20 |
| Steve Sullivan | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 25 |
| Todd Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 13 | 18 | 0.722 | ||
| Cristobal Huet | 8 | 13 | 0.615 | L | 18-23-4 |
| Olaf Kolzig enters game at 02:50 of 2nd period |
| Anton Babchuk injured at 03:45 of the 2nd Period |
| Dany Heatley scores a hat trick |
| 1 | Dany Heatley | SJ |
| 2 | Jason Pominville | SJ |
| 3 | Alexander Svitov | SJ |


| Gardiens |
|---|
| BARONS: Leland Irving |
| BRUINS: Cory Schneider |
| SOMMAIRE DES BUTS |
|---|
| Petr Kalus 14 (unknown, Marty Reasoner) |
| Scott Parker 26 (Mike Grier, Matt Jones) |
| unknown (Brad Isbister, Garnet Exelby) |
| Matt Jones 4 (Shaone Morrisonn, unknown) |
| Tyson Nash 34 (Jakub Kindl, Logan Couture) |