Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
NJ | 2 | 0 | 0 | 2 |
ANA | 1 | 0 | 4 | 5 |
Buts |
---|
DEVILS - VANEK (2) |
DUCKS - FEDOROV (3), MODANO (1), VERSTEEG (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
NJ | 16 | 7 | 5 | 28 |
ANA | 11 | 7 | 12 | 30 |
Gardiens de but |
---|
DEVILS - Miikka Kiprusoff (24 SV) L |
DUCKS - Robert Esche (26 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
DEVILS | 0 of 3 |
DUCKS | 0 of 0 |
Finances | ||
---|---|---|
Assistance | 13715 | |
Profit Net | 1 184 976 $ |
1er PÉRIODE |
---|
M. KOIVU NJ (ROUGHING, Minor) 13:44 |
M. GREEN ANA (ELBOWING, Minor) 13:44 |
2e PÉRIODE |
---|
K. VERSTEEG ANA (HIGHSTICKING, Minor) 12:34 |
3e PÉRIODE |
---|
M. GREEN ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 13:16 |
K. YANDLE ANA (CHARGING, Minor) 19:37 |
1er PÉRIODE | |||
---|---|---|---|
DEVILS | 05:50 | VANEK 29 (TULUPOV, JACKMAN) | 1-0 |
DUCKS | 12:09 | MODANO 30 (RIVET, FEDOROV) | 1-1 |
DEVILS | 17:58 | VANEK 30 (KAIGORODOV, KOBASEW) | 2-1 |
2e PÉRIODE | |||
---|---|---|---|
Aucun But |
3e PÉRIODE | |||
---|---|---|---|
DUCKS | 02:28 | FEDOROV 15 (MODANO, GREEN) | 2-2 |
DUCKS | 09:40 | FEDOROV 16 (COGLIANO, GREEN) | 2-3 |
DUCKS | 10:42 | FEDOROV 17 (COGLIANO, MODANO) | 2-4 |
DUCKS | 19:03 | VERSTEEG 8 (UNASSISTED) | 2-5 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Thomas Vanek | 2 | 0 | 2 | +1 | 3 | 0 | 1 | 23 |
Alexei Kaigorodov | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 23 |
Barret Jackman | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 24 |
Chuck Kobasew | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 23 |
Kirill Tulupov | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 24 |
Alex Goligoski | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 12 |
Brad Marchand | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 13 |
Branislav Mezei | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 22 |
Carlo Colaiacovo | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 13 |
Christian Ehrhoff | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 24 |
Jean-Pierre Dumont | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
Justin Papineau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Martin Havlat | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 21 |
Matthew Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mikko Koivu | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 11 |
Sean Avery | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 12 |
Sidney Crosby | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 20 |
Simon Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Miikka Kiprusoff | 24 | 29 | 0,828 | L | 28-14-5 |
Tuukka Rask | 1 | 1 | 1,000 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Sergei Fedorov | 3 | 1 | 4 | +4 | 5 | 0 | 0 | 22 |
Mike Modano | 1 | 2 | 3 | +4 | 4 | 0 | 0 | 23 |
Andrew Cogliano | 0 | 2 | 2 | +4 | 3 | 0 | 1 | 20 |
Mike Green | 0 | 2 | 2 | +2 | 1 | 4 | 0 | 17 |
Kris Versteeg | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 13 |
Craig Rivet | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 25 |
Bryan Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Carl Soderberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
David Bolland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Eric Daze | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 18 |
Keith Yandle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Marcus Nilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Martin Grenier | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 21 |
Mike Fisher | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
Phill Kessel | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16 |
Shawn Belle | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 19 |
Shea Weber | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 25 |
Zdenek Blatny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Robert Esche | 26 | 28 | 0.929 | W | 19-23-4 |
Tuukka Rask enters game at 19:03 of 3rd period |
Sergei Fedorov scores a hat trick |
1 | Sergei Fedorov | ANA |
2 | Mike Modano | ANA |
3 | Andrew Cogliano | ANA |
Gardiens |
---|
RIVER RATS: Maxime Ouellet |
DUCKS: Martin Prusek |
SOMMAIRE DES BUTS |
---|
Taylor Pyatt 25 (Tyler Kennedy, Konstantin Koltsov) |
unknown (Alyn Mccauley, Filip Kuba) |
Jason Doig 8 (Eric Beaudoin, unknown) |
Chad Kilger 22 (Jiri Hudler, unknown) |
Jiri Hudler 33 (unknown, Bret Hedican) |
Bret Hedican 15 (unknown, Samuel Pahlsson) |
Mark Popovic 15 (unknown, Aki Berg) |