Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
TOR | 1 | 1 | 1 | 3 |
CAL | 1 | 1 | 0 | 2 |
Buts |
---|
LEAFS - BURE (1), LANG (1), PARRISH (1) |
FLAMES - SCHUBERT (2) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
TOR | 14 | 7 | 13 | 34 |
CAL | 6 | 9 | 5 | 20 |
Gardiens de but |
---|
LEAFS - Brian Boucher (18 SV) W |
FLAMES - Jose Theodore (31 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
LEAFS | 0 of 7 |
FLAMES | 0 of 2 |
Finances | ||
---|---|---|
Assistance | 15693 | |
Profit Net | 1 129 896 $ |
1er PÉRIODE |
---|
B. LEETCH CAL (ELBOWING, Minor, Misconduct) 04:55 |
D. SEIDENBERG CAL (BOARDING, Minor) 04:58 |
P. MARA TOR (ROUGHING, Minor) 09:16 |
B. MARCHAND CAL (GOALIE INTERERENCE, Minor) 15:50 |
2e PÉRIODE |
---|
C. SCHUBERT CAL (HOOKING, Minor) 14:01 |
3e PÉRIODE |
---|
D. SEIDENBERG CAL (UNSPORTSMANLIKE-CONDUCT, Minor) 01:41 |
N. HAGEMO TOR (HOOKING, Minor) 05:51 |
A. KOVALEV CAL (ELBOWING, Minor) 09:34 |
A. KOVALEV CAL (GOALIE INTERERENCE, Minor) 13:12 |
1er PÉRIODE | |||
---|---|---|---|
LEAFS | 07:40 | BURE 2 (MCBAIN, BEGIN) | 1-0 |
FLAMES | 11:45 | SCHUBERT 1 (UNASSISTED) | 1-1 |
2e PÉRIODE | |||
---|---|---|---|
FLAMES | 00:36 | SCHUBERT 2 (BRIND'AMOUR, BOYES) | 1-2 |
LEAFS | 12:37 | LANG 2 (KOLNIK, TUCKER) | 2-2 |
3e PÉRIODE | |||
---|---|---|---|
LEAFS | 18:36 | PARRISH 1 (KOIVU, KAPANEN) | 3-2 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Mark Parrish | 1 | 0 | 1 | 0 | 7 | 0 | 3 | 18 |
Pavel Bure | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 19 |
Robert Lang | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 15 |
Darcy Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
Jamie Mcbain | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 13 |
Juraj Kolnik | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12 |
Saku Koivu | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 17 |
Sami Kapanen | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 22 |
Steve Begin | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 8 |
Alexander Polushin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Jassen Cullimore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
Kyle Mclaren | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 |
Lubomir Visnovsky | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 17 |
Mike Comrie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Nathan Hagemo | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
Paul Mara | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 24 |
Peter Bondra | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Travis Zajac | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Brian Boucher | 18 | 20 | 0,900 | W | 5-1-0 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Chistopher Schubert | 2 | 0 | 2 | +1 | 5 | 2 | 1 | 15 |
Brad Boyes | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 10 |
Rod Brind'Amour | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 18 |
Alex Kovalev | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 19 |
Brad Marchand | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
Brian Leetch | 0 | 0 | 0 | -1 | 1 | 12 | 3 | 20 |
Denis Shvidki | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
Dennis Seidenberg | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 23 |
Duncan Keith | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
Henrik Sedin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
Kenny Jonsson | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 22 |
Kip Brennan | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 17 |
Marek Svatos | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 16 |
Mark Eaton | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 20 |
Pierre-Marc Bouchard | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
Ryan Malone | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Tomas Plekanec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Viktor Kozlov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Jose Theodore | 31 | 34 | 0.912 | L | 2-4-0 |
None |
1 | Chistopher Schubert | CAL |
2 | Mark Parrish | TOR |
3 | Robert Lang | TOR |
Gardiens |
---|
LEAFS: Mikael Tellqvist |
FLAMES: Roman Turek |
SOMMAIRE DES BUTS |
---|
Zach Hamill 2 (Randy Robitaille, Dan McGillis) |
Erik Rasmussen 4 (Josh Godfrey, Tyler Bouck) |
unknown (Donald Brashear, Chris Gratton) |
Trevor Letowski 5 (Alexandre Daigle, Joe Ryan) |
Jan Hrdina 3 (Steve Martins, Danil Markov) |