Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
MIN | 1 | 3 | 3 | 7 |
BOS | 2 | 1 | 0 | 3 |
Buts |
---|
WILD - HOSSA (3), MOLLER (1), MORRISON (1), HUNWICK (1), SANGUINETTI (1) |
BRUINS - DRAPER (1), SUGLOBOV (1), ALFREDSSON (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
MIN | 6 | 20 | 11 | 37 |
BOS | 11 | 5 | 8 | 24 |
Gardiens de but |
---|
WILD - Dan Blackburn (21 SV) W |
BRUINS - Olaf Kolzig (24 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
WILD | 1 of 3 |
BRUINS | 0 of 1 |
Finances | ||
---|---|---|
Assistance | 17565 | |
Profit Net | 1 264 680 $ |
1er PÉRIODE |
---|
A. SUGLOBOV BOS (CROSS-CHECKING, Minor) 03:55 |
A. ZHITNIK BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 12:00 |
2e PÉRIODE |
---|
T. CHORNEY MIN (BOARDING, Minor) 19:50 |
3e PÉRIODE |
---|
D. TARNSTROM BOS (ROUGHING, Minor) 00:59 |
1er PÉRIODE | |||
---|---|---|---|
WILD | 08:50 | MOLLER 6 (HUNWICK, VALABIK) | 1-0 |
BRUINS | 09:51 | DRAPER 3 (ROUSSIN, KOLZIG) | 1-1 |
BRUINS | 11:55 | SUGLOBOV 12 (TARNSTROM) | 1-2 |
2e PÉRIODE | |||
---|---|---|---|
WILD | 01:18 | MORRISON 15 (HOSSA, KALININ) | 2-2 |
BRUINS | 03:10 | ALFREDSSON 26 (REDDEN, KOLZIG) | 2-3 |
WILD | 09:02 | HUNWICK 2 (CHIMERA, TURRIS) | 3-3 |
WILD | 11:17 | HOSSA 20 (BOYD, NISKANEN) | 4-3 |
3e PÉRIODE | |||
---|---|---|---|
WILD | 02:40 | HOSSA 21 (SAKIC, CHUBAROV) (PP) | 5-3 |
WILD | 06:38 | SANGUINETTI 5 (MORRISON, KOZEK) | 6-3 |
WILD | 17:18 | HOSSA 22 (MESZAROS, BOYD) | 7-3 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Marian Hossa | 3 | 1 | 4 | +2 | 7 | 0 | 0 | 24 |
Brendan Morrison | 1 | 1 | 2 | +2 | 4 | 0 | 4 | 25 |
Matt Hunwick | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 12 |
Dustin Boyd | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 19 |
Bobby Sanguinetti | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 23 |
Oscar Moller | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 12 |
Andrej Meszaros | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 20 |
Andrew Kozek | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 23 |
Artem Chubarov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
Boris Valabik | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
Dimitri Kalinin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
Jason Chimera | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 17 |
Joe Sakic | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 21 |
Kyle Turris | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
Matt Niskanen | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 19 |
Patrik Stefan | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 20 |
Sergei Zubov | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 22 |
Taylor Chorney | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 4 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Dan Blackburn | 21 | 24 | 0,875 | W | 21-14-5 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Aleksander Suglobov | 1 | 0 | 1 | -3 | 1 | 2 | 2 | 17 |
Daniel Alfredsson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 |
Kris Draper | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 8 |
Dany Roussin | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 7 |
Dick Tarnstrom | 0 | 1 | 1 | -3 | 1 | 2 | 1 | 15 |
Wade Redden | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 27 |
Alex Bourret | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
Alexei Zhitnik | 0 | 0 | 0 | -3 | 2 | 2 | 2 | 19 |
Andy McDonald | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 18 |
Brendan Shanahan | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Chris Drury | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 22 |
Kirk Maltby | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 14 |
Mathieu Biron | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
Mathieu Carle | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 23 |
Steve Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
Todd White | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Tom Poti | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
Tomas Plekanec | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 16 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Olaf Kolzig | 24 | 29 | 0.828 | L | 9-4-1 |
Cristobal Huet | 6 | 8 | 0.75 |
Cristobal Huet enters game at 02:40 of 3rd period |
Marian Hossa scores a hat trick |
1 | Marian Hossa | MIN |
2 | Brendan Morrison | MIN |
3 | Kris Draper | BOS |
Gardiens |
---|
AEROS: Chris Mason |
BRUINS: Cory Schneider |
SOMMAIRE DES BUTS |
---|
Krzysztof Oliwa 11 (Andrew Cassels, Radek Bonk) |
Andrew Cassels 24 (unknown, Serge Payer) |
Scottie Upshall 12 (Riley Nash, Nathan Perrott) |
unknown (unknown, Stanislav Lascek) |
Radek Bonk 21 (David Vyborny, Alexander Kharitonov) |
Serge Payer 16 (Petr Buzek, Andreas Lilja) |
Stanislav Lascek 2 (unknown, unknown) |
Jan Bulis 1 (Tyson Nash, Logan Couture) |