

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| DAL | 0 | 0 | 2 | 2 |
| PHI | 1 | 0 | 0 | 1 |
| Buts |
|---|
| STARS - IGINLA (1), MURRAY (1) |
| FLYERS - ORSZAGH (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| DAL | 2 | 9 | 9 | 20 |
| PHI | 5 | 8 | 11 | 24 |
| Gardiens de but |
|---|
| STARS - Tomas Vokoun (23 SV) W |
| FLYERS - Peter Delmas (18 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| STARS | 0 of 1 |
| FLYERS | 0 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 19519 | |
| Profit Net | 1 405 368 $ | |
| 1er PÉRIODE |
|---|
| J. AHNELOV DAL (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 02:27 |
| A. SUTTON DAL (ROUGHING, Minor) 07:09 |
| N. ZHERDEV PHI (HOOKING, Minor) 09:55 |
| J. AHNELOV DAL (ROUGHING, Minor) 18:48 |
| 2e PÉRIODE |
|---|
| B. POULIOT DAL (HOOKING, Minor) 02:56 |
| 3e PÉRIODE |
|---|
| A. SUTTON DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 07:16 |
| 1er PÉRIODE | |||
|---|---|---|---|
| FLYERS | 15:52 | ORSZAGH 14 (REID, KOZLOV) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 3e PÉRIODE | |||
|---|---|---|---|
| STARS | 04:26 | IGINLA 23 (TORRES, BOYNTON) | 1-1 |
| STARS | 14:24 | MURRAY 17 (POULIOT, GIONTA) | 2-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Glen Murray | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 14 |
| Jarome Iginla | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 21 |
| Benoit Pouliot | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 14 |
| Brian Gionta | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 15 |
| Nicholas Boynton | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 28 |
| Raffi Torres | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 25 |
| Andy Sutton | 0 | 0 | 0 | +1 | 1 | 4 | 2 | 18 |
| David Fisher | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 22 |
| Evgeny Tunik | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
| François Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jack Skille | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 16 |
| Jeri Tlusty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| John Madden | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Jonas Ahnelov | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 10 |
| Kevin Shattenkirk | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| M-A Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 |
| Marcel Hossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mike Richards | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 23 | 24 | 0,958 | W | 21-20-8 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Vladimir Orszagh | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 12 |
| Brandon Reid | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 17 |
| Vyacheslav Kozlov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
| Adam Henrich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Alexander Frolov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Andrei Zyuzin | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 13 |
| Brian Rafalski | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Bryan McCabe | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Burke Henry | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 12 |
| Jeff Carter | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 23 |
| Michael Peca | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
| Nikolai Zherdev | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 21 |
| Richard Jackman | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Rosario Ruggeri | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18 |
| Sasha Goc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sergei Samsonov | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 19 |
| Taylor Ellington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Todd Bertuzzi | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 24 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Peter Delmas | 18 | 20 | 0.9 | L | 1-6-0 |
| None |
| 1 | Tomas Vokoun | DAL |
| 2 | Jarome Iginla | DAL |
| 3 | Vladimir Orszagh | PHI |


| Gardiens |
|---|
| STARS: Jussi Markannen |
| PHANTOMS: Brent Krahn |
| SOMMAIRE DES BUTS |
|---|
| Petr Schastlivy 17 (Sean Brown, Eric Chouinard) |
| Luca Cunti 23 (unknown, Rem Murray) |
| Trevor Linden 26 (unknown, Tom Kostopoulos) |
| Luca Cunti 24 (unknown, David Hale) |