Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
FLO | 4 | 0 | 2 | 6 |
NJ | 0 | 0 | 1 | 1 |
Buts |
---|
PANTHERS - KOVALCHUK (3), KUBINA (1), STOA (1), MUELLER (1) |
DEVILS - HAVLAT (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
FLO | 10 | 8 | 5 | 23 |
NJ | 6 | 5 | 11 | 22 |
Gardiens de but |
---|
PANTHERS - Kari Lehtonen (21 SV) W |
DEVILS - Miikka Kiprusoff (14 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
PANTHERS | 1 of 2 |
DEVILS | 0 of 2 |
Finances | ||
---|---|---|
Assistance | 19040 | |
Profit Net | 1 473 696 $ |
1er PÉRIODE |
---|
K. PRIMEAU FLO (HOOKING, Minor) 04:23 |
N. DAWES NJ (HIGHSTICKING, Major, Game Misconduct) 17:20 (Served by Alexei Kaigorodov) |
2e PÉRIODE |
---|
B. COBURN FLO (ELBOWING, Minor) 19:47 |
3e PÉRIODE |
---|
C. COLAIACOVO NJ (CROSS-CHECKING, Minor) 12:45 |
1er PÉRIODE | |||
---|---|---|---|
PANTHERS | 10:11 | KUBINA 4 (ALLISON, LUKOWICH) | 1-0 |
PANTHERS | 11:24 | KOVALCHUK 24 (PRIMEAU, KUBINA) | 2-0 |
PANTHERS | 17:04 | KOVALCHUK 25 (ALLISON, KUBINA) | 3-0 |
PANTHERS | 18:49 | STOA 20 (STAFFORD) (PP) | 4-0 |
2e PÉRIODE | |||
---|---|---|---|
Aucun But |
3e PÉRIODE | |||
---|---|---|---|
PANTHERS | 02:17 | KOVALCHUK 26 (STAFFORD, KUBINA) | 5-0 |
PANTHERS | 03:20 | MUELLER 11 (NAGY, AUCOIN) | 6-0 |
DEVILS | 11:30 | HAVLAT 26 (CROSBY, MEZEI) | 6-1 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Pavel Kubina | 1 | 3 | 4 | +3 | 1 | 0 | 3 | 24 |
Ilya Kovalchuk | 3 | 0 | 3 | +3 | 4 | 0 | 3 | 25 |
Drew Stafford | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 23 |
Jason Allison | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 21 |
Peter Mueller | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 19 |
Ryan Stoa | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 19 |
Adrian Aucoin | 0 | 1 | 1 | +2 | 0 | 0 | 4 | 32 |
Brad Lukowich | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 21 |
Keith Primeau | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 5 |
Ladislav Nagy | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 20 |
Alexei Zhamnov | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 13 |
Braydon Coburn | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 18 |
Jason Blake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
John Erskine | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
Konstantin Glazachev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Luke Schenn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Manny Malhotra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Pascal Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Kari Lehtonen | 21 | 22 | 0,955 | W | 14-22-5 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Martin Havlat | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 22 |
Branislav Mezei | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 21 |
Sidney Crosby | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 19 |
Alex Goligoski | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
Alexei Kaigorodov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Barret Jackman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
Brad Marchand | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
Carlo Colaiacovo | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 15 |
Christian Ehrhoff | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 26 |
Chuck Kobasew | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 20 |
Jean-Pierre Dumont | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
Justin Papineau | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 |
Kirill Tulupov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
Matthew Lombardi | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
Mikko Koivu | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 10 |
Nigel Dawes | 0 | 0 | 0 | -1 | 0 | 15 | 0 | 7 |
Sean Avery | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
Simon Gamache | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Miikka Kiprusoff | 14 | 19 | 0.737 | L | 26-12-5 |
Tuukka Rask | 3 | 4 | 0.75 |
Nigel Dawes ejected at 17:20 of the 1st Period |
Tuukka Rask enters game at 02:17 of 3rd period |
Ilya Kovalchuk scores a hat trick |
1 | Ilya Kovalchuk | FLO |
2 | Pavel Kubina | FLO |
3 | Kari Lehtonen | FLO |
Gardiens |
---|
RAMPAGE: Roman Cechmanek |
RIVER RATS: Maxime Ouellet |
SOMMAIRE DES BUTS |
---|
Drake Berehowsky 9 (unknown, Steven Reinprecht) |
Drake Berehowsky 10 (Stefan Meyer, unknown) |
Steven Reinprecht 31 (Blake Sloan, unknown) |
Eric Beaudoin 31 (Alyn Mccauley, Jason Doig) |
Petr Cajanek 17 (Konstantin Koltsov, Benoit Gratton) |
Konstantin Koltsov 36 (Tyler Kennedy, Taylor Pyatt) |
Anthony Stewart 20 (Karel Pilar, Thomas Vanek) |