

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ATL | 0 | 1 | 0 | 1 |
| NAS | 5 | 1 | 1 | 7 |
| Buts |
|---|
| THRASHERS - BRYLIN (1) |
| PREDATORS - KARIYA (3), PROSPAL (2), FRIESEN (1), DEMITRA (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ATL | 3 | 6 | 6 | 15 |
| NAS | 17 | 6 | 15 | 38 |
| Gardiens de but |
|---|
| THRASHERS - Mathieu Garon (9 SV) L |
| PREDATORS - Dan Cloutier (14 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| THRASHERS | 0 of 2 |
| PREDATORS | 1 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 17500 | |
| Profit Net | 1 165 500 $ | |
| 1er PÉRIODE |
|---|
| J. PAVELSKI ATL (ELBOWING, Minor) 08:41 |
| I. MIRNOV NAS (GOALIE INTERERENCE, Minor) 16:18 |
| 2e PÉRIODE |
|---|
| A. CARTER ATL (CHARGING, Minor) 01:37 |
| D. WIDEMAN ATL (CHARGING, Minor) 08:44 |
| L. LOYNS NAS (ELBOWING, Minor) 15:29 |
| 3e PÉRIODE |
|---|
| J. PAVELSKI ATL (HIGHSTICKING, Minor) 00:40 |
| 1er PÉRIODE | |||
|---|---|---|---|
| PREDATORS | 02:40 | KARIYA 24 (DEMITRA, OHLUND) | 0-1 |
| PREDATORS | 04:58 | FRIESEN 17 (RATHJE, CAMMALLERI) | 0-2 |
| PREDATORS | 08:49 | KARIYA 25 (OHLUND, STUART) (PP) | 0-3 |
| PREDATORS | 09:59 | PROSPAL 18 (KARIYA, STUART) | 0-4 |
| PREDATORS | 14:50 | DEMITRA 16 (OHLUND, PROSPAL) | 0-5 |
| 2e PÉRIODE | |||
|---|---|---|---|
| THRASHERS | 06:28 | BRYLIN 21 (CARTER, DANDENAULT) | 1-5 |
| PREDATORS | 18:01 | KARIYA 26 (OHLUND, STUART) | 1-6 |
| 3e PÉRIODE | |||
|---|---|---|---|
| PREDATORS | 15:58 | PROSPAL 19 (DEMITRA, STUART) | 1-7 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Sergei Brylin | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 23 |
| Anson Carter | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 16 |
| Mathieu Dandenault | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 18 |
| Andy Delmore | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 12 |
| Chris Pronger | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 28 |
| Dennis Wideman | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 19 |
| Eric Belanger | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 12 |
| Joe Pavelski | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 8 |
| Karel Rachunek | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 26 |
| Marek Malik | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 9 |
| Martin Erat | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Matthew Stajan | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Michael Rupp | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 12 |
| Mikkel Boedker | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 15 |
| Nathan Horton | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 25 |
| Nik Antropov | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 8 |
| Stefan Ruzicka | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 8 |
| Vaclav Nedorost | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Mathieu Garon | 9 | 14 | 0,643 | L | 1-4-1 |
| Martin Biron | 22 | 24 | 0,917 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Paul Kariya | 3 | 1 | 4 | +4 | 4 | 0 | 1 | 20 |
| Mark Stuart | 0 | 4 | 4 | +4 | 4 | 0 | 1 | 19 |
| Mattias Ohlund | 0 | 4 | 4 | +3 | 4 | 0 | 0 | 22 |
| Vaclav Prospal | 2 | 1 | 3 | +4 | 5 | 0 | 1 | 18 |
| Pavol Demitra | 1 | 2 | 3 | +3 | 1 | 0 | 1 | 21 |
| Jeff Friesen | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 20 |
| Mike Cammalleri | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 21 |
| Mike Rathje | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 22 |
| Denis Arkhipov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Igor Mirnov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Jim Fahey | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
| Keith Tkachuk | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
| Kurt Sauer | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Lynn Loyns | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Matt Pettinger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Riku Hahl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Ruslan Fedotenko | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Tom Preissing | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Dan Cloutier | 14 | 15 | 0.933 | W | 22-17-2 |
| Martin Biron enters game at 14:50 of 1st period |
| Paul Kariya scores a hat trick |
| 1 | Paul Kariya | NAS |
| 2 | Vaclav Prospal | NAS |
| 3 | Mark Stuart | NAS |


| Gardiens |
|---|
| WOLVES: Kevin Nastiuk |
| ADMIRALS: Jhonas Enroth |
| SOMMAIRE DES BUTS |
|---|
| Brent Sopel 9 (Nikita Filatov, Colten Teubert) |
| unknown (Alexander Edler, Antti Miettinen) |
| Brett McLean 24 (Michal Grosek, Dan Hamhuis) |
| Tomas Fleischmann 21 (Zac Dalpé, Steve Eminger) |
| Vaclav Varada 21 (Zenith Komarniski, Ales Pisa) |
| unknown (unknown, Mike Weaver) |
| Vaclav Varada 22 (unknown, unknown) |
| Vaclav Varada 23 (unknown, unknown) |