

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| NAS | 0 | 1 | 0 | 1 |
| BOS | 1 | 3 | 0 | 4 |
| Buts |
|---|
| PREDATORS - RATHJE (1) |
| BRUINS - ALFREDSSON (2), DRURY (1), WHITE (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| NAS | 8 | 12 | 8 | 28 |
| BOS | 9 | 14 | 6 | 29 |
| Gardiens de but |
|---|
| PREDATORS - Dan Cloutier (25 SV) L |
| BRUINS - Olaf Kolzig (27 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| PREDATORS | 0 of 2 |
| BRUINS | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 17164 | |
| Profit Net | 1 235 808 $ | |
| 1er PÉRIODE |
|---|
| K. TKACHUK NAS (GOALIE INTERERENCE, Minor) 01:52 |
| S. SULLIVAN BOS (GOALIE INTERERENCE, Minor) 01:52 |
| A. SUGLOBOV BOS (CROSS-CHECKING, Minor) 14:01 |
| 2e PÉRIODE |
|---|
| L. LOYNS NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 15:56 |
| 3e PÉRIODE |
|---|
| M. CARLE BOS (CROSS-CHECKING, Minor) 03:23 |
| K. TKACHUK NAS (HOOKING, Minor) 15:42 |
| 1er PÉRIODE | |||
|---|---|---|---|
| BRUINS | 03:05 | ALFREDSSON 22 (DRURY, CARLE) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BRUINS | 02:33 | ALFREDSSON 23 (CARLE, REDDEN) | 0-2 |
| PREDATORS | 07:00 | RATHJE 10 (FRIESEN, TKACHUK) | 1-2 |
| BRUINS | 15:49 | DRURY 22 (CARLE) | 1-3 |
| BRUINS | 19:12 | WHITE 17 (MALTBY, ALFREDSSON) | 1-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Mike Rathje | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 18 |
| Jeff Friesen | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 17 |
| Keith Tkachuk | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 18 |
| Denis Arkhipov | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| Igor Mirnov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Jim Fahey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Kurt Sauer | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 18 |
| Lynn Loyns | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13 |
| Mark Stuart | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Matt Pettinger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Mattias Ohlund | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
| Mike Cammalleri | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
| Paul Kariya | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Pavol Demitra | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
| Riku Hahl | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Ruslan Fedotenko | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
| Tom Preissing | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Vaclav Prospal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Dan Cloutier | 25 | 29 | 0,862 | L | 21-17-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Daniel Alfredsson | 2 | 1 | 3 | +4 | 2 | 0 | 2 | 23 |
| Mathieu Carle | 0 | 3 | 3 | +3 | 1 | 2 | 2 | 21 |
| Chris Drury | 1 | 1 | 2 | +3 | 5 | 0 | 2 | 23 |
| Todd White | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 14 |
| Kirk Maltby | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 14 |
| Wade Redden | 0 | 1 | 1 | +3 | 3 | 0 | 1 | 22 |
| Aleksander Suglobov | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 21 |
| Alex Bourret | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Alexei Zhitnik | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Andy McDonald | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Brendan Shanahan | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 11 |
| Dick Tarnstrom | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Jan Bulis | 0 | 0 | 0 | +3 | 2 | 0 | 1 | 18 |
| Kris Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mathieu Biron | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Steve Sullivan | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 20 |
| Tom Poti | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 18 |
| Tomas Plekanec | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 27 | 28 | 0.964 | W | 7-3-1 |
| None |
| 1 | Daniel Alfredsson | BOS |
| 2 | Chris Drury | BOS |
| 3 | Olaf Kolzig | BOS |


| Gardiens |
|---|
| ADMIRALS: Jhonas Enroth |
| BRUINS: Cory Schneider |
| SOMMAIRE DES BUTS |
|---|
| Tomas Fleischmann 20 (Mike Weaver, Ales Pisa) |
| Tyson Nash 33 (Robert Czarnik, Dany Roussin) |
| Robert Czarnik 21 (Todd Harvey, unknown) |
| Dany Roussin 23 (Logan Couture, unknown) |
| Todd Harvey 20 (Jakub Kindl, Duvie Westcott) |