

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| COL | 1 | 2 | 1 | 4 |
| BOS | 2 | 3 | 3 | 8 |
| Buts |
|---|
| AVALANCHE - TUKONEN (1), MIKUS (1), SEMIN (1), WEISS (1) |
| BRUINS - BULIS (2), POTI (1), SUGLOBOV (1), DRURY (1), TARNSTROM (1), WHITE (1), SULLIVAN (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| COL | 12 | 13 | 6 | 31 |
| BOS | 5 | 9 | 10 | 24 |
| Gardiens de but |
|---|
| AVALANCHE - David Aebischer (9 SV) L |
| BRUINS - Olaf Kolzig (27 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| AVALANCHE | 1 of 2 |
| BRUINS | 2 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 17565 | |
| Profit Net | 1 264 680 $ | |
| 1er PÉRIODE |
|---|
| A. SUGLOBOV BOS (CHARGING, Minor) 06:08 |
| 2e PÉRIODE |
|---|
| T. PLEKANEC BOS (ROUGHING, Minor) 04:39 |
| D. SETOGUCHI COL (UNSPORTSMANLIKE-CONDUCT, Minor) 05:48 |
| A. SEMIN COL (UNSPORTSMANLIKE-CONDUCT, Minor) 16:39 |
| B. SHANAHAN BOS (HOOKING, Minor) 16:39 |
| 3e PÉRIODE |
|---|
| C. STEWART COL (HIGHSTICKING, Minor, Misconduct) 15:00 |
| 1er PÉRIODE | |||
|---|---|---|---|
| BRUINS | 00:33 | BULIS 15 (UNASSISTED) | 0-1 |
| AVALANCHE | 07:57 | TUKONEN 8 (MIKUS, ZAGRAPAN) (PP) | 1-1 |
| BRUINS | 11:30 | POTI 8 (SHANAHAN) | 1-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BRUINS | 00:43 | BULIS 16 (CARLE, REDDEN) | 1-3 |
| BRUINS | 07:39 | SUGLOBOV 10 (UNASSISTED) (PP) | 1-4 |
| AVALANCHE | 15:18 | MIKUS 14 (ZAGRAPAN, TUKONEN) | 2-4 |
| BRUINS | 18:34 | DRURY 20 (BULIS, REDDEN) | 2-5 |
| AVALANCHE | 19:41 | SEMIN 17 (BEECH, SETOGUCHI) | 3-5 |
| 3e PÉRIODE | |||
|---|---|---|---|
| BRUINS | 04:38 | TARNSTROM 10 (PLEKANEC, SULLIVAN) | 3-6 |
| BRUINS | 09:37 | WHITE 16 (POTI, SHANAHAN) | 3-7 |
| BRUINS | 16:25 | SULLIVAN 12 (WHITE, POTI) (PP) | 3-8 |
| AVALANCHE | 18:50 | WEISS 15 (RICHARDS) | 4-8 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Juraj Mikus | 1 | 1 | 2 | -2 | 3 | 0 | 2 | 14 |
| Lauri Tukonen | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 13 |
| Marek Zagrapan | 0 | 2 | 2 | -1 | 3 | 0 | 1 | 14 |
| Alexander Semin | 1 | 0 | 1 | -2 | 6 | 2 | 0 | 20 |
| Stephen Weiss | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 22 |
| Brad Richards | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 23 |
| Devin Setoguchi | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 19 |
| Kris Beech | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 20 |
| Alex Pietrangelo | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Chris Stewart | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 5 |
| Colin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dion Phaneuf | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 25 |
| John-Michael Liles | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Justin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Ossi Vaananen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Ryan Suter | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Shawn Matthias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ty Wishart | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| David Aebischer | 9 | 14 | 0,643 | L | 18-17-10 |
| Pier-Olivier Pelletier | 7 | 10 | 0,700 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jan Bulis | 2 | 1 | 3 | +2 | 2 | 0 | 2 | 15 |
| Tom Poti | 1 | 2 | 3 | +2 | 3 | 0 | 0 | 16 |
| Steve Sullivan | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 22 |
| Todd White | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 15 |
| Brendan Shanahan | 0 | 2 | 2 | +2 | 1 | 2 | 0 | 11 |
| Wade Redden | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 23 |
| Aleksander Suglobov | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 21 |
| Chris Drury | 1 | 0 | 1 | +2 | 2 | 0 | 3 | 18 |
| Dick Tarnstrom | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 20 |
| Mathieu Carle | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 21 |
| Tomas Plekanec | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 20 |
| Alex Bourret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Alexei Zhitnik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
| Andy McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Daniel Alfredsson | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 17 |
| Kirk Maltby | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 13 |
| Kris Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Mathieu Biron | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 14 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 27 | 31 | 0.871 | W | 5-3-1 |
| Pier-Olivier Pelletier enters game at 18:34 of 2nd period |
| 1 | Jan Bulis | BOS |
| 2 | Tom Poti | BOS |
| 3 | Todd White | BOS |


| Gardiens |
|---|
| BEARS: Scott Clemmensen |
| BRUINS: Cory Schneider |
| SOMMAIRE DES BUTS |
|---|
| Angelo Esposito 4 (Richard Scott, T. J. Hensick) |
| Todd Harvey 18 (Logan Couture, unknown) |
| Todd Harvey 19 (Duvie Westcott, unknown) |
| Robert Czarnik 20 (Dany Roussin, unknown) |