

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CHI | 0 | 1 | 0 | 1 |
| COL | 2 | 2 | 0 | 4 |
| Buts |
|---|
| BLACKHAWKS - KOPITAR (1) |
| AVALANCHE - STEWART (2), WEISS (1), WILLIAMS (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CHI | 5 | 7 | 3 | 15 |
| COL | 6 | 12 | 15 | 33 |
| Gardiens de but |
|---|
| BLACKHAWKS - Jose Theodore (29 SV) L |
| AVALANCHE - David Aebischer (14 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BLACKHAWKS | 1 of 5 |
| AVALANCHE | 0 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 16667 | |
| Profit Net | 1 650 033 $ | |
| 1er PÉRIODE |
|---|
| A. KOPITAR CHI (CROSS-CHECKING, Minor) 00:40 |
| A. SEMIN COL (GOALIE INTERERENCE, Minor) 17:41 |
| 2e PÉRIODE |
|---|
| R. SUTER COL (CROSS-CHECKING, Minor, Game Misconduct) 11:15 (Served by Marek Zagrapan) |
| A. SEMIN COL (ELBOWING, Double Minor) 14:03 |
| 3e PÉRIODE |
|---|
| C. STEWART COL (GOALIE INTERERENCE, Minor) 04:28 |
| A. SEMIN COL (HOOKING, Minor) 16:38 |
| 1er PÉRIODE | |||
|---|---|---|---|
| AVALANCHE | 07:45 | WEISS 14 (VAANANEN, RICHARDS) | 0-1 |
| AVALANCHE | 13:50 | WILLIAMS 12 (WEISS, RICHARDS) | 0-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| AVALANCHE | 00:38 | STEWART 3 (MATTHIAS, LILES) | 0-3 |
| BLACKHAWKS | 17:29 | KOPITAR 12 (ZUBRUS, BERARD) (PP) | 1-3 |
| AVALANCHE | 18:10 | STEWART 4 (PHANEUF, MATTHIAS) | 1-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | 1 | 0 | 1 | -2 | 3 | 2 | 1 | 16 |
| Bryan Berard | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 24 |
| Dainius Zubrus | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 18 |
| Adam Pineault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Brad Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Darryl Sydor | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 23 |
| Eric Lindros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Guilaume Latendresse | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Jaroslav Spacek | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Luca Sbisa | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 10 |
| Martin Hanzal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Martin StLouis | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 22 |
| Matt Carle | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
| Michael Nylander | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 16 |
| Milan Jurcina | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 18 |
| Nikita Alexeev | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 17 |
| Patrick Kane | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jose Theodore | 29 | 33 | 0,879 | L | 21-22-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Chris Stewart | 2 | 0 | 2 | +2 | 3 | 2 | 2 | 7 |
| Stephen Weiss | 1 | 1 | 2 | +2 | 7 | 0 | 1 | 21 |
| Brad Richards | 0 | 2 | 2 | +2 | 0 | 0 | 4 | 27 |
| Shawn Matthias | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 7 |
| Justin Williams | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 21 |
| Dion Phaneuf | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 23 |
| John-Michael Liles | 0 | 1 | 1 | +4 | 3 | 0 | 3 | 21 |
| Ossi Vaananen | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 23 |
| Alex Pietrangelo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Alexander Semin | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 16 |
| Colin Wilson | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 7 |
| Devin Setoguchi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Juraj Mikus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Kris Beech | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 21 |
| Lauri Tukonen | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 |
| Marek Zagrapan | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Ryan Suter | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 |
| Ty Wishart | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| David Aebischer | 14 | 15 | 0.933 | W | 18-16-10 |
| Luca Sbisa injured at 11:15 of the 2nd Period |
| Ryan Suter ejected at 11:15 of the 2nd Period |
| 1 | Stephen Weiss | COL |
| 2 | Chris Stewart | COL |
| 3 | John-Michael Liles | COL |


| Gardiens |
|---|
| ADMIRALS: Tommy Salo |
| BEARS: Scott Clemmensen |
| SOMMAIRE DES BUTS |
|---|
| Brendan Smith 8 (David Booth, Christian Berglund) |
| Tyler Arnason 11 (Trevor Byrne, Martin Lapointe) |
| David Booth 31 (Tomas Kana, unknown) |
| Martin Lapointe 28 (unknown, unknown) |
| unknown (unknown, unknown) |
| T. J. Hensick 20 (John Tripp, Mark Smith) |
| T. J. Hensick 21 (Angelo Esposito, Drew Doughty) |