

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| OTT | 0 | 1 | 2 | 3 |
| WAS | 1 | 3 | 0 | 4 |
| Buts |
|---|
| SENATORS - KRONWALL (1), TOEWS (1), MESSIER (1) |
| CAPITALS - DALEY (2), GAGNE (1), STASTNY (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| OTT | 5 | 9 | 9 | 23 |
| WAS | 8 | 13 | 13 | 34 |
| Gardiens de but |
|---|
| SENATORS - Roberto Luongo (30 SV) L |
| CAPITALS - Marty Turco (20 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| SENATORS | 0 of 2 |
| CAPITALS | 0 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 19700 | |
| Profit Net | 1 595 700 $ | |
| 1er PÉRIODE |
|---|
| K. LETANG OTT (ELBOWING, Minor) 02:12 |
| C. PERRY OTT (CROSS-CHECKING, Minor) 08:25 |
| S. BERNIER WAS (GOALIE INTERERENCE, Minor) 08:25 |
| T. GILBERT WAS (ROUGHING, Minor) 08:39 |
| 2e PÉRIODE |
|---|
| L. ERIKSSON WAS (UNSPORTSMANLIKE-CONDUCT, Minor) 02:04 |
| S. MONTADOR OTT (ROUGHING, Minor) 13:07 |
| P. STASTNY WAS (ROUGHING, Minor) 13:07 |
| D. KOHN OTT (HIGHSTICKING, Double Minor) 15:45 |
| R. PETROVICKY OTT (HIGHSTICKING, Minor, Misconduct) 16:36 |
| 3e PÉRIODE |
|---|
| C. GIROUX OTT (CROSS-CHECKING, Minor, Game Misconduct) 10:49 (Served by Steve Montador) |
| 1er PÉRIODE | |||
|---|---|---|---|
| CAPITALS | 08:29 | GAGNE 26 (BRIERE, STUART) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| SENATORS | 00:15 | KRONWALL 3 (PERRY) | 1-1 |
| CAPITALS | 05:20 | STASTNY 14 (GOMEZ, HUSELIUS) | 1-2 |
| CAPITALS | 10:20 | DALEY 4 (ZIZKA, STASTNY) | 1-3 |
| CAPITALS | 11:00 | DALEY 5 (GOMEZ, HUSELIUS) | 1-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| SENATORS | 01:45 | TOEWS 11 (MONTADOR, GIROUX) | 2-4 |
| SENATORS | 14:00 | MESSIER 1 (PETROVICKY, BOUWMEESTER) | 3-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Eric Messier | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 5 |
| Jonhathan Toews | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
| Niklas Kronwall | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 22 |
| Claude Giroux | 0 | 1 | 1 | 0 | 2 | 12 | 2 | 12 |
| Corey Perry | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 18 |
| Jay Bouwmeester | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 21 |
| Ronald Petrovicky | 0 | 1 | 1 | 0 | 1 | 12 | 0 | 7 |
| Steve Montador | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 19 |
| Alex Tanguay | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Alexander Ovechkin | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Boyd Devereaux | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Dustin Kohn | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 20 |
| Kristopher Letang | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 13 |
| Ladislav Smid | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| Markus Naslund | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Michael Forney | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Robert Nilsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Ryan Getzlaf | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 23 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 30 | 34 | 0,882 | L | 18-18-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Trevor Daley | 2 | 0 | 2 | +2 | 2 | 0 | 3 | 20 |
| Paul Stastny | 1 | 1 | 2 | +2 | 5 | 2 | 3 | 21 |
| Kristian Huselius | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 19 |
| Scott Gomez | 0 | 2 | 2 | +2 | 3 | 0 | 3 | 21 |
| Simon Gagne | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 21 |
| Brad Stuart | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 25 |
| Daniel Briere | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 23 |
| Tomas Zizka | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 22 |
| Alexei Morozov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Andrew Brunette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fabian Brunnstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Jan Hlavac | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Kimmo Timonen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Loui Eriksson | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 18 |
| Mike Zigomanis | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Ryan O'Byrne | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 18 |
| Steve Bernier | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Tom Gilbert | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 23 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Marty Turco | 20 | 23 | 0.87 | W | 29-17-3 |
| Kimmo Timonen injured at 10:49 of the 3rd Period |
| Claude Giroux ejected at 10:49 of the 3rd Period |
| 1 | Paul Stastny | WAS |
| 2 | Trevor Daley | WAS |
| 3 | Kristian Huselius | WAS |


| Gardiens |
|---|
| SENATORS: Steve Shields |
| PIRATES: Jean-Marc Pelletier |
| SOMMAIRE DES BUTS |
|---|
| Norm Milley 33 (Ales Kotalik, Bobby Holik) |
| Bobby Holik 24 (Sean O'Donnell, unknown) |
| Sean O'Donnell 9 (Radoslav Suchy, Brad Defauw) |