

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| BOS | 0 | 1 | 2 | 1 | 4 |
| BUF | 1 | 1 | 1 | 0 | 3 |
| Buts |
|---|
| BRUINS - ALFREDSSON (1), DRURY (1), POTI (1), BULIS (1) |
| SABRES - CHISTOV (1), HECHT (1), NOLAN (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| BOS | 5 | 8 | 10 | 2 | 25 |
| BUF | 8 | 9 | 8 | 4 | 29 |
| Gardiens de but |
|---|
| BRUINS - Cristobal Huet (26 SV) W |
| SABRES - Nikolai Khabibulin (21 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BRUINS | 0 of 2 |
| SABRES | 0 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 15660 | |
| Profit Net | 1 409 400 $ | |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 2e PÉRIODE |
|---|
| S. GONCHAR BUF (ELBOWING, Minor) 11:45 |
| 3e PÉRIODE |
|---|
| D. TARNSTROM BOS (CHARGING, Minor) 09:26 |
| PROLONGATION |
|---|
| S. CHISTOV BUF (ROUGHING, Minor) 05:03 |
| 1er PÉRIODE | |||
|---|---|---|---|
| SABRES | 18:56 | CHISTOV 27 (FORSBERG, MALKIN) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| SABRES | 02:10 | HECHT 14 (MALKIN, GAUTHIER) | 0-2 |
| BRUINS | 15:05 | ALFREDSSON 20 (PLEKANEC, HUET) | 1-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| SABRES | 02:40 | NOLAN 11 (HECHT, GAUTHIER) | 1-3 |
| BRUINS | 12:41 | DRURY 19 (BULIS, ZHITNIK) | 2-3 |
| BRUINS | 14:23 | POTI 7 (MALTBY, BIRON) | 3-3 |
| PROLONGATION | |||
|---|---|---|---|
| BRUINS | 03:47 | BULIS 14 (SUGLOBOV) | 4-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jan Bulis | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 22 |
| Chris Drury | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 26 |
| Daniel Alfredsson | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 24 |
| Tom Poti | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13 |
| Aleksander Suglobov | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 23 |
| Alexei Zhitnik | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 25 |
| Kirk Maltby | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 |
| Mathieu Biron | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 13 |
| Tomas Plekanec | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| Alex Bourret | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 6 |
| Andy McDonald | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Brendan Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 22 |
| Kris Draper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Mathieu Carle | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 24 |
| Steve Sullivan | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Todd White | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Wade Redden | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 27 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Cristobal Huet | 26 | 29 | 0,897 | W | 17-20-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jochen Hecht | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 23 |
| Denis Gauthier | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 22 |
| Evgeni Malkin | 0 | 2 | 2 | +3 | 2 | 0 | 3 | 28 |
| Owen Nolan | 1 | 0 | 1 | +2 | 2 | 0 | 3 | 22 |
| Stanislav Chistov | 1 | 0 | 1 | -1 | 3 | 2 | 0 | 18 |
| Peter Forsberg | 0 | 1 | 1 | -1 | 4 | 0 | 3 | 25 |
| Alexei Mikhnov | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 8 |
| Anton Volchenkov | 0 | 0 | 0 | -4 | 1 | 0 | 1 | 23 |
| Daniel Corso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Darius Kasparaitis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Denis Grebeshkov | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 22 |
| Eric Godard | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7 |
| James Sheppard | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7 |
| Maxim Afinogenov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Patrice Brisebois | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16 |
| Sergei Gonchar | 0 | 0 | 0 | -3 | 4 | 2 | 2 | 25 |
| T.J. Oshie | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Timofei Shishkanov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 21 | 25 | 0.84 | L | 22-23-0 |
| Kris Draper injured at 06:22 of the 2nd Period |
| 1 | Evgeni Malkin | BUF |
| 2 | Jochen Hecht | BUF |
| 3 | Daniel Alfredsson | BOS |


| Gardiens |
|---|
| BRUINS: Cory Schneider |
| AMERICANS: Brian Finley |
| SOMMAIRE DES BUTS |
|---|
| Tyson Nash 30 (unknown, Todd Harvey) |
| Logan Couture 6 (unknown, unknown) |
| Tomas Holmstrom 27 (Jamie Allison, unknown) |