

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| PHI | 2 | 2 | 3 | 7 |
| MIN | 0 | 3 | 2 | 5 |
| Buts |
|---|
| FLYERS - REID (2), PECA (1), CARTER (1), BERTUZZI (1), ZHERDEV (1), HENRICH (1) |
| WILD - KOZEK (1), ZUBOV (1), BOYD (1), CHIMERA (1), KALININ (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| PHI | 12 | 17 | 20 | 49 |
| MIN | 11 | 9 | 12 | 32 |
| Gardiens de but |
|---|
| FLYERS - Andrew Raycroft (27 SV) W |
| WILD - Brian Elliott (35 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| FLYERS | 0 of 1 |
| WILD | 0 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 18834 | |
| Profit Net | 1 593 356 $ | |
| 1er PÉRIODE |
|---|
| J. CARTER PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 04:29 |
| 2e PÉRIODE |
|---|
| D. BOYD MIN (CHARGING, Minor, Game Misconduct) 17:55 (Served by Artem Chubarov) |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| FLYERS | 06:57 | REID 10 (ORSZAGH, HENRY) | 1-0 |
| FLYERS | 14:27 | REID 11 (KOZLOV, ORSZAGH) | 2-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| WILD | 03:45 | KOZEK 19 (STEFAN, SANGUINETTI) | 2-1 |
| WILD | 05:07 | ZUBOV 4 (SAKIC, HOSSA) | 2-2 |
| WILD | 06:27 | BOYD 16 (KOZEK, STEFAN) | 2-3 |
| FLYERS | 11:08 | PECA 16 (BERTUZZI, JACKMAN) | 3-3 |
| FLYERS | 13:31 | CARTER 15 (FROLOV, ZHERDEV) | 4-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| WILD | 04:35 | CHIMERA 18 (STEFAN) | 4-4 |
| FLYERS | 09:25 | BERTUZZI 20 (PECA, RUGGERI) | 5-4 |
| FLYERS | 13:39 | ZHERDEV 14 (FROLOV, CARTER) | 6-4 |
| WILD | 18:20 | KALININ 7 (CHIMERA, MESZAROS) | 6-5 |
| FLYERS | 19:40 | HENRICH 4 (ELLINGTON, FROLOV) | 7-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alexander Frolov | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 26 |
| Brandon Reid | 2 | 0 | 2 | +1 | 3 | 0 | 2 | 19 |
| Jeff Carter | 1 | 1 | 2 | -1 | 7 | 2 | 3 | 23 |
| Michael Peca | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 19 |
| Nikolai Zherdev | 1 | 1 | 2 | -1 | 5 | 0 | 1 | 21 |
| Todd Bertuzzi | 1 | 1 | 2 | +2 | 6 | 0 | 0 | 21 |
| Vladimir Orszagh | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 14 |
| Adam Henrich | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 10 |
| Burke Henry | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 13 |
| Richard Jackman | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 20 |
| Rosario Ruggeri | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 18 |
| Taylor Ellington | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Vyacheslav Kozlov | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 15 |
| Andrei Zyuzin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
| Brian Rafalski | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Bryan McCabe | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Sasha Goc | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Sergei Samsonov | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 12 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Andrew Raycroft | 27 | 32 | 0,844 | W | 20-17-3 |
| Patrick Desrochers | 0 | 0 | 0,000 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Patrik Stefan | 0 | 3 | 3 | +1 | 2 | 0 | 2 | 19 |
| Andrew Kozek | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 19 |
| Jason Chimera | 1 | 1 | 2 | -3 | 6 | 0 | 1 | 24 |
| Dimitri Kalinin | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 7 |
| Dustin Boyd | 1 | 0 | 1 | +2 | 2 | 12 | 1 | 13 |
| Sergei Zubov | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 19 |
| Andrej Meszaros | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 18 |
| Bobby Sanguinetti | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 20 |
| Joe Sakic | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Marian Hossa | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 17 |
| Artem Chubarov | 0 | 0 | 0 | -4 | 1 | 0 | 1 | 17 |
| Boris Valabik | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
| Brendan Morrison | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 25 |
| Kyle Turris | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
| Matt Hunwick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Matt Niskanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Oscar Moller | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 5 |
| Stanislav Lascek | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Dan Blackburn | 7 | 9 | 0.778 | ||
| Brian Elliott | 35 | 40 | 0.875 | L | 9-4-0 |
| Boris Valabik injured at 08:11 of the 2nd Period |
| Sergei Samsonov injured at 17:55 of the 2nd Period |
| Dustin Boyd ejected at 17:55 of the 2nd Period |
| Dan Blackburn enters game at 09:25 of 3rd period |
| Patrick Desrochers enters game at 18:20 of 3rd period |
| 1 | Todd Bertuzzi | PHI |
| 2 | Jeff Carter | PHI |
| 3 | Brandon Reid | PHI |


| Gardiens |
|---|
| PHANTOMS: Brent Krahn |
| AEROS: Chris Mason |
| SOMMAIRE DES BUTS |
|---|
| Trevor Linden 23 (Petr Schastlivy, Sean Brown) |
| Luca Cunti 21 (Eric Chouinard, Tom Kostopoulos) |
| unknown (Rem Murray, unknown) |
| Eric Chouinard 21 (unknown, Ken Klee) |
| Tom Kostopoulos 19 (unknown, unknown) |
| unknown (unknown, unknown) |
| Petr Schastlivy 16 (unknown, David Hale) |
| Radek Bonk 15 (Taylor Chorney, Serge Payer) |