

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CAL | 1 | 2 | 0 | 3 |
| TOR | 0 | 1 | 1 | 2 |
| Buts |
|---|
| FLAMES - SAVARD (1), DAIGLE (1), HATCHER (1) |
| LEAFS - POLUSHIN (1), MCLAREN (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CAL | 7 | 6 | 10 | 23 |
| TOR | 8 | 9 | 5 | 22 |
| Gardiens de but |
|---|
| FLAMES - Nicklas Backstrom (20 SV) W |
| LEAFS - Brian Boucher (20 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| FLAMES | 0 of 3 |
| LEAFS | 1 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 18800 | |
| Profit Net | 1 184 400 $ | |
| 1er PÉRIODE |
|---|
| K. JONSSON CAL (BOARDING, Minor) 16:34 |
| 2e PÉRIODE |
|---|
| D. ROY CAL (BOARDING, Minor) 02:43 |
| I. WHITE TOR (HOOKING, Minor) 11:51 |
| R. LANG TOR (CHARGING, Minor) 17:32 |
| 3e PÉRIODE |
|---|
| N. HAGEMO TOR (ELBOWING, Minor) 01:19 |
| R. BRIND'AMOUR CAL (CROSS-CHECKING, Minor, Game Misconduct) 07:59 (Served by Derian Hatcher) |
| 1er PÉRIODE | |||
|---|---|---|---|
| FLAMES | 13:00 | SAVARD 20 (KEITH, CHEECHOO) | 1-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| LEAFS | 03:08 | POLUSHIN 8 (COMRIE, MCLAREN) (PP) | 1-1 |
| FLAMES | 10:32 | DAIGLE 5 (BRENNAN, SEIDENBERG) | 2-1 |
| FLAMES | 15:53 | HATCHER 5 (UNASSISTED) | 3-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| LEAFS | 17:29 | MCLAREN 12 (BONDRA) | 3-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alexandre Daigle | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 8 |
| Derian Hatcher | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 22 |
| Marc Savard | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 19 |
| Dennis Seidenberg | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
| Duncan Keith | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19 |
| Jonathan Cheechoo | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 17 |
| Kip Brennan | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 10 |
| Alex Kovalev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Alexander Vasyunov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Brad Boyes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Chistopher Schubert | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Derek Roy | 0 | 0 | 0 | +1 | 0 | 2 | 5 | 16 |
| Kenny Jonsson | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 19 |
| Marian Gaborik | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 25 |
| Mark Eaton | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 20 |
| Olli Jokinen | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Rod Brind'Amour | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 10 |
| Viktor Kozlov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Nicklas Backstrom | 20 | 22 | 0,909 | W | 20-24-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Kyle Mclaren | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 23 |
| Alexander Polushin | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
| Mike Comrie | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 19 |
| Peter Bondra | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 10 |
| Darcy Tucker | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Ian White | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 20 |
| Jassen Cullimore | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| Juraj Kolnik | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| Lubomir Visnovsky | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Mark Parrish | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Nathan Hagemo | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18 |
| Paul Mara | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
| Pavel Bure | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 15 |
| Robert Lang | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
| Saku Koivu | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 26 |
| Sami Kapanen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Steve Begin | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 9 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Brian Boucher | 20 | 23 | 0.87 | L | 27-14-2 |
| Travis Zajac injured at 00:36 of the 1st Period |
| Pavel Bure injured at 07:59 of the 3rd Period |
| Rod Brind'Amour ejected at 07:59 of the 3rd Period |
| 1 | Kyle Mclaren | TOR |
| 2 | Derian Hatcher | CAL |
| 3 | Peter Bondra | TOR |


| Gardiens |
|---|
| FLAMES: Roman Turek |
| LEAFS: Mikael Tellqvist |
| SOMMAIRE DES BUTS |
|---|
| Trevor Letowski 21 (unknown, Jan Hrdina) |
| Trevor Letowski 22 (Danil Markov, Donald Brashear) |
| Ryan Malone 10 (unknown, Steve Martins) |
| Ryan Malone 11 (unknown, Chris Gratton) |
| Jan Hrdina 23 (unknown, unknown) |
| Brett Maclean 12 (Tyler Bouck, Dan McGillis) |