

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| FLO | 2 | 1 | 1 | 4 |
| MIN | 3 | 1 | 2 | 6 |
| Buts |
|---|
| PANTHERS - NAGY (1), STAFFORD (1), STOA (1), AUCOIN (1) |
| WILD - CHIMERA (2), STEFAN (2), VALABIK (1), MOLLER (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| FLO | 10 | 8 | 8 | 26 |
| MIN | 11 | 6 | 15 | 32 |
| Gardiens de but |
|---|
| PANTHERS - Kari Lehtonen (17 SV) L |
| WILD - Brian Elliott (22 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| PANTHERS | 1 of 2 |
| WILD | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 18834 | |
| Profit Net | 1 593 356 $ | |
| 1er PÉRIODE |
|---|
| S. LASCEK MIN (BOARDING, Minor) 16:39 |
| 2e PÉRIODE |
|---|
| S. LASCEK MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 12:21 |
| P. MUELLER FLO (HIGHSTICKING, Minor) 17:30 |
| 3e PÉRIODE |
|---|
| J. ERSKINE FLO (ELBOWING, Minor) 03:33 |
| 1er PÉRIODE | |||
|---|---|---|---|
| WILD | 02:30 | CHIMERA 15 (KOZEK, SANGUINETTI) | 0-1 |
| PANTHERS | 02:37 | NAGY 20 (MUELLER, ERSKINE) | 1-1 |
| WILD | 08:38 | STEFAN 24 (KOZEK, MESZAROS) | 1-2 |
| WILD | 11:02 | VALABIK 5 (CHIMERA, SANGUINETTI) | 1-3 |
| PANTHERS | 16:52 | STAFFORD 10 (ALLISON, BLAKE) (PP) | 2-3 |
| 2e PÉRIODE | |||
|---|---|---|---|
| PANTHERS | 07:58 | STOA 17 (NAGY, AUCOIN) | 3-3 |
| WILD | 08:49 | STEFAN 25 (KOZEK, SANGUINETTI) | 3-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| WILD | 08:16 | CHIMERA 16 (STEFAN, SANGUINETTI) | 3-5 |
| PANTHERS | 13:30 | AUCOIN 9 (STOA, MUELLER) | 4-5 |
| WILD | 15:08 | MOLLER 4 (SAKIC, MORRISON) | 4-6 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Adrian Aucoin | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 24 |
| Ladislav Nagy | 1 | 1 | 2 | +1 | 2 | 0 | 3 | 20 |
| Ryan Stoa | 1 | 1 | 2 | +1 | 2 | 0 | 4 | 19 |
| Peter Mueller | 0 | 2 | 2 | +1 | 1 | 2 | 3 | 17 |
| Drew Stafford | 1 | 0 | 1 | -4 | 3 | 0 | 0 | 18 |
| Jason Allison | 0 | 1 | 1 | -3 | 2 | 0 | 3 | 15 |
| Jason Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| John Erskine | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 20 |
| Alexei Zhamnov | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 |
| Brad Lukowich | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
| Braydon Coburn | 0 | 0 | 0 | -4 | 2 | 0 | 1 | 21 |
| Ilya Kovalchuk | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 24 |
| Keith Primeau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Konstantin Glazachev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Luke Schenn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Manny Malhotra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Pascal Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pavel Kubina | 0 | 0 | 0 | -4 | 2 | 0 | 3 | 22 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Kari Lehtonen | 17 | 22 | 0,773 | L | 12-17-5 |
| Chet Pickard | 9 | 10 | 0,900 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Bobby Sanguinetti | 0 | 4 | 4 | +4 | 3 | 0 | 1 | 22 |
| Jason Chimera | 2 | 1 | 3 | +3 | 3 | 0 | 2 | 25 |
| Patrik Stefan | 2 | 1 | 3 | +4 | 5 | 0 | 1 | 22 |
| Andrew Kozek | 0 | 3 | 3 | +4 | 2 | 0 | 2 | 26 |
| Boris Valabik | 1 | 0 | 1 | +3 | 3 | 0 | 3 | 24 |
| Oscar Moller | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 20 |
| Andrej Meszaros | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Brendan Morrison | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 22 |
| Joe Sakic | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
| Artem Chubarov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dimitri Kalinin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Dustin Boyd | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 16 |
| Kyle Turris | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Matt Niskanen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Radek Bonk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serge Payer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Zubov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Stanislav Lascek | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 11 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 22 | 26 | 0.846 | W | 8-3-0 |
| Jason Allison injured at 03:27 of the 3rd Period |
| Chet Pickard enters game at 08:16 of 3rd period |
| 1 | Patrik Stefan | MIN |
| 2 | Bobby Sanguinetti | MIN |
| 3 | Jason Chimera | MIN |


| Gardiens |
|---|
| RAMPAGE: Josh Harding |
| AEROS: unknown |
| SOMMAIRE DES BUTS |
|---|
| Greg DeVries 12 (Stefan Meyer, Steven Reinprecht) |
| unknown (unknown, Drake Berehowsky) |
| Petr Buzek 5 (Alexander Kharitonov, Krzysztof Oliwa) |
| Matt Hunwick 4 (David Vyborny, Taylor Chorney) |