

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| COL | 0 | 1 | 0 | 1 |
| TB | 1 | 2 | 3 | 6 |
| Buts |
|---|
| AVALANCHE - BEECH (1) |
| LIGHTNING - RUUTU (2), DESJARDINS (1), SMYTH (1), KABERLE (1), STAAL (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| COL | 14 | 7 | 4 | 25 |
| TB | 12 | 6 | 10 | 28 |
| Gardiens de but |
|---|
| AVALANCHE - David Aebischer (17 SV) L |
| LIGHTNING - Ryan Miller (24 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| AVALANCHE | 1 of 1 |
| LIGHTNING | 1 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 19500 | |
| Profit Net | 1 579 500 $ | |
| 1er PÉRIODE |
|---|
| K. BEECH COL (ROUGHING, Minor) 17:00 |
| B. SEABROOK TB (ELBOWING, Minor, Misconduct) 17:00 |
| A. PIETRANGELO COL (ELBOWING, Minor) 19:29 |
| 2e PÉRIODE |
|---|
| O. VAANANEN COL (ELBOWING, Minor) 06:18 |
| J. LUNDMARK TB (HOOKING, Minor) 06:18 |
| E. STAAL TB (HIGHSTICKING, Double Minor) 14:58 |
| 3e PÉRIODE |
|---|
| L. TUKONEN COL (ROUGHING, Double Minor) 18:22 |
| R. SUTER COL (CROSS-CHECKING, Minor) 19:43 |
| 1er PÉRIODE | |||
|---|---|---|---|
| LIGHTNING | 08:04 | RUUTU 20 (PARISE, KRAJICEK) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| LIGHTNING | 01:00 | RUUTU 21 (PARISE, LEHTINEN) (PP) | 0-2 |
| LIGHTNING | 06:48 | DESJARDINS 4 (STAAL) | 0-3 |
| AVALANCHE | 17:33 | BEECH 10 (RICHARDS, SEMIN) (PP) | 1-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| LIGHTNING | 01:27 | SMYTH 11 (RYDER, REGEHR) | 1-4 |
| LIGHTNING | 04:28 | KABERLE 9 (SMYTH, REGEHR) | 1-5 |
| LIGHTNING | 14:11 | STAAL 17 (REGEHR, SMYTH) | 1-6 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Kris Beech | 1 | 0 | 1 | -2 | 1 | 2 | 0 | 18 |
| Alexander Semin | 0 | 1 | 1 | -2 | 2 | 0 | 3 | 20 |
| Brad Richards | 0 | 1 | 1 | -4 | 2 | 0 | 5 | 28 |
| Alex Pietrangelo | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14 |
| Chris Stewart | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Devin Setoguchi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Dion Phaneuf | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 25 |
| John-Michael Liles | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 25 |
| Juraj Mikus | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Justin Williams | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 21 |
| Lauri Tukonen | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 13 |
| Marek Zagrapan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Ossi Vaananen | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21 |
| Ryan Suter | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 19 |
| Shawn Matthias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Weiss | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 22 |
| T. J. Hensick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Ty Wishart | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| David Aebischer | 17 | 22 | 0,773 | L | 16-15-10 |
| Pier-Olivier Pelletier | 5 | 6 | 0,833 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Ryan Smyth | 1 | 2 | 3 | +4 | 3 | 0 | 1 | 22 |
| Robyn Regehr | 0 | 3 | 3 | +4 | 4 | 0 | 7 | 27 |
| Tuomo Ruutu | 2 | 0 | 2 | +1 | 6 | 0 | 2 | 19 |
| Eric Staal | 1 | 1 | 2 | +4 | 1 | 4 | 0 | 23 |
| Zach Parise | 0 | 2 | 2 | +1 | 4 | 0 | 2 | 20 |
| Eric Desjardins | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 17 |
| Tomas Kaberle | 1 | 0 | 1 | +3 | 2 | 0 | 2 | 28 |
| Jere Lehtinen | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 18 |
| Lukas Krajicek | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
| Michael Ryder | 0 | 1 | 1 | +4 | 1 | 0 | 1 | 22 |
| Brendan Dubinsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Brent Seabrook | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 18 |
| Jamie Lundmark | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
| Jordan Staal | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Kyle Okposo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Marc Staal | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 19 |
| Matt D'Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Mike Knuble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 24 | 25 | 0.96 | W | 24-15-3 |
| Lukas Krajicek injured at 14:00 of the 2nd Period |
| Pier-Olivier Pelletier enters game at 04:28 of 3rd period |
| 1 | Ryan Smyth | TB |
| 2 | Robyn Regehr | TB |
| 3 | Tuomo Ruutu | TB |


| Gardiens |
|---|
| BEARS: Scott Clemmensen |
| FALCONS: Vesa Toskala |
| SOMMAIRE DES BUTS |
|---|
| Jared Staal 11 (Jacub Voracek, Martin Cibak) |
| Viktor Tikhonov 29 (Paul Gaustad, unknown) |