

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CAL | 0 | 1 | 1 | 2 |
| CAR | 2 | 2 | 3 | 7 |
| Buts |
|---|
| FLAMES - SAVARD (1), JOKINEN (1) |
| HURRICANES - RADULOV (2), RIBEIRO (2), KLEIN (1), BRASSARD (1), ARMSTRONG (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CAL | 7 | 11 | 3 | 21 |
| CAR | 10 | 16 | 11 | 37 |
| Gardiens de but |
|---|
| FLAMES - Nicklas Backstrom (25 SV) L |
| HURRICANES - Rick Dipietro (19 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| FLAMES | 1 of 1 |
| HURRICANES | 0 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 18763 | |
| Profit Net | 1 182 069 $ | |
| 1er PÉRIODE |
|---|
| R. BRIND'AMOUR CAL (HOOKING, Minor) 16:13 |
| 2e PÉRIODE |
|---|
| A. LADD CAR (CROSS-CHECKING, Minor) 13:55 |
| M. SAVARD CAL (ELBOWING, Minor) 18:40 |
| 3e PÉRIODE |
|---|
| K. BRENNAN CAL (ROUGHING, Minor) 03:02 |
| M. SAVARD CAL (CHARGING, Minor) 07:56 |
| 1er PÉRIODE | |||
|---|---|---|---|
| HURRICANES | 06:02 | KLEIN 3 (RIEMSDYK, RIBEIRO) | 0-1 |
| HURRICANES | 19:05 | RADULOV 16 (LIDSTROM, SEDIN) | 0-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| HURRICANES | 11:49 | BRASSARD 14 (BRULÉ, WEINRICH) | 0-3 |
| FLAMES | 14:52 | SAVARD 18 (ROY, CHEECHOO) (PP) | 1-3 |
| HURRICANES | 16:06 | ARMSTRONG 18 (LADD, MCCARTHY) | 1-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| HURRICANES | 03:02 | RIBEIRO 16 (KLEIN, MARKOV) | 1-5 |
| HURRICANES | 05:23 | RADULOV 17 (LIDSTROM, RIBEIRO) | 1-6 |
| HURRICANES | 07:58 | RIBEIRO 17 (RADULOV, LIDSTROM) | 1-7 |
| FLAMES | 13:19 | JOKINEN 15 (KOVALEV, HOWARD) | 2-7 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Marc Savard | 1 | 0 | 1 | -2 | 2 | 4 | 3 | 18 |
| Olli Jokinen | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 21 |
| Alex Kovalev | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 19 |
| Derek Roy | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 16 |
| Jonathan Cheechoo | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 17 |
| Alexander Vasyunov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Alexandre Daigle | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Brad Boyes | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Chistopher Schubert | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Dennis Seidenberg | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 23 |
| Derian Hatcher | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 23 |
| Duncan Keith | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Kenny Jonsson | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 21 |
| Kip Brennan | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 7 |
| Marian Gaborik | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 24 |
| Mark Eaton | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
| Rod Brind'Amour | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 16 |
| Viktor Kozlov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Nicklas Backstrom | 25 | 30 | 0,833 | L | 18-24-1 |
| Jimmy Howard | 5 | 7 | 0,714 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Mike Ribeiro | 2 | 2 | 4 | +4 | 5 | 0 | 3 | 26 |
| Alexander Radulov | 2 | 1 | 3 | +3 | 3 | 0 | 1 | 21 |
| Nicklas Lidstrom | 0 | 3 | 3 | +3 | 3 | 0 | 4 | 26 |
| Kevin Klein | 1 | 1 | 2 | +3 | 2 | 0 | 1 | 18 |
| Colby Armstrong | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 23 |
| Derick Brassard | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 11 |
| Andrei Markov | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 22 |
| Andrew Ladd | 0 | 1 | 1 | +1 | 4 | 2 | 2 | 17 |
| Daniel Sedin | 0 | 1 | 1 | +3 | 0 | 0 | 2 | 20 |
| Eric Weinrich | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 12 |
| Gilbert Brulé | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 16 |
| James Van Riemsdyk | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Steve Mccarthy | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 19 |
| Brian Rolston | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 6 |
| Henrik Sedin | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 23 |
| Pierre Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rostislav Klesla | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 23 |
| Wojtek Wolski | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 11 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Rick Dipietro | 19 | 21 | 0.905 | W | 12-18-5 |
| Jimmy Howard enters game at 03:02 of 3rd period |
| Dennis Seidenberg injured at 16:28 of the 3rd Period |
| 1 | Mike Ribeiro | CAR |
| 2 | Alexander Radulov | CAR |
| 3 | Nicklas Lidstrom | CAR |


| Gardiens |
|---|
| FLAMES: Roman Turek |
| MONSTERS: Jonathan Bernier |
| SOMMAIRE DES BUTS |
|---|
| Danil Markov 6 (Steve Martins, Jan Hrdina) |
| Ryan Malone 9 (unknown, unknown) |
| Chris Gratton 13 (Donald Brashear, Trevor Letowski) |