

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| DET | 2 | 0 | 1 | 3 |
| PHI | 0 | 2 | 2 | 4 |
| Buts |
|---|
| RED WINGS - DVORAK (1), CLOWE (1), KALUS (1) |
| FLYERS - BERTUZZI (2), MCCABE (1), CARTER (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| DET | 11 | 9 | 11 | 31 |
| PHI | 9 | 16 | 12 | 37 |
| Gardiens de but |
|---|
| RED WINGS - Cam Ward (33 SV) L |
| FLYERS - Andrew Raycroft (28 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| RED WINGS | 0 of 1 |
| FLYERS | 1 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 19519 | |
| Profit Net | 1 335 100 $ | |
| 1er PÉRIODE |
|---|
| D. MORRIS DET (BOARDING, Minor) 02:42 |
| B. RAFALSKI PHI (HIGHSTICKING, Minor) 06:40 |
| J. BLUM DET (HIGHSTICKING, Major, Game Misconduct) 09:44 (Served by Artem Anisimov) |
| P. FORSBERG DET (HIGHSTICKING, Minor) 09:48 |
| 2e PÉRIODE |
|---|
| D. PERSSON DET (HIGHSTICKING, Major) 07:25 |
| 3e PÉRIODE |
|---|
| D. WEIGHT DET (UNSPORTSMANLIKE-CONDUCT, Minor) 03:33 |
| 1er PÉRIODE | |||
|---|---|---|---|
| RED WINGS | 09:09 | DVORAK 1 (PERSSON, RUCCHIN) | 1-0 |
| RED WINGS | 17:47 | CLOWE 1 (RUCCHIN, WHITNEY) | 2-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| FLYERS | 12:21 | MCCABE 3 (HENRICH, FROLOV) | 2-1 |
| FLYERS | 16:41 | CARTER 1 (ELLINGTON, GOC) | 2-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| FLYERS | 03:55 | BERTUZZI 4 (SAMSONOV, PECA) (PP) | 2-3 |
| RED WINGS | 12:06 | KALUS 1 (WEIGHT, GONCHAR) | 3-3 |
| FLYERS | 19:47 | BERTUZZI 5 (SAMSONOV, JACKMAN) | 3-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Steve Rucchin | 0 | 2 | 2 | +2 | 2 | 0 | 3 | 22 |
| Petr Kalus | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 20 |
| Radek Dvorak | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 5 |
| Ryane Clowe | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21 |
| Dennis Persson | 0 | 1 | 1 | +2 | 3 | 5 | 1 | 19 |
| Doug Weight | 0 | 1 | 1 | 0 | 4 | 2 | 4 | 15 |
| Ray Whitney | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 18 |
| Sergei Gonchar | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19 |
| Artem Anisimov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Chad Denny | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Derek Morris | 0 | 0 | 0 | +1 | 0 | 2 | 5 | 27 |
| Ivan Novoseltsev | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 11 |
| Jonathon Blum | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
| Mariusz Czerkawski | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
| Peter Forsberg | 0 | 0 | 0 | -1 | 3 | 2 | 5 | 23 |
| Shawn Bates | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Troy Brouwer | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Zdeno Chara | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 34 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Cam Ward | 33 | 37 | 0,892 | L | 1-4-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Todd Bertuzzi | 2 | 0 | 2 | -1 | 5 | 0 | 1 | 24 |
| Sergei Samsonov | 0 | 2 | 2 | -1 | 3 | 0 | 2 | 21 |
| Bryan McCabe | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 21 |
| Jeff Carter | 1 | 0 | 1 | +1 | 7 | 0 | 3 | 22 |
| Adam Henrich | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 9 |
| Alexander Frolov | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 25 |
| Michael Peca | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 20 |
| Richard Jackman | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 19 |
| Sasha Goc | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 7 |
| Taylor Ellington | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 4 |
| Andrei Zyuzin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Brandon Reid | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Brian Rafalski | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 20 |
| Burke Henry | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
| Nikolai Zherdev | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 20 |
| Rosario Ruggeri | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Vladimir Orszagh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Vyacheslav Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Andrew Raycroft | 28 | 31 | 0.903 | W | 3-2-0 |
| Jonathon Blum ejected at 09:44 of the 1st Period |
| 1 | Jeff Carter | PHI |
| 2 | Todd Bertuzzi | PHI |
| 3 | Steve Rucchin | DET |


| Gardiens |
|---|
| GRIFFINS: Patrick Lalime |
| PHANTOMS: Brent Krahn |
| SOMMAIRE DES BUTS |
|---|
| Jason Ward 3 (Alexei Ponikarovsky, Todd Marchant) |
| Rob Schremp 1 (Harold Druken, Jeremy Colliton) |
| Alexei Ponikarovsky 1 (Ramzi Abid, Brandon Bochenski) |
| Alexei Ponikarovsky 2 (unknown, Cory Sarich) |
| Rob Schremp 2 (Pavel Trnka, unknown) |