Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
CHI | 2 | 2 | 2 | 6 |
BUF | 1 | 0 | 0 | 1 |
Buts |
---|
BLACKHAWKS - STLOUIS (2), MARCHAND (1), HANZAL (1), SBISA (1), KANE (1) |
SABRES - CHISTOV (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
CHI | 10 | 10 | 7 | 27 |
BUF | 18 | 6 | 3 | 27 |
Gardiens de but |
---|
BLACKHAWKS - Jose Theodore (26 SV) W |
SABRES - Nikolai Khabibulin (19 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
BLACKHAWKS | 0 of 3 |
SABRES | 0 of 3 |
Finances | ||
---|---|---|
Assistance | 11233 | |
Profit Net | 1 314 261 $ |
1er PÉRIODE |
---|
M. HANZAL CHI (CROSS-CHECKING, Minor) 16:23 |
2e PÉRIODE |
---|
P. BRISEBOIS BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 00:27 |
B. RALPH CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 05:35 |
A. MIKHNOV BUF (ELBOWING, Minor) 09:50 |
J. SPACEK CHI (ROUGHING, Minor) 13:36 |
3e PÉRIODE |
---|
A. VOLCHENKOV BUF (HOOKING, Minor) 08:54 |
1er PÉRIODE | |||
---|---|---|---|
SABRES | 00:09 | CHISTOV 26 (GREBESHKOV) | 0-1 |
BLACKHAWKS | 00:20 | MARCHAND 7 (SPACEK, ZUBRUS) | 1-1 |
BLACKHAWKS | 00:53 | HANZAL 5 (UNASSISTED) | 2-1 |
2e PÉRIODE | |||
---|---|---|---|
BLACKHAWKS | 12:17 | STLOUIS 20 (NYLANDER, BERARD) | 3-1 |
BLACKHAWKS | 19:27 | SBISA 5 (KANE, JOHNSON) | 4-1 |
3e PÉRIODE | |||
---|---|---|---|
BLACKHAWKS | 07:30 | STLOUIS 21 (NYLANDER, CARLE) | 5-1 |
BLACKHAWKS | 16:34 | KANE 9 (PINEAULT, LINDROS) | 6-1 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Martin StLouis | 2 | 0 | 2 | +1 | 3 | 0 | 5 | 22 |
Patrick Kane | 1 | 1 | 2 | +2 | 1 | 0 | 3 | 9 |
Michael Nylander | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 17 |
Brad Marchand | 1 | 0 | 1 | +2 | 5 | 0 | 1 | 15 |
Luca Sbisa | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 16 |
Martin Hanzal | 1 | 0 | 1 | +2 | 1 | 2 | 0 | 17 |
Adam Pineault | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 7 |
Bryan Berard | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 20 |
Dainius Zubrus | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 21 |
Eric Lindros | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 8 |
Jack Johnson | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 24 |
Jaroslav Spacek | 0 | 1 | 1 | +2 | 2 | 2 | 3 | 19 |
Matt Carle | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 15 |
Anze Kopitar | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
Brad Ralph | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
Darryl Sydor | 0 | 0 | 0 | +3 | 3 | 0 | 4 | 25 |
Guilaume Latendresse | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
Pierre-Marc Bouchard | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Jose Theodore | 26 | 27 | 0,963 | W | 20-20-3 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Stanislav Chistov | 1 | 0 | 1 | -2 | 5 | 0 | 3 | 24 |
Denis Grebeshkov | 0 | 1 | 1 | -2 | 4 | 0 | 1 | 20 |
Alexander Mogilny | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
Alexei Mikhnov | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 |
Alexei Shkotov | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 20 |
Anton Volchenkov | 0 | 0 | 0 | -1 | 5 | 2 | 1 | 23 |
Daniel Corso | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Darius Kasparaitis | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
Denis Gauthier | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 |
Evgeni Malkin | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 25 |
Jason Wiemer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Jochen Hecht | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
Maxim Afinogenov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
Owen Nolan | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
Patrice Brisebois | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 20 |
Sheldon Souray | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 25 |
T.J. Oshie | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
Timofei Shishkanov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Nikolai Khabibulin | 19 | 24 | 0.792 | L | 22-20-0 |
Semen Varlamov | 2 | 3 | 0.667 |
Semen Varlamov enters game at 07:30 of 3rd period |
1 | Jose Theodore | CHI |
2 | Martin StLouis | CHI |
3 | Brad Marchand | CHI |
Gardiens |
---|
ADMIRALS: Tommy Salo |
AMERICANS: Brian Finley |
SOMMAIRE DES BUTS |
---|
Martin Lapointe 25 (unknown, Christian Berglund) |
Martin Lapointe 26 (Brendan Smith, Milan Jurcina) |
Christian Berglund 35 (unknown, Tyler Arnason) |
Martin Lapointe 27 (Trevor Byrne, unknown) |
unknown (David Booth, Tomas Kana) |
Christian Berglund 36 (unknown, unknown) |
Tyler Arnason 9 (unknown, unknown) |
Tyler Arnason 10 (unknown, unknown) |
Jamie Allison 6 (Mattias Norstrom, Eric Godard) |
Eric Godard 1 (Ian Laperriere, Bruno St-Jacques) |
unknown (Tomas Holmstrom, unknown) |
Alexei Cherepanov 1 (unknown, Michal Rozsival) |