

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| FLO | 0 | 0 | 1 | 1 |
| PHO | 1 | 1 | 0 | 2 |
| Buts |
|---|
| PANTHERS - STAFFORD (1) |
| COYOTTES - WHEELER (1), SCHNEIDER (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| FLO | 10 | 11 | 19 | 40 |
| PHO | 9 | 8 | 4 | 21 |
| Gardiens de but |
|---|
| PANTHERS - Kari Lehtonen (19 SV) L |
| COYOTTES - Pasi Nurminen (39 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| PANTHERS | 0 of 5 |
| COYOTTES | 0 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 16018 | |
| Profit Net | 1 441 620 $ | |
| 1er PÉRIODE |
|---|
| M. SCHNEIDER PHO (BOARDING, Minor) 01:05 |
| 2e PÉRIODE |
|---|
| P. SHARP PHO (ELBOWING, Double Minor) 10:55 |
| 3e PÉRIODE |
|---|
| E. JOHNSON PHO (CHARGING, Minor) 00:08 |
| P. SHARP PHO (BOARDING, Minor) 02:06 |
| P. SHARP PHO (CROSS-CHECKING, Double Minor) 11:22 |
| J. ERSKINE FLO (CHARGING, Minor) 14:02 |
| 1er PÉRIODE | |||
|---|---|---|---|
| COYOTTES | 04:45 | WHEELER 6 (WELCH, MARCHANT) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| COYOTTES | 09:10 | SCHNEIDER 4 (SHARP, JOHNSON) | 0-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| PANTHERS | 09:13 | STAFFORD 9 (KOVALCHUK, KUBINA) | 1-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Drew Stafford | 1 | 0 | 1 | -1 | 6 | 0 | 1 | 24 |
| Ilya Kovalchuk | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 20 |
| Pavel Kubina | 0 | 1 | 1 | -1 | 2 | 0 | 5 | 23 |
| Adrian Aucoin | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 25 |
| Alexei Zhamnov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Brad Lukowich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Braydon Coburn | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 18 |
| Jason Allison | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 17 |
| Jason Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Erskine | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 23 |
| Keith Primeau | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 5 |
| Konstantin Glazachev | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Ladislav Nagy | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
| Luke Schenn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Manny Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Pascal Dupuis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Peter Mueller | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Ryan Stoa | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 23 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Kari Lehtonen | 19 | 21 | 0,905 | L | 12-15-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Blake Wheeler | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 15 |
| Mathieu Schneider | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 20 |
| Erik Johnson | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 23 |
| Noah Welch | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 21 |
| Patrick Sharp | 0 | 1 | 1 | 0 | 2 | 10 | 1 | 18 |
| Todd Marchant | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 18 |
| Ales Hemsky | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Alexei Smirnov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| David Tanabe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Joni Pitkanen | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 23 |
| Kyle Wellwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mark Rycroft | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Martin Karsum | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Mats Sundin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Patrik Berglund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Petr Sykora | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| Roman Hamrlik | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
| Zigmund Palffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Pasi Nurminen | 39 | 40 | 0.975 | W | 3-2-0 |
| Alexei Smirnov injured at 00:40 of the 2nd Period |
| 1 | Pasi Nurminen | PHO |
| 2 | Drew Stafford | FLO |
| 3 | Blake Wheeler | PHO |


| Gardiens |
|---|
| RAMPAGE: Josh Harding |
| GRIZZLIES: Devan Dubnyk |
| SOMMAIRE DES BUTS |
|---|
| Blake Sloan 23 (Greg DeVries, unknown) |
| Keith Ballard 7 (Mike York, Enver Lisin) |
| Jason Krog 16 (Bryan Allen, unknown) |
| unknown (unknown, unknown) |
| Bryan Allen 10 (Mike Johnson, unknown) |
| Mike Johnson 9 (Branko Radivojevic, unknown) |
| Keith Ballard 8 (unknown, unknown) |