Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
BOS | 2 | 2 | 2 | 6 |
CLB | 2 | 1 | 1 | 4 |
Buts |
---|
BRUINS - TARNSTROM (1), SHANAHAN (1), WHITE (1), MALTBY (1), POTI (1), PLEKANEC (1) |
JACKETS - PEREZHOGIN (1), KVASHA (1), FROLIK (1), FOOTE (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
BOS | 7 | 4 | 13 | 24 |
CLB | 6 | 12 | 9 | 27 |
Gardiens de but |
---|
BRUINS - Cristobal Huet (23 SV) W |
JACKETS - Ilya Bryzgalov (9 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
BRUINS | 0 of 1 |
JACKETS | 0 of 2 |
Finances | ||
---|---|---|
Assistance | 18138 | |
Profit Net | 1 142 694 $ |
1er PÉRIODE |
---|
T. POTI BOS (HIGHSTICKING, Minor) 02:17 |
O. KVASHA CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 10:35 |
2e PÉRIODE | |||
---|---|---|---|
Aucun Punition |
3e PÉRIODE |
---|
A. MCDONALD BOS (HOOKING, Minor) 10:05 |
1er PÉRIODE | |||
---|---|---|---|
BRUINS | 01:09 | TARNSTROM 8 (PLEKANEC, SUGLOBOV) | 1-0 |
JACKETS | 06:59 | PEREZHOGIN 10 (NEDVED, FOOTE) | 1-1 |
JACKETS | 08:54 | KVASHA 7 (UNASSISTED) | 1-2 |
BRUINS | 17:40 | SHANAHAN 9 (WHITE, POTI) | 2-2 |
2e PÉRIODE | |||
---|---|---|---|
BRUINS | 03:46 | WHITE 13 (SHANAHAN, POTI) | 3-2 |
JACKETS | 18:49 | FROLIK 10 (NIINIMAA, DEADMARSH) | 3-3 |
BRUINS | 18:59 | MALTBY 7 (WHITE, BIRON) | 4-3 |
3e PÉRIODE | |||
---|---|---|---|
BRUINS | 01:21 | POTI 5 (UNASSISTED) | 5-3 |
BRUINS | 02:53 | PLEKANEC 17 (ZHITNIK, BULIS) | 6-3 |
JACKETS | 12:05 | FOOTE 5 (JAGR, OTT) | 6-4 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Todd White | 1 | 2 | 3 | +3 | 2 | 0 | 1 | 13 |
Tom Poti | 1 | 2 | 3 | +3 | 1 | 2 | 1 | 17 |
Brendan Shanahan | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 12 |
Tomas Plekanec | 1 | 1 | 2 | +1 | 3 | 0 | 3 | 17 |
Dick Tarnstrom | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 16 |
Kirk Maltby | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 14 |
Aleksander Suglobov | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 17 |
Alexei Zhitnik | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
Jan Bulis | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 17 |
Mathieu Biron | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 14 |
Alex Bourret | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Andy McDonald | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 7 |
Chris Drury | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
Daniel Alfredsson | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 22 |
Kris Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Mathieu Carle | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
Steve Sullivan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
Wade Redden | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 26 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Cristobal Huet | 23 | 27 | 0,852 | W | 15-19-4 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Adam Foote | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 25 |
Alexander Perezhogin | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 24 |
Michael Frolik | 1 | 0 | 1 | -2 | 5 | 0 | 1 | 19 |
Oleg Kvasha | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 12 |
Adam Deadmarsh | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 19 |
Janne Niinimaa | 0 | 1 | 1 | -3 | 3 | 0 | 3 | 23 |
Jaromir Jagr | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 24 |
Petr Nedved | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Steve Ott | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 15 |
Alexander Karpovtsev | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 17 |
Bryce Swan | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
Chris Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Christian Backman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
Daymond Langkow | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 23 |
Marian Cisar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Petr Prucha | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
Scott Hannan | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
Yannick Weber | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Ilya Bryzgalov | 9 | 14 | 0.643 | L | 5-4-1 |
Pascal Leclaire | 9 | 10 | 0.9 |
Pascal Leclaire enters game at 01:21 of 3rd period |
1 | Todd White | BOS |
2 | Tom Poti | BOS |
3 | Brendan Shanahan | BOS |
Gardiens |
---|
BRUINS: Cory Schneider |
CRUNCH: Tyler Moss |
SOMMAIRE DES BUTS |
---|
Tyson Nash 27 (Robert Czarnik, Dany Roussin) |
Todd Harvey 16 (Jakub Kindl, Duvie Westcott) |
Todd Harvey 17 (Logan Couture, unknown) |
Joakim Lindström 18 (Ruslan Bashkirov, unknown) |
unknown (Niko Kapanen, Kyle Beach) |