

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| COL | 2 | 1 | 0 | 3 |
| WAS | 1 | 1 | 0 | 2 |
| Buts |
|---|
| AVALANCHE - BEECH (1), WILLIAMS (1), MIKUS (1) |
| CAPITALS - STASTNY (1), DALEY (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| COL | 10 | 10 | 11 | 31 |
| WAS | 12 | 7 | 7 | 26 |
| Gardiens de but |
|---|
| AVALANCHE - David Aebischer (24 SV) W |
| CAPITALS - Marty Turco (28 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| AVALANCHE | 1 of 2 |
| CAPITALS | 1 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 19700 | |
| Profit Net | 1 595 700 $ | |
| 1er PÉRIODE |
|---|
| D. PHANEUF COL (UNSPORTSMANLIKE-CONDUCT, Minor) 10:06 |
| 2e PÉRIODE |
|---|
| T. ZIZKA WAS (UNSPORTSMANLIKE-CONDUCT, Minor) 13:11 |
| T. DALEY WAS (HIGHSTICKING, Minor, Game Misconduct) 16:13 (Served by Kimmo Timonen) |
| 3e PÉRIODE |
|---|
| A. SEMIN COL (ROUGHING, Minor) 03:35 |
| 1er PÉRIODE | |||
|---|---|---|---|
| AVALANCHE | 03:45 | BEECH 9 (SEMIN, WISHART) | 1-0 |
| AVALANCHE | 05:24 | WILLIAMS 10 (WEISS, LILES) | 2-0 |
| CAPITALS | 11:41 | STASTNY 13 (GOMEZ, ZIGOMANIS) (PP) | 2-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| CAPITALS | 04:02 | DALEY 3 (GOMEZ, STASTNY) | 2-2 |
| AVALANCHE | 14:53 | MIKUS 13 (ZAGRAPAN, SEMIN) (PP) | 3-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alexander Semin | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 20 |
| Juraj Mikus | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 16 |
| Justin Williams | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 20 |
| Kris Beech | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 14 |
| John-Michael Liles | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
| Marek Zagrapan | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 19 |
| Stephen Weiss | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
| Ty Wishart | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 19 |
| Alex Pietrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Brad Richards | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 22 |
| Chris Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Colin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Devin Setoguchi | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Dion Phaneuf | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 24 |
| Lauri Tukonen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Ossi Vaananen | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 20 |
| Ryan Suter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Shawn Matthias | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| David Aebischer | 24 | 26 | 0,923 | W | 16-14-10 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Paul Stastny | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 23 |
| Scott Gomez | 0 | 2 | 2 | +1 | 5 | 0 | 5 | 23 |
| Trevor Daley | 1 | 0 | 1 | +1 | 3 | 12 | 1 | 14 |
| Mike Zigomanis | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Andrew Brunette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Stuart | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 |
| Daniel Briere | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
| Fabian Brunnstrom | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 10 |
| Jan Hlavac | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Kimmo Timonen | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 22 |
| Kristian Huselius | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 22 |
| Loui Eriksson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
| Ryan O'Byrne | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17 |
| Simon Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 |
| Steve Bernier | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 16 |
| Tobias Enstrom | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15 |
| Tomas Zizka | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 24 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Marty Turco | 28 | 31 | 0.903 | L | 26-17-2 |
| Kris Beech injured at 16:13 of the 2nd Period |
| Trevor Daley ejected at 16:13 of the 2nd Period |
| 1 | Scott Gomez | WAS |
| 2 | Paul Stastny | WAS |
| 3 | Justin Williams | COL |


| Gardiens |
|---|
| BEARS: Scott Clemmensen |
| PIRATES: Jean-Marc Pelletier |
| SOMMAIRE DES BUTS |
|---|
| John Tripp 24 (Angelo Esposito, Mark Smith) |
| unknown (Drew Doughty, Richard Scott) |
| Brad Defauw 22 (Ales Kotalik, Norm Milley) |