Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
STL | 1 | 0 | 3 | 4 |
TOR | 0 | 2 | 0 | 2 |
Buts |
---|
BLUES - LEETCH (1), LAPIERRE (1), SVATOS (1), FATA (1) |
LEAFS - LANG (1), PARRISH (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
STL | 9 | 12 | 16 | 37 |
TOR | 8 | 10 | 10 | 28 |
Gardiens de but |
---|
BLUES - Brent Johnson (26 SV) W |
LEAFS - Kevin Weekes (33 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
BLUES | 1 of 4 |
LEAFS | 0 of 2 |
Finances | ||
---|---|---|
Assistance | 18484 | |
Profit Net | 1 164 492 $ |
1er PÉRIODE |
---|
M. DANTON STL (ELBOWING, Minor) 01:42 |
S. BEGIN TOR (HIGHSTICKING, Minor) 03:38 |
2e PÉRIODE |
---|
S. KOIVU TOR (ROUGHING, Minor) 00:06 |
M. SVATOS STL (ROUGHING, Minor) 19:18 |
3e PÉRIODE |
---|
P. BONDRA TOR (BOARDING, Minor, Game Misconduct) 09:31 (Served by Steve Begin) |
J. CULLIMORE TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 19:51 |
1er PÉRIODE | |||
---|---|---|---|
BLUES | 05:13 | LEETCH 10 (RUSSEL, ARNOTT) (PP) | 1-0 |
2e PÉRIODE | |||
---|---|---|---|
LEAFS | 02:39 | LANG 10 (TUCKER, KOLNIK) | 1-1 |
LEAFS | 13:19 | PARRISH 15 (KOIVU, MARA) | 1-2 |
3e PÉRIODE | |||
---|---|---|---|
BLUES | 00:39 | LAPIERRE 3 (LEETCH) (SH) | 2-2 |
BLUES | 01:36 | SVATOS 14 (HENNESSY, WITT) | 3-2 |
BLUES | 03:30 | FATA 22 (SVATOS, LEETCH) | 4-2 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Brian Leetch | 1 | 2 | 3 | 0 | 4 | 0 | 4 | 23 |
Marek Svatos | 1 | 1 | 2 | +1 | 4 | 2 | 1 | 18 |
Maxim Lapierre | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 7 |
Rico Fata | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 18 |
Brendan Witt | 0 | 1 | 1 | +1 | 1 | 0 | 6 | 23 |
Jason Arnott | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 |
Josh Hennessy | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 18 |
Kris Russel | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
Brad Ference | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
Dan Hinote | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
Jason King | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Jiri Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
Krystofer Kolanos | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Marek Zidlicky | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Mike Danton | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
Patrick Marleau | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 20 |
Pierre Dagenais | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 20 |
Shawn Horcoff | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Brent Johnson | 26 | 28 | 0,929 | W | 19-16-2 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Mark Parrish | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 18 |
Robert Lang | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 11 |
Darcy Tucker | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 12 |
Juraj Kolnik | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 17 |
Paul Mara | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 18 |
Saku Koivu | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 18 |
Alexander Polushin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
Ian White | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 17 |
Jassen Cullimore | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 21 |
Kyle Mclaren | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 26 |
Lubomir Visnovsky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Mike Comrie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Nathan Hagemo | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 20 |
Pavel Bure | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Peter Bondra | 0 | 0 | 0 | -2 | 0 | 12 | 1 | 5 |
Sami Kapanen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Steve Begin | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 7 |
Travis Zajac | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Kevin Weekes | 33 | 37 | 0.892 | L | 1-4-1 |
Brad Ference injured at 09:31 of the 3rd Period |
Peter Bondra ejected at 09:31 of the 3rd Period |
1 | Brian Leetch | STL |
2 | Marek Svatos | STL |
3 | Brent Johnson | STL |
Gardiens |
---|
ICECATS: Manny Legace |
LEAFS: Mikael Tellqvist |
SOMMAIRE DES BUTS |
---|
Brett Maclean 9 (unknown, Zach Hamill) |
Wade Belak 6 (Erik Rasmussen, Jamie Mcbain) |