Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
PHI | 0 | 1 | 2 | 3 |
PHO | 4 | 3 | 1 | 8 |
Buts |
---|
FLYERS - CARTER (2), FROLOV (1) |
COYOTTES - PITKANEN (3), SHARP (2), SCHNEIDER (1), SYKORA (1), RYCROFT (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
PHI | 9 | 8 | 7 | 24 |
PHO | 13 | 17 | 7 | 37 |
Gardiens de but |
---|
FLYERS - Peter Delmas (9 SV) L |
COYOTTES - Pasi Nurminen (21 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
FLYERS | 0 of 1 |
COYOTTES | 1 of 2 |
Finances | ||
---|---|---|
Assistance | 15785 | |
Profit Net | 1 420 650 $ |
1er PÉRIODE |
---|
B. REID PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 07:25 |
A. HENRICH PHI (HOOKING, Minor) 14:23 |
2e PÉRIODE |
---|
E. JOHNSON PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 07:53 |
3e PÉRIODE | |||
---|---|---|---|
Aucun Punition |
1er PÉRIODE | |||
---|---|---|---|
COYOTTES | 04:29 | SCHNEIDER 3 (HEMSKY, SYKORA) | 0-1 |
COYOTTES | 07:50 | SYKORA 11 (SHARP, SCHNEIDER) (PP) | 0-2 |
COYOTTES | 13:01 | PITKANEN 5 (SMIRNOV, SUNDIN) | 0-3 |
COYOTTES | 19:33 | RYCROFT 3 (WELCH, TANABE) | 0-4 |
2e PÉRIODE | |||
---|---|---|---|
COYOTTES | 00:51 | PITKANEN 6 (SMIRNOV, HAMRLIK) | 0-5 |
COYOTTES | 01:53 | SHARP 7 (SYKORA) | 0-6 |
COYOTTES | 07:43 | SHARP 8 (UNASSISTED) | 0-7 |
FLYERS | 10:00 | CARTER 11 (ZHERDEV, BERTUZZI) | 1-7 |
3e PÉRIODE | |||
---|---|---|---|
COYOTTES | 01:54 | PITKANEN 7 (SMIRNOV, PALFFY) | 1-8 |
FLYERS | 07:33 | FROLOV 21 (ZHERDEV, RAFALSKI) | 2-8 |
FLYERS | 10:08 | CARTER 12 (ZHERDEV, FROLOV) | 3-8 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Nikolai Zherdev | 0 | 3 | 3 | +1 | 1 | 0 | 1 | 19 |
Jeff Carter | 2 | 0 | 2 | +1 | 5 | 0 | 2 | 22 |
Alexander Frolov | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 25 |
Brian Rafalski | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
Todd Bertuzzi | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 20 |
Adam Henrich | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Andrei Zyuzin | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 15 |
Brandon Reid | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 19 |
Bryan McCabe | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
Burke Henry | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
Michael Peca | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 19 |
Richard Jackman | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 19 |
Rosario Ruggeri | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 17 |
Sasha Goc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Sergei Samsonov | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 18 |
Taylor Ellington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Vladimir Orszagh | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 15 |
Vyacheslav Kozlov | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 13 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Patrick Desrochers | 20 | 23 | 0,870 | ||
Peter Delmas | 9 | 14 | 0,643 | L | 1-4-0 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Joni Pitkanen | 3 | 0 | 3 | +2 | 5 | 0 | 1 | 23 |
Patrick Sharp | 2 | 1 | 3 | +2 | 3 | 0 | 1 | 19 |
Petr Sykora | 1 | 2 | 3 | +2 | 4 | 0 | 6 | 17 |
Alexei Smirnov | 0 | 3 | 3 | +2 | 2 | 0 | 4 | 21 |
Mathieu Schneider | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 18 |
Mark Rycroft | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 10 |
Ales Hemsky | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 17 |
David Tanabe | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
Mats Sundin | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 20 |
Noah Welch | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 18 |
Roman Hamrlik | 0 | 1 | 1 | +2 | 5 | 0 | 2 | 27 |
Zigmund Palffy | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 22 |
Blake Wheeler | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
Erik Johnson | 0 | 0 | 0 | +2 | 2 | 2 | 0 | 22 |
Kyle Wellwood | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Martin Karsum | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Patrik Berglund | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Todd Marchant | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Pasi Nurminen | 21 | 24 | 0.875 | W | 2-2-0 |
Patrick Desrochers enters game at 00:51 of 2nd period |
Joni Pitkanen scores a hat trick |
1 | Joni Pitkanen | PHO |
2 | Patrick Sharp | PHO |
3 | Petr Sykora | PHO |
Gardiens |
---|
PHANTOMS: Brent Krahn |
GRIZZLIES: Devan Dubnyk |
SOMMAIRE DES BUTS |
---|
Sean Brown 7 (Petr Schastlivy, unknown) |
Eric Chouinard 16 (Luca Cunti, Rem Murray) |
Eric Chouinard 17 (David Hale, unknown) |
Branko Radivojevic 25 (unknown, unknown) |
Jason Krog 14 (unknown, Mike Johnson) |
Mike Johnson 8 (unknown, unknown) |
Jason Krog 15 (Enver Lisin, unknown) |