

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| ATL | 3 | 0 | 1 | 0 | 4 |
| CAL | 3 | 1 | 0 | 1 | 5 |
| Buts |
|---|
| THRASHERS - HORTON (2), ERAT (1), CARTER (1) |
| FLAMES - SAVARD (2), ROY (1), GABORIK (1), BOYES (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| ATL | 8 | 12 | 14 | 0 | 34 |
| CAL | 13 | 11 | 11 | 2 | 37 |
| Gardiens de but |
|---|
| THRASHERS - Martin Biron (32 SV) L |
| FLAMES - Nicklas Backstrom (30 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| THRASHERS | 1 of 1 |
| FLAMES | 2 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 17104 | |
| Profit Net | 1 231 488 $ | |
| 1er PÉRIODE |
|---|
| K. BRENNAN CAL (ELBOWING, Minor) 07:09 |
| V. NEDOROST ATL (ROUGHING, Minor) 09:59 |
| M. BOEDKER ATL (ROUGHING, Minor) 14:00 |
| 2e PÉRIODE |
|---|
| C. PRONGER ATL (HIGHSTICKING, Major) 09:48 |
| D. WIDEMAN ATL (HOOKING, Minor) 10:10 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| THRASHERS | 00:16 | ERAT 19 (PRONGER, HORTON) | 1-0 |
| THRASHERS | 00:40 | HORTON 9 (ERAT, STAJAN) | 2-0 |
| FLAMES | 04:54 | ROY 15 (JONSSON, SAVARD) | 2-1 |
| THRASHERS | 07:30 | CARTER 9 (BOEDKER) (PP) | 3-1 |
| FLAMES | 08:56 | GABORIK 16 (HATCHER, KOVALEV) | 3-2 |
| FLAMES | 15:54 | SAVARD 16 (KOVALEV, EATON) (PP) | 3-3 |
| 2e PÉRIODE | |||
|---|---|---|---|
| FLAMES | 10:08 | SAVARD 17 (KEITH, CHEECHOO) (PP) | 3-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| THRASHERS | 17:37 | HORTON 10 (BRYLIN, WIDEMAN) | 4-4 |
| PROLONGATION | |||
|---|---|---|---|
| FLAMES | 00:26 | BOYES 4 (VASYUNOV) | 4-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Nathan Horton | 2 | 1 | 3 | 0 | 4 | 0 | 3 | 23 |
| Martin Erat | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 17 |
| Anson Carter | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 15 |
| Chris Pronger | 0 | 1 | 1 | 0 | 3 | 5 | 3 | 21 |
| Dennis Wideman | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 21 |
| Matthew Stajan | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Mikkel Boedker | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 16 |
| Sergei Brylin | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 21 |
| Andy Delmore | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
| Eric Belanger | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 18 |
| Joe Pavelski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Karel Rachunek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Marek Malik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Mathieu Dandenault | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Michael Rupp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Nik Antropov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Stefan Ruzicka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Vaclav Nedorost | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 10 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Martin Biron | 32 | 37 | 0,865 | L | 15-25-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Marc Savard | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 21 |
| Alex Kovalev | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 22 |
| Brad Boyes | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
| Derek Roy | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 21 |
| Marian Gaborik | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 25 |
| Alexander Vasyunov | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
| Derian Hatcher | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 19 |
| Duncan Keith | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
| Jonathan Cheechoo | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 22 |
| Kenny Jonsson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
| Mark Eaton | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 18 |
| Alexandre Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Chistopher Schubert | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Dennis Seidenberg | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
| Kip Brennan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Olli Jokinen | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 22 |
| Rod Brind'Amour | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Nicklas Backstrom | 30 | 34 | 0.882 | W | 18-21-1 |
| None |
| 1 | Nathan Horton | ATL |
| 2 | Marc Savard | CAL |
| 3 | Martin Erat | ATL |


| Gardiens |
|---|
| WOLVES: Kevin Nastiuk |
| FLAMES: Roman Turek |
| SOMMAIRE DES BUTS |
|---|
| Zdenek Blatny 22 (Ben Maxwell, unknown) |
| Vernon Fiddler 22 (Antti Miettinen, Nikita Filatov) |
| Brent Sopel 7 (Lars Eller, Georges Laraque) |
| Brent Sopel 8 (Colten Teubert, Niclas Havelid) |
| Ryan Malone 6 (Chris Gratton, Trevor Letowski) |
| Ryan Malone 7 (unknown, Joe Ryan) |
| Ryan Malone 8 (Jan Hrdina, Donald Brashear) |