Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
TB | 1 | 1 | 1 | 3 |
NJ | 1 | 2 | 2 | 5 |
Buts |
---|
LIGHTNING - LEHTINEN (1), STAAL (1), SEABROOK (1) |
DEVILS - HAVLAT (1), VANEK (1), MEZEI (1), KOBASEW (1), JACKMAN (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
TB | 7 | 8 | 6 | 21 |
NJ | 9 | 10 | 14 | 33 |
Gardiens de but |
---|
LIGHTNING - Ryan Miller (28 SV) L |
DEVILS - Tuukka Rask (18 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
LIGHTNING | 0 of 2 |
DEVILS | 1 of 2 |
Finances | ||
---|---|---|
Assistance | 19040 | |
Profit Net | 1 473 696 $ |
1er PÉRIODE |
---|
Z. PARISE TB (ROUGHING, Minor) 16:02 |
2e PÉRIODE |
---|
M. KOIVU NJ (HIGHSTICKING, Minor) 05:33 |
S. AVERY NJ (ROUGHING, Minor) 13:12 |
Z. PARISE TB (CROSS-CHECKING, Major) 16:46 |
3e PÉRIODE | |||
---|---|---|---|
Aucun Punition |
1er PÉRIODE | |||
---|---|---|---|
LIGHTNING | 13:26 | LEHTINEN 10 (KRAJICEK, SMYTH) | 1-0 |
DEVILS | 17:59 | HAVLAT 16 (TULUPOV, DUMONT) (PP) | 1-1 |
2e PÉRIODE | |||
---|---|---|---|
DEVILS | 08:36 | VANEK 25 (KOBASEW, TULUPOV) | 1-2 |
DEVILS | 11:30 | MEZEI 11 (LOMBARDI, PAPINEAU) | 1-3 |
LIGHTNING | 16:01 | STAAL 16 (KABERLE, VORACEK) | 2-3 |
3e PÉRIODE | |||
---|---|---|---|
DEVILS | 06:18 | KOBASEW 8 (VANEK) | 2-4 |
LIGHTNING | 07:08 | SEABROOK 10 (RUUTU, STAAL) | 3-4 |
DEVILS | 19:32 | JACKMAN 4 (CROSBY, HAVLAT) | 3-5 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Eric Staal | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 25 |
Brent Seabrook | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 22 |
Jere Lehtinen | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 22 |
Jacub Voracek | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
Lukas Krajicek | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 23 |
Ryan Smyth | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
Tomas Kaberle | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 22 |
Tuomo Ruutu | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 19 |
Alexei Emelin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Eric Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Jamie Lundmark | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
Jordan Staal | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
Marc Staal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
Matt D'Agostini | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
Michael Ryder | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Paul Gaustad | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Robyn Regehr | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 22 |
Zach Parise | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 19 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Ryan Miller | 28 | 33 | 0,848 | L | 22-14-3 |
Martin Gerber | 0 | 0 | 0,000 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Chuck Kobasew | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 22 |
Martin Havlat | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 20 |
Thomas Vanek | 1 | 1 | 2 | +1 | 5 | 0 | 0 | 22 |
Kirill Tulupov | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 26 |
Barret Jackman | 1 | 0 | 1 | +2 | 1 | 0 | 3 | 27 |
Branislav Mezei | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 23 |
Jean-Pierre Dumont | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 18 |
Justin Papineau | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
Matthew Lombardi | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 6 |
Sidney Crosby | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 18 |
Alex Goligoski | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
Alexei Kaigorodov | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
Carlo Colaiacovo | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
Christian Ehrhoff | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Mikko Koivu | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 9 |
Nikita Alexeev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
Sean Avery | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 12 |
Simon Gamache | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 7 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Tuukka Rask | 18 | 21 | 0.857 | W | 6-2-3 |
Christian Ehrhoff injured at 17:05 of the 2nd Period |
Martin Gerber enters game at 19:32 of 3rd period |
1 | Thomas Vanek | NJ |
2 | Chuck Kobasew | NJ |
3 | Martin Havlat | NJ |
Gardiens |
---|
FALCONS: Justin Peters |
RIVER RATS: Maxime Ouellet |
SOMMAIRE DES BUTS |
---|
Benoit Gratton 10 (Eric Beaudoin, Anthony Stewart) |
Benoit Gratton 11 (Karel Pilar, Tyler Kennedy) |
Taylor Pyatt 16 (Alyn Mccauley, Filip Kuba) |
Petr Cajanek 15 (Nigel Dawes, unknown) |
Eric Beaudoin 26 (Konstantin Koltsov, Josef Melichar) |
Tyler Kennedy 21 (Jason Doig, unknown) |
Taylor Pyatt 17 (unknown, unknown) |
Alyn Mccauley 15 (unknown, unknown) |
Filip Kuba 10 (unknown, unknown) |