Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
BUF | 3 | 1 | 1 | 5 |
CAL | 2 | 3 | 1 | 6 |
Buts |
---|
SABRES - SHKOTOV (2), MALKIN (2), CHISTOV (1) |
FLAMES - JOKINEN (2), KOZLOV (1), JONSSON (1), SCHUBERT (1), KOVALEV (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
BUF | 11 | 8 | 7 | 26 |
CAL | 8 | 6 | 11 | 25 |
Gardiens de but |
---|
SABRES - Brian Finley (10 SV) L |
FLAMES - Nicklas Backstrom (17 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
SABRES | 0 of 2 |
FLAMES | 0 of 0 |
Finances | ||
---|---|---|
Assistance | 17104 | |
Profit Net | 1 231 488 $ |
1er PÉRIODE | |||
---|---|---|---|
Aucun Punition |
2e PÉRIODE |
---|
K. JONSSON CAL (BOARDING, Minor) 14:23 |
J. CHEECHOO CAL (BOARDING, Minor) 17:56 |
3e PÉRIODE | |||
---|---|---|---|
Aucun Punition |
1er PÉRIODE | |||
---|---|---|---|
SABRES | 00:21 | CHISTOV 24 (MOGILNY, TJUTIN) | 1-0 |
SABRES | 01:28 | SHKOTOV 12 (SOURAY, AFINOGENOV) | 2-0 |
SABRES | 04:39 | MALKIN 12 (TJUTIN, CORSO) | 3-0 |
FLAMES | 05:51 | JOKINEN 13 (CHEECHOO, KEITH) | 3-1 |
FLAMES | 13:27 | KOZLOV 4 (SCHUBERT, EATON) | 3-2 |
2e PÉRIODE | |||
---|---|---|---|
FLAMES | 06:48 | JONSSON 4 (CHEECHOO, JOKINEN) | 3-3 |
FLAMES | 10:44 | SCHUBERT 5 (EATON, BOYES) | 3-4 |
FLAMES | 17:45 | KOVALEV 21 (SAVARD, GABORIK) | 3-5 |
SABRES | 17:58 | SHKOTOV 13 (AFINOGENOV, OSHIE) | 4-5 |
3e PÉRIODE | |||
---|---|---|---|
SABRES | 06:02 | MALKIN 13 (CHISTOV, MOGILNY) | 5-5 |
FLAMES | 11:58 | JOKINEN 14 (CHEECHOO, BRENNAN) | 5-6 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Alexei Shkotov | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 23 |
Evgeni Malkin | 2 | 0 | 2 | +1 | 6 | 0 | 3 | 25 |
Stanislav Chistov | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 21 |
Alexander Mogilny | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 18 |
Fedor Tjutin | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 22 |
Maxim Afinogenov | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 24 |
Daniel Corso | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
Sheldon Souray | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
T.J. Oshie | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 23 |
Alexei Mikhnov | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
Anton Volchenkov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
Darius Kasparaitis | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
Denis Gauthier | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 13 |
Denis Grebeshkov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Jochen Hecht | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
Owen Nolan | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 13 |
Patrice Brisebois | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
Timofei Shishkanov | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 11 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Brian Finley | 10 | 11 | 0,909 | L | 1-3-1 |
Nikolai Khabibulin | 9 | 14 | 0,643 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Olli Jokinen | 2 | 1 | 3 | +1 | 3 | 0 | 3 | 18 |
Jonathan Cheechoo | 0 | 3 | 3 | +2 | 1 | 2 | 0 | 18 |
Chistopher Schubert | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 17 |
Mark Eaton | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 20 |
Alex Kovalev | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 23 |
Kenny Jonsson | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 18 |
Viktor Kozlov | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 14 |
Brad Boyes | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 14 |
Duncan Keith | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
Kip Brennan | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
Marc Savard | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 22 |
Marian Gaborik | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 21 |
Alexander Vasyunov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Seidenberg | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 24 |
Derek Roy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Derian Hatcher | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
Rod Brind'Amour | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 16 |
Ryan Malone | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Nicklas Backstrom | 17 | 22 | 0.773 | W | 17-20-1 |
Jimmy Howard | 4 | 4 | 1 |
Brian Finley enters game at 17:45 of 2nd period |
Jimmy Howard enters game at 06:02 of 3rd period |
1 | Evgeni Malkin | BUF |
2 | Olli Jokinen | CAL |
3 | Chistopher Schubert | CAL |
Gardiens |
---|
AMERICANS: unknown |
FLAMES: Roman Turek |
SOMMAIRE DES BUTS |
---|
Chris Gratton 12 (Jan Hrdina, Trevor Letowski) |
Trevor Letowski 19 (Joe Ryan, Alexandre Daigle) |