Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
NAS | 4 | 3 | 2 | 9 |
PIT | 1 | 0 | 0 | 1 |
Buts |
---|
PREDATORS - KARIYA (2), LOYNS (1), CAMMALLERI (1), PETTINGER (1), TKACHUK (1), PROSPAL (1), RANGER (1), FEDOTENKO (1) |
PENGUINS - ZETTERBERG (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
NAS | 12 | 11 | 14 | 37 |
PIT | 9 | 9 | 5 | 23 |
Gardiens de but |
---|
PREDATORS - Dan Cloutier (22 SV) W |
PENGUINS - J-S Giguere (13 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
PREDATORS | 0 of 0 |
PENGUINS | 0 of 1 |
Finances | ||
---|---|---|
Assistance | 17537 | |
Profit Net | 1 325 797 $ |
1er PÉRIODE |
---|
T. PREISSING NAS (ELBOWING, Minor) 06:23 |
2e PÉRIODE | |||
---|---|---|---|
Aucun Punition |
3e PÉRIODE | |||
---|---|---|---|
Aucun Punition |
1er PÉRIODE | |||
---|---|---|---|
PENGUINS | 00:08 | ZETTERBERG 14 (THORNTON, WILLIAMS) | 0-1 |
PREDATORS | 12:00 | LOYNS 10 (STUART, TKACHUK) | 1-1 |
PREDATORS | 14:46 | CAMMALLERI 10 (UNASSISTED) | 2-1 |
PREDATORS | 18:11 | PETTINGER 1 (PROSPAL, OHLUND) | 3-1 |
PREDATORS | 19:12 | KARIYA 18 (DEMITRA, OHLUND) | 4-1 |
2e PÉRIODE | |||
---|---|---|---|
PREDATORS | 09:06 | TKACHUK 17 (STUART, SAUER) | 5-1 |
PREDATORS | 09:45 | PROSPAL 14 (PETTINGER, RATHJE) | 6-1 |
PREDATORS | 12:51 | RANGER 6 (ARKHIPOV, LANGENBRUNNER) | 7-1 |
3e PÉRIODE | |||
---|---|---|---|
PREDATORS | 04:01 | FEDOTENKO 7 (PETTINGER, OHLUND) | 8-1 |
PREDATORS | 06:50 | KARIYA 19 (PROSPAL, OHLUND) | 9-1 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Mattias Ohlund | 0 | 4 | 4 | +4 | 4 | 0 | 1 | 25 |
Matt Pettinger | 1 | 2 | 3 | +3 | 1 | 0 | 0 | 6 |
Vaclav Prospal | 1 | 2 | 3 | +3 | 3 | 0 | 1 | 22 |
Paul Kariya | 2 | 0 | 2 | +1 | 2 | 0 | 1 | 21 |
Keith Tkachuk | 1 | 1 | 2 | +3 | 2 | 0 | 2 | 20 |
Mark Stuart | 0 | 2 | 2 | +3 | 2 | 0 | 1 | 22 |
Lynn Loyns | 1 | 0 | 1 | +3 | 2 | 0 | 0 | 24 |
Mike Cammalleri | 1 | 0 | 1 | +3 | 4 | 0 | 1 | 19 |
Paul Ranger | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 13 |
Ruslan Fedotenko | 1 | 0 | 1 | +3 | 1 | 0 | 0 | 6 |
Denis Arkhipov | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 18 |
Jamie Langenbrunner | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
Kurt Sauer | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 20 |
Mike Rathje | 0 | 1 | 1 | +4 | 1 | 0 | 3 | 23 |
Pavol Demitra | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 20 |
Igor Mirnov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Friesen | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 13 |
Tom Preissing | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 13 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Dan Cloutier | 22 | 23 | 0,957 | W | 16-14-2 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Henrik Zetterberg | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 19 |
Jason Williams | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 19 |
Joe Thornton | 0 | 1 | 1 | -3 | 3 | 0 | 2 | 24 |
Andrew Ference | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 22 |
Antoine Vermette | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 23 |
Brandon Sutter | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 14 |
Chris Campoli | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Dan Boyle | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 22 |
Dan Collins | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
Jeff Taffe | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 14 |
Jeremy Roenick | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 12 |
Keaton Ellerby | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 12 |
Kim Johnsson | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13 |
Kyle Calder | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 24 |
Martin Skoula | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 19 |
Matt Cooke | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Shane Doan | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 21 |
Yannick Tremblay | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 21 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Dwayne Roloson | 15 | 19 | 0.789 | ||
J-S Giguere | 13 | 18 | 0.722 | L | 19-20-2 |
Dwayne Roloson enters game at 09:06 of 2nd period |
1 | Mattias Ohlund | NAS |
2 | Vaclav Prospal | NAS |
3 | Matt Pettinger | NAS |
Gardiens |
---|
ADMIRALS: Jhonas Enroth |
PENGUINS: Jeremy Smith |
SOMMAIRE DES BUTS |
---|
Zenith Komarniski 6 (Vaclav Varada, Michal Grosek) |
James Sheppard 21 (Yanic Perreault, Sheldon Keefe) |
unknown (Mason Raymond, Nolan Pratt) |
Jiri Bicek 16 (Zach Bogosian, unknown) |