

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| SJ | 0 | 1 | 0 | 1 |
| VAN | 1 | 2 | 2 | 5 |
| Buts |
|---|
| SHARKS - STEEN (1) |
| CANUCKS - LEOPOLD (2), VOROBIEV (1), BOURQUE (1), PENNER (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| SJ | 14 | 9 | 10 | 33 |
| VAN | 12 | 8 | 7 | 27 |
| Gardiens de but |
|---|
| SHARKS - Marc-Andre Fleury (21 SV) L |
| CANUCKS - Jocelyn Thibault (32 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| SHARKS | 0 of 1 |
| CANUCKS | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 14621 | |
| Profit Net | 1 710 657 $ | |
| 1er PÉRIODE |
|---|
| A. STEEN SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 04:56 |
| 2e PÉRIODE |
|---|
| B. BOYLE SJ (BOARDING, Minor) 15:31 |
| 3e PÉRIODE |
|---|
| B. GERVAIS VAN (BOARDING, Minor) 03:18 |
| 1er PÉRIODE | |||
|---|---|---|---|
| CANUCKS | 04:51 | LEOPOLD 5 (LECAVALIER, BOURQUE) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| CANUCKS | 02:47 | VOROBIEV 2 (PENNER) | 0-2 |
| SHARKS | 03:54 | STEEN 8 (BOYLE, GILL) | 1-2 |
| CANUCKS | 17:55 | BOURQUE 18 (LECAVALIER, MCQUAID) | 1-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| CANUCKS | 17:32 | PENNER 2 (MARTIN, VOROBIEV) | 1-4 |
| CANUCKS | 18:47 | LEOPOLD 6 (SCHAEFER, LECAVALIER) | 1-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alexander Steen | 1 | 0 | 1 | -1 | 2 | 2 | 4 | 12 |
| Brian Boyle | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 13 |
| Hal Gill | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
| Alexander Svitov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Anton Babchuk | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 23 |
| Bobby Ryan | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 22 |
| Brad Isbister | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Brooks Orpik | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 23 |
| Daniel Tkaczuk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Dany Heatley | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 22 |
| Ed Jovanovski | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 21 |
| Jason Pominville | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 19 |
| Jason Spezza | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 20 |
| Jean-Pierre Vigier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Jeff O'Neill | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 |
| Ruslan Salei | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Thomas Pock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Valeri Bure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Fleury | 21 | 26 | 0,808 | L | 19-18-3 |
| Curtis Joseph | 1 | 1 | 1,000 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Vincent Lecavalier | 0 | 3 | 3 | +3 | 3 | 0 | 2 | 24 |
| Jordan Leopold | 2 | 0 | 2 | +3 | 4 | 0 | 2 | 21 |
| Chris Bourque | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 19 |
| Dustin Penner | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 12 |
| Pavel Vorobiev | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 12 |
| Adam McQuaid | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 20 |
| Paul Martin | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 15 |
| Peter Schaefer | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 7 |
| Brent Burns | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Bruno Gervais | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 5 |
| Cam Barker | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 16 |
| Dustin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Jan Mursak | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Johan Ryno | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 5 |
| Patrice Bergeron | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
| Pavel Valentenko | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Peter Sejna | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 23 |
| Rick Nash | 0 | 0 | 0 | +1 | 3 | 0 | 5 | 17 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jocelyn Thibault | 32 | 33 | 0.97 | W | 20-4-3 |
| Curtis Joseph enters game at 18:47 of 3rd period |
| 1 | Jocelyn Thibault | VAN |
| 2 | Jordan Leopold | VAN |
| 3 | Vincent Lecavalier | VAN |


| Gardiens |
|---|
| BARONS: Leland Irving |
| MOOSE: Justin Pogge |
| SOMMAIRE DES BUTS |
|---|
| Mike Grier 19 (Scott Parker, unknown) |
| Marty Reasoner 15 (Garnet Exelby, Matt Jones) |
| unknown (Ben Clymer, Craig Conroy) |
| unknown (Danny Richmond, unknown) |
| Fedor Fedorov 20 (unknown, unknown) |
| unknown (unknown, unknown) |
| unknown (unknown, unknown) |
| Fedor Fedorov 21 (Francis Lessard, unknown) |
| Fedor Fedorov 22 (unknown, unknown) |
| Ben Clymer 22 (unknown, unknown) |