

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| PIT | 1 | 1 | 2 | 4 |
| PHO | 0 | 2 | 1 | 3 |
| Buts |
|---|
| PENGUINS - FERENCE (1), DOAN (1), WILLIAMS (1), VERMETTE (1) |
| COYOTTES - SCHNEIDER (1), PALFFY (1), SYKORA (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| PIT | 8 | 11 | 11 | 30 |
| PHO | 5 | 10 | 11 | 26 |
| Gardiens de but |
|---|
| PENGUINS - J-S Giguere (23 SV) W |
| COYOTTES - Marc Denis (26 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| PENGUINS | 0 of 3 |
| COYOTTES | 0 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 17500 | |
| Profit Net | 1 575 000 $ | |
| 1er PÉRIODE |
|---|
| E. JOHNSON PHO (HIGHSTICKING, Minor) 13:02 |
| 2e PÉRIODE |
|---|
| J. ROENICK PIT (HOOKING, Minor, Game Misconduct) 00:09 (Served by Kim Johnsson) |
| R. HAMRLIK PHO (ROUGHING, Minor) 00:09 |
| E. JOHNSON PHO (ELBOWING, Minor) 04:49 |
| 3e PÉRIODE |
|---|
| M. KARSUM PHO (ELBOWING, Minor, Misconduct) 00:06 |
| A. FERENCE PIT (ELBOWING, Minor) 04:25 |
| 1er PÉRIODE | |||
|---|---|---|---|
| PENGUINS | 12:06 | FERENCE 4 (DOAN, CALDER) | 1-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| COYOTTES | 02:36 | SCHNEIDER 2 (JOHNSON) | 1-1 |
| COYOTTES | 14:25 | PALFFY 14 (JOHNSON, SHARP) | 1-2 |
| PENGUINS | 19:04 | DOAN 21 (CALDER, FERENCE) | 2-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| COYOTTES | 09:17 | SYKORA 10 (SUNDIN, PALFFY) | 2-3 |
| PENGUINS | 10:43 | WILLIAMS 13 (ZETTERBERG, SKOULA) | 3-3 |
| PENGUINS | 19:32 | VERMETTE 13 (DOAN) | 4-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Shane Doan | 1 | 2 | 3 | +2 | 2 | 0 | 1 | 20 |
| Andrew Ference | 1 | 1 | 2 | +2 | 1 | 2 | 1 | 18 |
| Kyle Calder | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 24 |
| Antoine Vermette | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 23 |
| Jason Williams | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
| Henrik Zetterberg | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 20 |
| Martin Skoula | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 23 |
| Brandon Sutter | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Chris Campoli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Dan Boyle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Dan Collins | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Jeff Taffe | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 13 |
| Jeremy Roenick | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 |
| Joe Thornton | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 26 |
| Keaton Ellerby | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Kim Johnsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Matt Cooke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Yannick Tremblay | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| J-S Giguere | 23 | 26 | 0,885 | W | 19-19-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Zigmund Palffy | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 21 |
| Erik Johnson | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 20 |
| Mathieu Schneider | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 19 |
| Petr Sykora | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 24 |
| Mats Sundin | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 18 |
| Patrick Sharp | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 21 |
| Ales Hemsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Alexei Smirnov | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| David Tanabe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Joni Pitkanen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Kyle Wellwood | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Mark Rycroft | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
| Martin Karsum | 0 | 0 | 0 | -1 | 4 | 12 | 0 | 12 |
| Mike York | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Noah Welch | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Patrik Berglund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Roman Hamrlik | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 23 |
| Todd Marchant | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Marc Denis | 26 | 30 | 0.867 | L | 12-22-2 |
| Ales Hemsky injured at 00:09 of the 2nd Period |
| Jeremy Roenick ejected at 00:09 of the 2nd Period |
| 1 | Shane Doan | PIT |
| 2 | Andrew Ference | PIT |
| 3 | Kyle Calder | PIT |


| Gardiens |
|---|
| PENGUINS: Jeremy Smith |
| GRIZZLIES: Devan Dubnyk |
| SOMMAIRE DES BUTS |
|---|
| unknown (Keith Ballard, Mike Johnson) |