Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
PIT | 0 | 4 | 1 | 5 |
TB | 0 | 3 | 1 | 4 |
Buts |
---|
PENGUINS - ZETTERBERG (2), DOAN (1), DANIS-PEPIN (1), WILLIAMS (1) |
LIGHTNING - LEHTINEN (2), D'AGOSTINI (1), STAAL (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
PIT | 10 | 13 | 7 | 30 |
TB | 9 | 14 | 3 | 26 |
Gardiens de but |
---|
PENGUINS - J-S Giguere (22 SV) W |
LIGHTNING - Ryan Miller (19 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
PENGUINS | 0 of 3 |
LIGHTNING | 0 of 0 |
Finances | ||
---|---|---|
Assistance | 19500 | |
Profit Net | 1 579 500 $ |
1er PÉRIODE |
---|
J. STAAL TB (GOALIE INTERERENCE, Minor) 06:05 |
2e PÉRIODE | |||
---|---|---|---|
Aucun Punition |
3e PÉRIODE |
---|
N. TSELIOS TB (HOOKING, Minor) 01:34 |
S. DANIS-PEPIN PIT (ELBOWING, Minor) 03:38 |
B. SEABROOK TB (BOARDING, Minor) 03:38 |
J. STAAL TB (HIGHSTICKING, Major) 11:19 |
1er PÉRIODE | |||
---|---|---|---|
Aucun But |
2e PÉRIODE | |||
---|---|---|---|
PENGUINS | 01:13 | DOAN 20 (DANIS-PEPIN, CALDER) | 1-0 |
LIGHTNING | 02:16 | D'AGOSTINI 3 (UNASSISTED) | 1-1 |
LIGHTNING | 03:09 | LEHTINEN 7 (RUUTU, REGEHR) | 1-2 |
LIGHTNING | 07:19 | LEHTINEN 8 (REGEHR, RUUTU) | 1-3 |
PENGUINS | 08:23 | ZETTERBERG 12 (THORNTON) | 2-3 |
PENGUINS | 15:48 | DANIS-PEPIN 4 (CALDER, DOAN) | 3-3 |
PENGUINS | 16:20 | ZETTERBERG 13 (THORNTON, COLLINS) | 4-3 |
3e PÉRIODE | |||
---|---|---|---|
LIGHTNING | 05:57 | STAAL 12 (RYDER, TSELIOS) | 4-4 |
PENGUINS | 09:12 | WILLIAMS 10 (THORNTON, ZETTERBERG) | 5-4 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Henrik Zetterberg | 2 | 1 | 3 | +2 | 8 | 0 | 0 | 26 |
Joe Thornton | 0 | 3 | 3 | +3 | 2 | 0 | 4 | 30 |
Shane Doan | 1 | 1 | 2 | -2 | 1 | 0 | 0 | 23 |
Simon Danis-Pepin | 1 | 1 | 2 | -1 | 2 | 2 | 0 | 24 |
Kyle Calder | 0 | 2 | 2 | -2 | 2 | 0 | 2 | 23 |
Jason Williams | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 18 |
Dan Collins | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 8 |
Andrew Ference | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 18 |
Antoine Vermette | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 24 |
Brandon Sutter | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 17 |
Chris Campoli | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Jeff Taffe | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
Jeremy Roenick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Keaton Ellerby | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
Kim Johnsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
Martin Skoula | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 24 |
Matt Cooke | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
Yannick Tremblay | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 20 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
J-S Giguere | 22 | 26 | 0,846 | W | 17-19-2 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Jere Lehtinen | 2 | 0 | 2 | +1 | 5 | 0 | 1 | 23 |
Robyn Regehr | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 24 |
Tuomo Ruutu | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 18 |
Eric Staal | 1 | 0 | 1 | -1 | 6 | 0 | 5 | 29 |
Matt D'Agostini | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Michael Ryder | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 18 |
Nikos Tselios | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 4 |
Brent Seabrook | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 24 |
Eric Desjardins | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
Jamie Lundmark | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
Jordan Staal | 0 | 0 | 0 | -1 | 0 | 7 | 1 | 11 |
Kyle Okposo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lukas Krajicek | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 23 |
Marc Staal | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
Paul Gaustad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ryan Smyth | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 22 |
Tomas Kaberle | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 21 |
Zach Parise | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 25 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Ryan Miller | 19 | 24 | 0.792 | L | 20-13-2 |
Martin Gerber | 6 | 6 | 1 |
Kyle Okposo injured at 03:45 of the 2nd Period |
Martin Gerber enters game at 09:12 of 3rd period |
1 | Henrik Zetterberg | PIT |
2 | Jere Lehtinen | TB |
3 | Joe Thornton | PIT |
Gardiens |
---|
PENGUINS: Jeremy Smith |
FALCONS: Vesa Toskala |
SOMMAIRE DES BUTS |
---|
Sheldon Keefe 17 (Jiri Bicek, Yanic Perreault) |
P.J. Axelsson 14 (James Sheppard, Mason Raymond) |
P.J. Axelsson 15 (unknown, unknown) |
Zach Bogosian 10 (Ryan Kesler, Valtteri Filppula) |
Jiri Bicek 15 (Nolan Pratt, Bobby Allen) |
James Sheppard 19 (unknown, unknown) |
Ryan Kesler 11 (unknown, unknown) |
Sheldon Keefe 18 (unknown, unknown) |
James Sheppard 20 (unknown, unknown) |
Brendan Dubinsky 13 (Mike Knuble, Martin Cibak) |