Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
ATL | 0 | 2 | 2 | 4 |
ANA | 1 | 1 | 0 | 2 |
Buts |
---|
THRASHERS - DANDENAULT (1), BRYLIN (1), RUZICKA (1), NEDOROST (1) |
DUCKS - KESSEL (1), COGLIANO (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
ATL | 5 | 11 | 8 | 24 |
ANA | 10 | 10 | 14 | 34 |
Gardiens de but |
---|
THRASHERS - Martin Biron (32 SV) W |
DUCKS - Robert Esche (20 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
THRASHERS | 0 of 2 |
DUCKS | 1 of 6 |
Finances | ||
---|---|---|
Assistance | 12501 | |
Profit Net | 1 080 086 $ |
1er PÉRIODE |
---|
C. PRONGER ATL (ELBOWING, Minor) 18:16 |
D. WIDEMAN ATL (ELBOWING, Minor) 18:57 |
2e PÉRIODE |
---|
L. ELLER ATL (CROSS-CHECKING, Minor) 05:04 |
S. BELLE ANA (ELBOWING, Minor) 10:14 |
D. WIDEMAN ATL (ROUGHING, Minor) 14:42 |
M. MALIK ATL (ROUGHING, Minor) 15:20 |
3e PÉRIODE |
---|
S. RUZICKA ATL (HIGHSTICKING, Minor) 00:57 |
P. KESSEL ANA (HIGHSTICKING, Minor) 02:35 |
1er PÉRIODE | |||
---|---|---|---|
DUCKS | 19:38 | KESSEL 1 (COGLIANO, MODANO) (PP) | 0-1 |
2e PÉRIODE | |||
---|---|---|---|
DUCKS | 09:31 | COGLIANO 1 (UNASSISTED) | 0-2 |
THRASHERS | 12:33 | DANDENAULT 2 (RUPP, WIDEMAN) | 1-2 |
THRASHERS | 19:28 | BRYLIN 4 (CARTER, RUPP) | 2-2 |
3e PÉRIODE | |||
---|---|---|---|
THRASHERS | 05:38 | RUZICKA 2 (NEDOROST, BOEDKER) | 3-2 |
THRASHERS | 08:50 | NEDOROST 1 (HAVELID, RUZICKA) | 4-2 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Stefan Ruzicka | 1 | 1 | 2 | +2 | 2 | 2 | 1 | 13 |
Vaclav Nedorost | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 20 |
Michael Rupp | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 17 |
Mathieu Dandenault | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 23 |
Sergei Brylin | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 26 |
Anson Carter | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
Dennis Wideman | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 21 |
Mikkel Boedker | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 10 |
Niclas Havelid | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 14 |
Ben Maxwell | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 14 |
Chris Pronger | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 25 |
Karel Rachunek | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
Lars Eller | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Marek Malik | 0 | 0 | 0 | +2 | 1 | 2 | 3 | 14 |
Martin Erat | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
Matthew Stajan | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
Nathan Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nik Antropov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Martin Biron | 32 | 34 | 0,941 | W | 4-0-0 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Andrew Cogliano | 1 | 1 | 2 | +1 | 2 | 0 | 3 | 21 |
Phill Kessel | 1 | 0 | 1 | +1 | 7 | 2 | 1 | 19 |
Mike Modano | 0 | 1 | 1 | -3 | 4 | 0 | 1 | 23 |
Bryan Little | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
Carl Soderberg | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
Colin White | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
Craig Rivet | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
Curtis Brown | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 12 |
Keith Yandle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Kris Versteeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Marcus Nilson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Martin Grenier | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 20 |
Mike Fisher | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 24 |
Mike Green | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
Sergei Fedorov | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 18 |
Shawn Belle | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 21 |
Shea Weber | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 22 |
Zdenek Blatny | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 22 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Robert Esche | 20 | 24 | 0.833 | L | 1-3-0 |
Nathan Horton injured at 04:49 of the 1st Period |
1 | Martin Biron | ATL |
2 | Phill Kessel | ANA |
3 | Stefan Ruzicka | ATL |
Gardiens |
---|
WOLVES: Kevin Nastiuk |
DUCKS: Martin Prusek |
SOMMAIRE DES BUTS |
---|
Alexander Edler 3 (Colten Teubert, Nikita Filatov) |
Vernon Fiddler 3 (Georges Laraque, Andy Delmore) |
Nikita Filatov 1 (Antti Miettinen, Zdenek Blatny) |
Joe Pavelski 2 (Eric Belanger, Brent Sopel) |
unknown (Aki Berg, Samuel Pahlsson) |
Chris Kunitz 1 (unknown, Bret Hedican) |
unknown (Jiri Hudler, unknown) |