

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| DAL | 1 | 1 | 0 | 2 |
| ANA | 1 | 2 | 1 | 4 |
| Buts |
|---|
| STARS - POULIOT (1), HOSSA (1) |
| DUCKS - MODANO (1), VERSTEEG (1), FEDOROV (1), DAZE (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| DAL | 14 | 8 | 12 | 34 |
| ANA | 6 | 9 | 9 | 24 |
| Gardiens de but |
|---|
| STARS - Tomas Vokoun (20 SV) L |
| DUCKS - Robert Esche (32 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| STARS | 0 of 3 |
| DUCKS | 0 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 16117 | |
| Profit Net | 1 392 509 $ | |
| 1er PÉRIODE |
|---|
| B. LITTLE ANA (HOOKING, Minor) 11:55 |
| 2e PÉRIODE |
|---|
| N. BOYNTON DAL (ROUGHING, Minor) 06:54 |
| 3e PÉRIODE |
|---|
| K. VERSTEEG ANA (CROSS-CHECKING, Double Minor) 04:41 |
| S. BELLE ANA (HIGHSTICKING, Minor) 11:34 |
| 1er PÉRIODE | |||
|---|---|---|---|
| STARS | 00:32 | POULIOT 6 (TORRES, SUTTON) | 1-0 |
| DUCKS | 19:05 | MODANO 22 (KESSEL, RIVET) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| STARS | 01:32 | HOSSA 3 (BOUCHARD) | 2-1 |
| DUCKS | 09:41 | VERSTEEG 4 (WHITE, LITTLE) | 2-2 |
| DUCKS | 15:46 | FEDOROV 7 (SODERBERG, GREEN) | 2-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| DUCKS | 02:05 | DAZE 14 (GRENIER, BOLLAND) | 2-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Benoit Pouliot | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 20 |
| Marcel Hossa | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 13 |
| Andy Sutton | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19 |
| François Bouchard | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 16 |
| Raffi Torres | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 21 |
| Brian Gionta | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
| David Fisher | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
| Evgeny Tunik | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
| Glen Murray | 0 | 0 | 0 | -4 | 1 | 0 | 4 | 16 |
| Jack Skille | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| James Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jarome Iginla | 0 | 0 | 0 | -4 | 2 | 0 | 3 | 19 |
| John Madden | 0 | 0 | 0 | -4 | 2 | 0 | 1 | 15 |
| Kevin Shattenkirk | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 19 |
| M-A Bergeron | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 19 |
| Mike Richards | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 15 |
| Nicholas Boynton | 0 | 0 | 0 | -4 | 1 | 2 | 0 | 20 |
| Nick Ross | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 20 | 24 | 0,833 | L | 14-15-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Eric Daze | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 15 |
| Kris Versteeg | 1 | 0 | 1 | +2 | 3 | 4 | 0 | 12 |
| Mike Modano | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 22 |
| Sergei Fedorov | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 20 |
| Bryan Little | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 11 |
| Carl Soderberg | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 18 |
| Colin White | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 12 |
| Craig Rivet | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 23 |
| David Bolland | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 12 |
| Martin Grenier | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 19 |
| Mike Green | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18 |
| Phill Kessel | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 19 |
| Andrew Cogliano | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Curtis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Marcus Nilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Shawn Belle | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 20 |
| Shea Weber | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Zdenek Blatny | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 13 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Robert Esche | 32 | 34 | 0.941 | W | 16-12-3 |
| Zdenek Blatny injured at 11:34 of the 3rd Period |
| 1 | Robert Esche | ANA |
| 2 | Kris Versteeg | ANA |
| 3 | Benoit Pouliot | DAL |


| Gardiens |
|---|
| STARS: Jussi Markannen |
| DUCKS: Martin Prusek |
| SOMMAIRE DES BUTS |
|---|
| unknown (Jiri Hudler, Bret Hedican) |
| Aki Berg 6 (Samuel Pahlsson, Chad Kilger) |
| unknown (Mark Popovic, unknown) |
| Samuel Pahlsson 17 (unknown, unknown) |
| Jiri Hudler 24 (unknown, unknown) |